My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Tracklist: 1. Nightmares, 2. Just Like My Father, 3. Dating Days, 4. Fat, 5. Fool In The Full Moon, 6. Nothing Worth Living For, 7. World We’re Living In, 8. Outside The Palace, 9. Telephone Book, 10. Mother Of A Girl, 11. Lies, 12. See My Ships.
Формируйте собственную коллекцию записей Violent Femmes.
Violent Femmes is the debut album by Violent Femmes. Mostly recorded in July 1982, the album was released by Slash Records on vinyl and on cassette in April 13, 1983, and on CD in 1987 with two extra tracks "Ugly" and "Gimme the Car".
3 (despite the title) is the fourth album by Violent Femmes, released in February 1989. The songs on were performed by the three members of the band playing only drums, bass and guitar, with the addition of keyboards and saxophone. Gordon Gano – guitar, vocals.
Violent Femmes - Blister in the Sun (Remastered Album Version) (02:24, 320Kb/s). Violent Femmes - Good Feeling (Remastered Album Version) (03:52, 320Kb/s). Violent Femmes - Kiss Off (Remastered Album Version) (02:57, 320Kb/s). Violent Femmes - Please Do Not Go (Remastered Album Version) (04:16, 320Kb/s). Violent Femmes - Gimme The Car (1983 Rough Trade UK Single) (05:05, 320Kb/s). Violent Femmes - Gone Daddy Gone (Remastered Album Version) (03:06, 320Kb/s). Violent Femmes - Prove My Love (Remastered Album Version) (02:39,.
The fourth album finds the band in somewhat of a rut creatively. Fans of the band's early days will appreciate the slightly stripped-back acoustic production, but without much energy and less focus on teen angst, the album falls flat in most places. Only the single "Nightmares" and the confessional "See My Ships" leave any lasting impression.
Violent Femmes went on to one of the most successful alternative rock bands of the 1980s. After the release of their third album The Blind Leading the Naked, the future was uncertain and they split up in 1987. However, they regrouped a year later, releasing the album 3, since then, Violent Femmes popularity continued to grow, especially in the United States where the songs Nightmares and American Music cracked the top five on the Modern Rock Tracks chart. In its early days, the frequently played coffee houses
Violent Femmes is the debut album by Violent Femmes.
Folk Punk Violent Femmes. 队列表 Folk Punk Violent Femmes 3. 歌词. 添加评阅. Band Name Violent Femmes. Other productions from Violent Femmes.
| 1 | Nightmares | 3:32 |
| 2 | Just Like My Father | 1:42 |
| 3 | Dating Days | 3:15 |
| 4 | Fat | 1:49 |
| 5 | Fool In The Full Moon | 4:26 |
| 6 | Nothing Worth Living For | 4:22 |
| 7 | World We're Living In | 5:16 |
| 8 | Outside The Palace | 2:38 |
| 9 | Telephone Book | 1:42 |
| 10 | Mother Of A Girl | 2:42 |
| 11 | Lies | 1:31 |
| 12 | See My Ships | 3:17 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 25819 1, 1-25819 | Violent Femmes | 3 (LP, Album) | Slash, Slash | 9 25819 1, 1-25819 | US | 1988 |
| 8573 81958 2 | Violent Femmes | 3 (CD, Album, RE) | London Records, Slash | 8573 81958 2 | Europe | 1998 |
| 4-25819, 9 25819-4 | Violent Femmes | 3 (Cass, Album, AR,) | Slash, Warner Bros. Records | 4-25819, 9 25819-4 | US | 1988 |
| CDLIB 5158, D 38857 | Violent Femmes | 3 (CD, Album) | Liberation Records, Festival Records | CDLIB 5158, D 38857 | Australia | 1989 |
| 828 130-1 | Violent Femmes | 3 (LP, Album) | London Records, Slash | 828 130-1 | Spain | 1988 |
| 1 | Nightmares | 3:32 |
| 2 | Just Like My Father | 1:42 |
| 3 | Dating Days | 3:15 |
| 4 | Fat | 1:49 |
| 5 | Fool In The Full Moon | 4:26 |
| 6 | Nothing Worth Living For | 4:22 |
| 7 | World We're Living In | 5:16 |
| 8 | Outside The Palace | 2:38 |
| 9 | Telephone Book | 1:42 |
| 10 | Mother Of A Girl | 2:42 |
| 11 | Lies | 1:31 |
| 12 | See My Ships | 3:17 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 25819 1, 1-25819 | Violent Femmes | 3 (LP, Album) | Slash, Slash | 9 25819 1, 1-25819 | US | 1988 |
| 8573 81958 2 | Violent Femmes | 3 (CD, Album, RE) | London Records, Slash | 8573 81958 2 | Europe | 1998 |
| 4-25819, 9 25819-4 | Violent Femmes | 3 (Cass, Album, AR,) | Slash, Warner Bros. Records | 4-25819, 9 25819-4 | US | 1988 |
| CDLIB 5158, D 38857 | Violent Femmes | 3 (CD, Album) | Liberation Records, Festival Records | CDLIB 5158, D 38857 | Australia | 1989 |
| 828 130-1 | Violent Femmes | 3 (LP, Album) | London Records, Slash | 828 130-1 | Spain | 1988 |
Rock
Pop / Folk music
Rock
Rock
Rock
Rock
Hip-hop / Rock / Soulful music / Blues / Pop
Rock
Rock
Rock