My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Come On Over North American album cover Shania Twain's studio album Released November 4, 1997 Recorded 1996-1997 Kind Country pop rock Duration 60:06.
Shania Twain (Come On Over 1997) скачать mp3 в хорошем качестве, либо слушайте песню Shania Twain - Come On Over, Pop Royals - Come On Over, а также рингтоны на звонок и все новые треки.
Слушайте Come On Over (Album Version) от Shania Twain из альбома Greatest Hits. Deezer: бесплатная потоковая трансляция музыки. Слушайте более 53 млн треков, создавайте свои плейлисты и делитесь любимыми песнями с друзьями.
Before Shania Twain, country music still largely felt like an American niche. After she released Come On Over in 1997, all of that changed. Why Come On Over Is Important: Well, it's the best-selling country album of all time. It's also the best-selling album by a female artist. It spawned an insane 12 singles (seven No. 1's), won four Grammys and spent 50 weeks at the top of the chart. But beyond the numbers, the album accomplished some amazing feats. For one, Twain wrote every song on the record (alongside producer and husband Mutt Lange)
Come On Over (Shania Twain song). Redirected from Come on Over (Shania Twain song)). Come On Over" is a song co-written and recorded by Canadian country music singer Shania Twain. It was the ninth single to country radio and title track from her third studio album Come On Over (1997). It was written by Twain and her then-husband, Robert John "Mutt" Lange. Come On Over" was originally released to North American country radio stations in September 1999.
Similar version to Shania Twain - Come On Over. except this version doesn't have 'Printed in USA' printed on the back cover.
Shania Twain is the self-titled debut studio album by Shania Twain, released on April 20, 1993 by Polygram and Mercury Records. The album achieved little to moderate commercial success worldwide when first released, but following the significant success of Twain's subsequent studio albums, an increased interest in Shania Twain developed, leading it to be certified platinum in the United States for shipments of one million copies.
Come On Over by Shania Twain is one hour and twenty-six minutes and was released on November 4, 1997 and has since gone double Diamond. Come On Over was the number one Top Country Album for 1999. Only five of the sixteen songs on this cassette did not chart; that says a lot for this album. The Woman In Me got Shania noticed but this was hear break-out album. Come on Over took home four Grammy Awards; two in 1998 and two in 1999. The album itself is a mixture of county, rock, and pop genre. The songs on this cassette range from anywhere upbeat, sad, funny and serious. In my opinion this is her.
Band Name Shania Twain. Album Name Come on Over. 4. Black Eyes, Blue Tears. 5. I Won't Leave You Lonely. 6. I'm Holdin' on to Love (to Save My Life). 8. You've Got a Way (Notting Hill Remix).
Features Song Lyrics for Shania Twain's Come On Over album. 25. Love Gets Me Every Time (dance mix) Lyrics. Shania Twain Lyrics provided by SongLyrics. Lyricapsule: The Surfaris Drop ‘Wipe Out’; June 22, 1963. RIFF’d: Nas’ ‘Nasir’. Lyricapsule: The Byrds Drop ‘Mr. Tambourine Man’; June 21, 1965.
| A1 | You're Still The One |
| A2 | When |
| A3 | From This Moment On |
| A4 | Black Eyes, Blue Tears |
| A5 | I Won't Leave You Lonely |
| A6 | I'm Holdin' On To Love (To Save My Life) |
| A7 | Come On Over |
| A8 | You've Got A Way |
| B1 | Whatever You Do! Don't! |
| B2 | Man! I Feel Like A Woman! |
| B3 | Love Gets Me Every Time |
| B4 | Don't Be Stupid (You Know I Love You) |
| B5 | That Don't Impress Me Much |
| B6 | Honey, I'm Home |
| B7 | If You Wanna Touch Her, Ask! |
| B8 | Rock This Country! |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 314-536 003-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 314-536 003-2 | US | 1997 |
| 558 000-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 558 000-2 | Australia | 1998 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE) | Mercury | 170 081-2 | Brazil | 1999 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE, RP) | Mercury | 170 081-2 | Brazil | Unknown |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, Uni) | Mercury | 170 081-2 | UK & Europe | 1999 |
| 1 | Man! I Feel Like A Woman! | 3:53 |
| 2 | I'm Holdin' On To Love (To Save My Life) | 3:30 |
| 3 | Love Gets Me Every Time | 3:33 |
| 4 | Don't Be Stupid (You Know I Love You) | 3:35 |
| 5 | From This Moment OnVocals [Guest Vocal] – Bryan White |
4:43 |
| 6 | Come On Over | 2:55 |
| 7 | When | 3:39 |
| 8 | Whatever You Do! Don't! | 4:04 |
| 9 | If You Wanna Touch Her, Ask! | 4:04 |
| 10 | You're Still The One | 3:34 |
| 11 | Honey, I'm Home | 3:39 |
| 12 | That Don't Impress Me Much | 3:38 |
| 13 | Black Eyes, Blue Tears | 3:39 |
| 14 | I Won't Leave You Lonely | 4:13 |
| 15 | Rock This Country! | 4:23 |
| 16 | You've Got A Way | 3:24 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 314-536 003-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 314-536 003-2 | US | 1997 |
| 558 000-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 558 000-2 | Australia | 1998 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE) | Mercury | 170 081-2 | Brazil | 1999 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE, RP) | Mercury | 170 081-2 | Brazil | Unknown |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, Uni) | Mercury | 170 081-2 | UK & Europe | 1999 |
| 1 | You're Still The One | 3:33 |
| 2 | When | 3:38 |
| 3 | From This Moment On | 4:52 |
| 4 | Black Eyes, Blue Tears | 3:37 |
| 5 | I Won't Leave You Lonely | 4:07 |
| 6 | I'm Holdin' On To Love (To Save My Life) | 3:27 |
| 7 | Come On Over | 2:54 |
| 8 | You've Got A Way (Notting Hill Remix) | 3:25 |
| 9 | Whatever You Do! Don't! | 3:49 |
| 10 | Man! I Feel Like A Woman! | 3:54 |
| 11 | Love Gets Me Every Time | 3:33 |
| 12 | Don't Be Stupid (You Know I Love You) | 3:34 |
| 13 | That Don't Impress Me Much (UK Dance Mix) | 3:59 |
| 14 | Honey, I'm Home | 3:34 |
| 15 | If You Wanna Touch Her, Ask! | 4:14 |
| 16 | Rock This Country! | 4:26 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 314-536 003-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 314-536 003-2 | US | 1997 |
| 558 000-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 558 000-2 | Australia | 1998 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE) | Mercury | 170 081-2 | Brazil | 1999 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE, RP) | Mercury | 170 081-2 | Brazil | Unknown |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, Uni) | Mercury | 170 081-2 | UK & Europe | 1999 |
| A1 | You're Still The One | 3:33 |
| A2 | When | 3:38 |
| A3 | From This Moment OnVocals – Bryan White |
4:40 |
| A4 | Black Eyes, Blue Tears | 3:37 |
| A5 | I Won't Leave You Lonely | 4:07 |
| A6 | I'm Holdin' On To Love (To Save My Life) | 3:27 |
| A7 | Come On Over | 2:54 |
| A8 | You've Got A Way (Notting Hill Remix) | 3:15 |
| B1 | Whatever You Do! Don't! | 3:49 |
| B2 | Man! I Feel Like A Woman! | 3:54 |
| B3 | Love Gets Me Every Time | 3:33 |
| B4 | Don't Be Stupid (You Know I Love You) | 3:34 |
| B5 | That Don't Impress Me Much (UK Dance Mix) | 3:38 |
| B6 | Honey, I'm Home | 3:34 |
| B7 | If You Wanna Touch Her, Ask! | 4:14 |
| B8 | Rock This Country! | 4:26 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 314-536 003-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 314-536 003-2 | US | 1997 |
| 558 000-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 558 000-2 | Australia | 1998 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE) | Mercury | 170 081-2 | Brazil | 1999 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE, RP) | Mercury | 170 081-2 | Brazil | Unknown |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, Uni) | Mercury | 170 081-2 | UK & Europe | 1999 |
Rock / Pop
Electronic / Rock / Pop
Rock / Pop / Folk music
Rock / Pop / Folk music
Rock / Pop
Rock
Rock
Electronic / Rock
Folk music
Jazz / Rock / Pop