My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Ningyo-hime (人魚姫; Mermaid Princess). Yume no Uta (夢のうた; Dream Song). Tsuki to Taiyou (月と太陽; The Moon and the Sun). Koi no Tsubomi (恋のつぼみ; Bud of Love). WON'T BE LONG ~Black Cherry Version~.
Album · 2006 · 15 Songs. Won't Be Long (Black Cherry Version).
Black Cherry is Koda Kumi's fifth studio album and first original album since secret (2005). It charted at on Oricon, continuing the artist's streak and staying at for one month. It remained on the charts for sixty weeks. Each version contained different album artwork with Kumi donning different classical outfits on each cover.
Kingdom is the sixth studio album by Japanese singer-songwriter Kumi Koda. It was released on January 30, 2008, a week after her single anytime. The album debuted at on the Oricon Weekly Charts with sales of 421,302. It remained on the charts for thirty-three weeks. Black Cherry is Japanese singer-songwriter Koda Kumi's fifth studio album and eighth album overall. While it was only a year since her last studio album, secret, two compilation albums and a remix album were released between secret and Black Cherry: Best ~first things~ (2005), Best ~second session~ (2006) and the limited digital album Koda Kumi Remix Album (2006)
Black Cherry (CD, Album). China Record Shanghai Corporation (CRSC), Rhythm Zone. SCD-968, RZCDC-45508. Black Cherry (CD, Album + 2xDVD-V). Black Cherry (CD, Album, Unofficial + 2xDVD-V, Unofficial).
And (stylized as AND) is the fourteenth studio album by Japanese singer-songwriter Koda Kumi, and the first of two planned albums released for 2018. The album was released on February 28, 2018, nearly one year after her previous studio album W Face. AND was preceded by three singles: LIT, HUSH and Never Enough
| Introduction | 1:24 |
| Get Up & Move!! | 3:22 |
| 人魚姫 | 4:25 |
| 夢のうた | 4:43 |
| 月と太陽 | 4:01 |
| Puppy | 4:03 |
| 恋のつぼみ | 4:06 |
| Won't Be Long ~Black Cherry Version~ | 4:29 |
| Juicy | 4:29 |
| Candle Light | 3:16 |
| Cherry Girl | 3:55 |
| I'll Be There | 4:15 |
| 運命 | 4:21 |
| With Your Smile | 4:15 |
| ミルクティー | 2:35 |
| Bonus Track | |
| Twinkle ~English Version~ | 3:52 |
| Go Way!! | 4:30 |
| Won't Be Long ~Red Cherry Version~ | 5:11 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RZCD-45508 | Koda Kumi* | Black Cherry (CD, Album) | Rhythm Zone | RZCD-45508 | Japan | 2006 |
| SCD-968, RZCDC-45508 | Koda Kumi* | Black Cherry (CD, Album) | China Record Shanghai Corporation (CRSC), Rhythm Zone | SCD-968, RZCDC-45508 | China | 2006 |
| RZCD-45506/B~C | Koda Kumi* | Black Cherry (CD, Album + 2xDVD-V) | Rhythm Zone | RZCD-45506/B~C | Japan | 2006 |
| SMJTCD162/B | Koda Kumi* | Black Cherry (CD, Album + DVD-V) | S.M. Entertainment, Rhythm Zone | SMJTCD162/B | South Korea | 2006 |
| SCD-969, RZCDC-45507/B | Koda Kumi* | Black Cherry (CD, Album + DVD-V) | China Record Shanghai Corporation (CRSC), Rhythm Zone | SCD-969, RZCDC-45507/B | China | 2006 |
| RZCD-45507/B | Koda Kumi* | Black Cherry (CD, Album + DVD-V) | Rhythm Zone | RZCD-45507/B | Japan | 2006 |
| RZCD-45508 | Koda Kumi* | Black Cherry (CD, Album, Promo) | Rhythm Zone | RZCD-45508 | Japan | 2006 |
| MIBP-1024~6 | Koda Kumi* | Black Cherry (CD, Album, Unofficial + 2xDVD-V, Unofficial) | Miya Records | MIBP-1024~6 | Taiwan | 2006 |
Electronic
Electronic / Pop
Electronic / Hip-hop
Rock
Rock / Soulful music
Electronic
Rock
Hip-hop / Pop
Electronic
Rock