My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Cat Stevens' Majikat - Earth Tour was recorded during his last legendary North American tour in 1976.
This article lists the discography of British singer-songwriter Cat Stevens. It also includes the albums he has released since he converted to Islam and adopted the name Yusuf Islam. 1995: The Life of the Last Prophet. 1998: I Have No Cannons That Roar. 1999: Prayers of the Last Prophet. 2000: A Is for Allah. 2002: In Praise of the Last Prophet. 2003: I Look I See. 2003: Peace Train '03, Angel of War (single). 2004: Night of Remembrance. 2005: Indian Ocean (single).
Gold is a two-CD compilation of classic singles and album tracks by British singer-songwriter, Cat Stevens, now known as Yusuf Islam. It is part of Universal Music's series of double-disc anthologies derived from their extensive back catalog.
Until I got hurt I was looking, I was on my way Until I got hurt, until I got hurt, darling I painted my face grey Until I got hurt, 'till got hurt, why didn't I I didn't think of this until I got hurt 'Till I got hurt.
Remember the Days of the) Old School Yard. 18. Where Do the Children Play? Cat Stevens.
Remember Cat Stevens: Ultimate Collection 1999. Mona Bone Jakon (Reissued 2010) (Vinyl) 2013. Teaser and the Firecat (Remastered 2008) CD1 1971. Cat Stevens Gold CD2 2005. Buddha And The Chocolate Box (Vinyl) 1974. Matthew & Son (Vinyl) 1967. Numbers (Vinyl) 1975.
CAT STEVENS: Cat Stevens. Cat stevens: die weisse serie 2.
Morning Has Broken released: 2000. The Very Best of Cat Stevens released: 2000. Digitally Remastered released: 1998. Moonchild's Dream released: 1997. Three - Numbers, Izitso, Back To Earth released: 1996. Foreigner released: 1995. Teaser and the Firecat released: 1995. Wild World released: 1992. Izitso released: 1990. Mona Bone Jakon released: 1990.
Discography of Cat Stevens.
| A | The HurtProducer – Cat Stevens |
4:16 |
| B | Silent SunlightProducer – Paul Samwell-Smith |
2:58 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WIP 6163 | Cat Stevens | The Hurt (7") | Island Records | WIP 6163 | UK | 1973 |
| IK-5170, WIP 6163 | Cat Stevens | The Hurt (7") | Island Records, Island Records | IK-5170, WIP 6163 | Australia | 1973 |
| AM-1418-S | Cat Stevens | The Hurt (7", Single) | A&M Records | AM-1418-S | US | 1973 |
| WIP 6163 | Cat Stevens | The Hurt (7", Promo) | Island Records | WIP 6163 | UK | 1973 |
| 1418, 1418-S | Cat Stevens | The Hurt (7", Mono, Promo) | A&M Records, A&M Records | 1418, 1418-S | US | 1973 |
| A | The Hurt | 4:16 |
| B | The Hurt | 4:16 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WIP 6163 | Cat Stevens | The Hurt (7") | Island Records | WIP 6163 | UK | 1973 |
| IK-5170, WIP 6163 | Cat Stevens | The Hurt (7") | Island Records, Island Records | IK-5170, WIP 6163 | Australia | 1973 |
| AM-1418-S | Cat Stevens | The Hurt (7", Single) | A&M Records | AM-1418-S | US | 1973 |
| WIP 6163 | Cat Stevens | The Hurt (7", Promo) | Island Records | WIP 6163 | UK | 1973 |
| 1418-S | Cat Stevens | The Hurt (7", Single, Mon) | A&M Records | 1418-S | US | 1973 |
| A | The Hurt | 4:17 |
| B | Silent Sunlight | 3:00 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WIP 6163 | Cat Stevens | The Hurt (7") | Island Records | WIP 6163 | UK | 1973 |
| AM-1418-S | Cat Stevens | The Hurt (7", Single) | A&M Records | AM-1418-S | US | 1973 |
| WIP 6163 | Cat Stevens | The Hurt (7", Promo) | Island Records | WIP 6163 | UK | 1973 |
| 1418, 1418-S | Cat Stevens | The Hurt (7", Mono, Promo) | A&M Records, A&M Records | 1418, 1418-S | US | 1973 |
| 1418-S | Cat Stevens | The Hurt (7", Single, Mon) | A&M Records | 1418-S | US | 1973 |
Rock / Pop
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock