My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| 1 | –Whigfield | Close To You (Radio Edit) | 4:01 |
| 2 | –Black Box | A Positive Vibration (Benny Smash Mix) | 7:23 |
| 3 | –Bit Machine | Any Kind Of Vision (Radio Edit) | 3:38 |
| 4 | –Eurogroove | Dive To Paradise (Radio Edit) | 3:44 |
| 5 | –Corona | Try Me Out (Lee Marrow Eurobeat Mix) | 5:06 |
| 6 | –Kikka | Wanna Oh (Factory Team Edit) | 4:37 |
| 7 | –Rixxter | Sing A Song (Extended Club Mix) | 6:33 |
| 8 | –Sweet Box* | Booyah (Hot Pants Club) | 6:24 |
| 9 | –Bell Bar | This (Powerful Mix) | 5:33 |
| 10 | –Kathleen B* | Get The Funky Beat (Rhythm Authority's Anthem Mix) | 5:50 |
Electronic
Electronic
Electronic
Electronic
Electronic / Pop
Electronic
Electronic
Electronic
Electronic
Electronic