My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Ouvre Ton Lit. This song is by Johnny Hallyday and appears on the live album Au palais des sports (1969) and on the live album Flashback Tour: Palais Des Sports 2006 (2006)
Rivière ouvre ton lit. Critic Score.
Discover all of this album's music connections, watch videos, listen to music, discuss and download.
Johnny Hallyday's self-titled 1969 album was not one of his more typical releases, going into heavier British-influenced rock (though all the songs are sung in French) than the poppier rock & roll for which he's more widely known. It could be, however, the Hallyday album most likely to interest non-French listeners, if only for a strong if unlikely connection to a famous British rock band. The Small Faces - then on the verge of breaking up - backed him up for three of the tracks, all recorded at a January 3, 1969 session.
Ouvre Ton Lit. Written-By – Gilles Thibaut, Micky Jones, Tommy Brown (3). 4:15.
Download MP3. Johnny Hallyday.
Ouvre ton lit (aka Je suis né dans la rue) and Vie. On Je suis né dans la rue, Hallyday also hired both Peter Frampton and the Small Faces. One of Hallyday's later concerts, 100% Johnny: Live à la tour Eiffel in 2000, attracted an audience of 500,000 and . million television viewers (the show was broadcast live on French TV). In December 2005, Hallyday had his third number-one single on the French SNEP singles chart since its establishment in 1984, "Mon plus beau Noël" (after. Tous ensemble" and "Marie"), dedicated to his adopted daughter Jade. Shortly before announcing his retirement from touring in 2007, he released a blues-flavored album, Le Cœur d'un homme.
Band Name Johnny Hallyday. Ouvre Ton Lit. Type Album. Released date 06 May 1969. Members owning this album10. 04:19. 2. Voyage aux Pays des Vivants.
Rivière ouvre ton lit. Artist: Johnny Hallyday. Album: Rivière ouvre ton lit, 1969. Has been played on. Belgium 15.
| A1 | Rivière... Ouvre Ton Lit |
| A2 | Voyage Au Pays Des Vivants |
| A3 | Amen |
| A4 | Viens |
| A5 | Réclamation |
| B1 | Regarde Pour Moi |
| B2 | Je Te Veux |
| B3 | Les Anges De La Nuit |
| B4 | Je N'Ai Besoin De Personne |
| B5 | Je Suis Né Dans La Rue |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 844 971 BY | Johnny Hallyday | Rivière... Ouvre Ton Lit (LP, Album, Gat) | Philips | 844 971 BY | France | 1969 |
| 546 957-2 | Johnny Hallyday | Rivière... Ouvre Ton Lit (CD, Album, RE, RM) | Mercury, Universal | 546 957-2 | France | 2000 |
| 09 583 CDE | Johnny Hallyday | Rivière... Ouvre Ton Lit (Cass, Album) | Philips | 09 583 CDE | France | 1969 |
| 844 971 BY | Johnny Hallyday | Rivière... Ouvre Ton Lit (LP, Album, Ltd, Num, Gat) | Philips | 844 971 BY | France | 1969 |
| 844 971 BY | Johnny Hallyday | Rivière... Ouvre Ton Lit (LP, Album, Gat) | Philips | 844 971 BY | France | 1969 |
| A | Rivière... Ouvre Ton LitWritten By – Micky Jones & Tommy Brown - Gilles ThibautWritten-By – Gilles Thibaut, Micky Jones*, Tommy Brown |
4:15 |
| B | Je Te VeuxWritten By – Micky Jones & Tommy Brown - Long ChrisWritten-By – Long Chris, Micky Jones*, Tommy Brown |
3:35 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B 370.798 F | Johnny* | Rivière... Ouvre Ton Lit (7", Single) | Philips | B 370.798 F | France | 1969 |
| 370 798 BF , 3816 | Johnny* | Rivière... Ouvre Ton Lit (7", Single) | Philips, Philips | 370 798 BF , 3816 | Greece | 1969 |
| B 370.798 F | Johnny Hallyday | Rivière... Ouvre Ton Lit (7", Single) | Philips | B 370.798 F | France | 1969 |
| BF 370 798 | Johnny Hallyday | Rivière... Ouvre Ton Lit / Je Te Veux (7", Single) | Philips | BF 370 798 | Brazil | 1969 |
| STD85A | Johnny* | Rivière... Ouvre Ton Lit (7", Single) | En'nagham | STD85A | Tunisia | 1969 |
Pop
Rock / Blues / Pop
Pop
Rock / Blues / Pop
Rock / Pop
Folk music
Rock / Pop
Rock / Pop
Rock / Blues / Pop / Creative music
Rock / Pop