My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
All original track lengths made from the original masters. This is as close to the original album sound I can find
This is from the 1991 CD which contains all alternative takes, except track one 'In Time'
Format: Vinyl, LP, Album, Santa Maria Pressing, Gatefold.
Sly And The Family Stone : Fresh,альбом, рецезия, трек-лист, mp3, тексты песен.
Fresh is the sixth album by American funk band Sly and the Family Stone, released by Epic/CBS Records on June 30, 1973.
So, Fresh winds up more varied, musically and lyrically, which may not make it as unified, but it does result in more traditional funk that certainly is appealing in its own right. Besides, this isn't conventional funk - it's eccentric, where even concise catchy tunes like "If You Want Me to Stay" seem as elastic as the opener, "In Time.
Sly & The Family Stone. Нравится слушателям: Simon & Garfunkel, The Beach Boys, Sublime. The Best of Sly & the Family Stone. Sly & The Family Stone. Song Corner - Sly & the Family Stone - 2. Song Corner - Sly & the Family Stone. No. 1 '60s Album Ever! сборник.
Fresh" is the sixth album by American funk/soul/rock band Sly & the Family Stone, released by Epic/CBS Records on June 30, 1973 (see 1973 in music). Written and produced by Sly Stone, "Fresh" is more upbeat than its predecessor, the landmark "There's a Riot Goin' On", but still retains much of "Riot"'s dark, funky feel. The album's biggest hit was "If You Want Me to Stay". Fresh" is considered to be the last "big" album by Sly Stone, and is regarded among the most essential funk records. Music legend Miles Davis was so impressed by a song from "Fresh" that he made his band listen to the track repeatedly for a full 30 minutes.
Listen free to Sly & The Family Stone – FRESH (In Time, If You Want Me To Stay and more). Fresh is the sixth album by American funk/soul/rock band Sly and the Family Stone, released by Epic/CBS Records on June 30, 1973 (see 1973 in music). Written and produced by Sly Stone, Fresh is more upbeat than its predecessor, the landmark There's a Riot Goin' On, but still retains much of Riot's dark, funky feel.
More Sly & The Family Stone. Listen to Fresh now. Listen to Fresh in full in the this site app. Play on this site. 1973 sony bmg music entertainment.
| A1 | In Time | 5:47 |
| A2 | If You Want Me To Stay | 2:59 |
| A3 | Let Me Have It All | 2:55 |
| A4 | Frisky | 3:10 |
| A5 | Thankful N' Thoughtful | 4:40 |
| B1 | Skin I'm In | 2:53 |
| B2 | I Don't Know(Satisfaction)3 | 3:51 |
| B3 | Keep On Dancin' | 2:22 |
| B4 | Que Sera,Sera(Whatever Will Be, Will Be) | 5:21 |
| B5 | If It Were Left Up To Me | 1:57 |
| B6 | Babies Makin' Babies | 3:37 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KE 32134 | Sly & The Family Stone | Fresh (LP, Album, San) | Epic | KE 32134 | US | 1973 |
| LP 5148 | Sly & The Family Stone | Fresh (LP, Album, RE, Gat) | Sundazed Music, Epic | LP 5148 | US | 2007 |
| 88697269552 | Sly & The Family Stone | Fresh (CD, Album, RE, RM, Jew) | Epic, Legacy | 88697269552 | UK & Europe | 2007 |
| KE 32134 | Sly & The Family Stone | Fresh (LP, Album, RE) | Epic | KE 32134 | US | Unknown |
| KE 32134 | Sly & The Family Stone | Fresh (LP, Album) | Epic | KE 32134 | US | 1973 |
| A1 | In Time | 5:47 |
| A2 | If You Want Me To Stay | 3:03 |
| A3 | Let Me Have It All | 2:56 |
| A4 | Frisky | 3:10 |
| A5 | Thankful N' Thoughtful | 4:40 |
| B1 | Skin I'm In | 2:53 |
| B2 | I Don't Know (Satisfaction) | 3:51 |
| B3 | Keep On Dancin' | 2:23 |
| B4 | Que Sera Sera (Whatever Will Be Will Be) | 5:20 |
| B5 | If It Were Left Up To Me | 1:58 |
| B6 | Babies Makin' Babies | 3:38 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KE 32134 | Sly & The Family Stone | Fresh (LP, Album, San) | Epic | KE 32134 | US | 1973 |
| LP 5148 | Sly & The Family Stone | Fresh (LP, Album, RE, Gat) | Sundazed Music, Epic | LP 5148 | US | 2007 |
| 88697269552 | Sly & The Family Stone | Fresh (CD, Album, RE, RM, Jew) | Epic, Legacy | 88697269552 | UK & Europe | 2007 |
| KE 32134 | Sly & The Family Stone | Fresh (LP, Album, RE) | Epic | KE 32134 | US | Unknown |
| KE 32134 | Sly & The Family Stone | Fresh (LP, Album) | Epic | KE 32134 | US | 1973 |
Soulful music
Soulful music
Soulful music
Soulful music
Rock / Soulful music
Soulful music
Rock / Soulful music
Soulful music
Rock / Soulful music
Soulful music