My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| A1 | These Eyes |
| A2 | Laughing |
| A3 | Undun |
| A4 | No Time |
| A5 | American Woman |
| A6 | Hand Me Down World |
| B1 | Star Baby |
| B2 | Clap For The Wolfman |
| B3 | Dancin' Fool |
| B4 | Glamour Boy |
| B5 | Albert Flasher |
| B6 | When The Band Was Singin' "Shakin' All Over" |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PL-12253 | The Guess Who | The Greatest Of The Guess Who (LP, Comp) | RCA Victor | PL-12253 | Netherlands | 1977 |
| AFL1-2253 | The Guess Who | The Greatest Of The Guess Who (LP, Comp) | RCA Victor | AFL1-2253 | US | 1977 |
| APL1-2253 | The Guess Who | The Greatest Of The Guess Who (LP, Comp) | RCA Victor | APL1-2253 | Australia | 1977 |
| AYL1-3746 | The Guess Who | The Greatest Of The Guess Who (LP, Comp, RE) | RCA Victor | AYL1-3746 | Canada | Unknown |
| 3746-2-R | The Guess Who | The Greatest Of The Guess Who (CD, Comp, RM) | RCA, BMG | 3746-2-R | US | 1988 |
Rock
Rock
Rock / Pop
Rock / Pop
Rock
Pop
Rock
Rock / Pop
Rock
Electronic