My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| 1 | Slipping | 4:51 |
| 2 | All The Same | 4:10 |
| 3 | I Fought It BackKeyboards [Additional] – Niels RønneViolin – Matt Howden |
5:48 |
| 4 | Always ThereComposed By, Lyrics By – The Rose Of Avalanche |
3:18 |
| 5 | The Darker The Sky (The Brighter The Stars) | 5:53 |
| 6 | Deceiver | 8:03 |
| 7 | In MemoriamCello – Alex RolandViolin – Thomas Hjort-Jensen |
5:47 |
| 8 | Love EntombedKeyboards [Additional] – Niels RønneViolin – Matt Howden |
5:51 |
| 9 | FollowViolin – Thomas Hjort-Jensen |
5:43 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PRO 046, Pro 046 | The Loveless | Star | Rover (CD, Album, Dig) | Prophecy Productions, Prophecy Productions | PRO 046, Pro 046 | Germany | 2002 |
| PRO 046 LP | The Loveless | Star | Rover (LP, Album, Ltd) | Prophecy Productions | PRO 046 LP | Germany | 2002 |
| IROND CD 03-518 | The Loveless | Star | Rover (CD, Album) | Euphonious Records, Irond | IROND CD 03-518 | Russia | 2002 |
| phoni021 | The Loveless | Star | Rover (CD, Album, Promo) | Euphonious Records | phoni021 | Denmark | 2002 |
| PRO 046 LP | The Loveless | Star | Rover (LP, Album, Ltd, Red) | Prophecy Productions | PRO 046 LP | Germany | 2002 |
Rock
Blues
Folk music
Folk music
Electronic
Rock / Folk music
Rock / Folk music
Folk music
Folk music
Rock / Pop