My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Wings over America is a triple live album by Wings, released in December 1976.
1976 MPL Communications, Inc. Produced by Paul McCartney 1. Maybe I'm Amazed 2. Call Me Back Again 3. Lady Madonna 4. The Long And Winding Road 5. Live An. .
Слушайте Wings (Wings Over America и скачивайте бесплатно в формате mp3 прямо сейчас, без кодов, смс и регистрации.
Слушать песню Wings – Wings Over America (1976) онлайн или скачать mp3 в хорошем качестве 320 kbps на телефон (андроид, айфон) вы можете на сайте YoSound.
Формируйте собственную коллекцию записей Wings. Studio overdubs were recorded at Abbey Road Studios in London between October and November 1976.
Wings over America is a triple live album by Wings, released in December 1976. The album was recorded during the American leg of the band's 1975–76 Wings Over the World tour. It peaked at number 8 on the UK Albums Chart and reached number 1 on the US Billboard Top LPs & Tape chart. In addition to including several of McCartney's hits with Wings, the album features performances of five Beatles songs: "Yesterday", "Lady Madonna", "I've Just Seen a Face", "Blackbird" and "The Long and Winding Road"
In March of 1976 he released Wings at the Speed of Sound and launched a tour of America, following which he released Wings Over America, a triple-album set that re-created an entire concert from various venues. It was a massive set list, running over two hours and featuring 30 songs, and it was well received at the time, partially because he revived some Beatles tunes, partially because it wasn't the disaster some naysayers expected, and mostly because - like the tour itself - it was the first chance that millions of Beatles fans had to hear. The album was recorded during American leg of the band's acclaimed 1975–76 Wings Over the World tour.
By: Wings (1976, Rock). Wings At The Speed Of Sound by Wings. Band On The Run by Wings. Red Rose Speedway by Wings. Back To The Egg by Wings. View all albums . Wings Over America. By: Wings (1976, Rock). 1. Venus And Mars, Rock Show, Jet.
Album · 1976 · 28 Songs. Paul McCartney’s 1975–76 . tour with Wings was the first chance many Americans got to see a solo Beatle play live. The sense of occasion is palpable, especially when McCartney plays affecting versions of Beatles ballads Blackbird and Yesterday. The versatility of the musicians-including t Denny Laine and a buoyant horn section-is obvious in their ability to translate everything from soaring ballads ( Maybe I’m Amazed, My Love ) to widescreen pop extravaganzas ( Live and Let Die, Band on the Run ). Wings over America (Live) Paul McCartney.
| 1-1 | Venus And Mars / Rock Show / Jet | 10:19 |
| 1-2 | Let Me Roll It | 3:44 |
| 1-3 | Spirit Of Ancient Egypt | 4:05 |
| 1-4 | Medicine JarWritten-By – Allen*, McCulloch* |
4:06 |
| 1-5 | Maybe I'm Amazed | 5:20 |
| 1-6 | Call Me Back Again | 5:15 |
| 1-7 | Lady Madonna | 2:37 |
| 1-8 | The Long And Winding Road | 4:28 |
| 1-9 | Live And Let Die | 3:34 |
| 1-10 | Picasso's Last Words | 1:53 |
| 1-11 | Richard CoryWritten-By – Simon* |
3:05 |
| 1-12 | Bluebird | 3:43 |
| 1-13 | I've Just Seen A Face | 2:11 |
| 1-14 | Blackbird | 2:27 |
| 1-15 | Yesterday | 1:49 |
| 2-1 | You Gave Me The Answer | 2:06 |
| 2-2 | Magneto And Titanium Man | 3:21 |
| 2-3 | Go NowWritten-By – Banks*, Bennett* |
3:46 |
| 2-4 | My Love | 4:14 |
| 2-5 | Listen To What The Man Said | 3:40 |
| 2-6 | Let 'Em In | 4:08 |
| 2-7 | Time To HideWritten-By – Laine* |
4:55 |
| 2-8 | Silly Love Songs | 6:05 |
| 2-9 | Beware My Love | 4:58 |
| 2-10 | Letting Go | 4:33 |
| 2-11 | Band On The Run | 5:46 |
| 2-12 | Hi, Hi, Hi | 3:48 |
| 2-13 | Soily | 5:44 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SWCO-11593 | Wings | Wings Over America (3xLP, Album, Jac) | Capitol Records, MPL | SWCO-11593 | US | 1976 |
| SWCO 11593, SWCO-11593 | Wings | Wings Over America (3xLP, Album, Gat) | Capitol Records, Capitol Records, MPL , MPL | SWCO 11593, SWCO-11593 | US | 1976 |
| SWCO-11593 | Wings | Wings Over America (3xLP, Album, Gat) | Capitol Records, MPL | SWCO-11593 | US | 1976 |
| 4X3C-11593 | Wings | Wings Over America (2xCass, Album) | Capitol Records, MPL | 4X3C-11593 | Canada | 1976 |
| XMPL 1003/4/5, 31C 166 98497/9Y | Wings | Wings Over America (3xLP, Album, RE, Gat) | MPL , MPL | XMPL 1003/4/5, 31C 166 98497/9Y | Brazil | Unknown |
| A1 | Venus And Mars / Rock Show / JetWritten-By – McCartney* |
| A2 | Let Me Roll ItWritten-By – McCartney* |
| A3 | Spirit Of Ancient EgyptWritten-By – McCartney* |
| A4 | Medicine JarWritten-By – Allen*, McCulloch* |
| B1 | Maybe I'm AmazedWritten-By – McCartney* |
| B2 | Call Me Back AgainWritten-By – McCartney* |
| B3 | Lady MadonnaWritten-By – P. McCartney-J. Lennon* |
| B4 | The Long And Winding RoadWritten-By – P. McCartney-J. Lennon* |
| B5 | Live And Let DieWritten-By – McCartney* |
| C1 | Picasso's Last WordsWritten-By – McCartney* |
| C2 | Richard CoryWritten-By – Paul Simon |
| C3 | BluebirdWritten-By – McCartney* |
| C4 | I've Just Seen A FaceWritten-By – P. McCartney-J. Lennon* |
| C5 | BlackbirdWritten-By – P. McCartney-J. Lennon* |
| C6 | YesterdayWritten-By – P. McCartney-J. Lennon* |
| D1 | You Gave Me The AnswerWritten-By – McCartney* |
| D2 | Magneto And Titanium ManWritten-By – McCartney* |
| D3 | Go NowWritten-By – Larry Banks, Milton Bennett |
| D4 | My LoveWritten-By – McCartney* |
| D5 | Listen To What The Man SaidWritten-By – McCartney* |
| E1 | Let 'Em InWritten-By – McCartney* |
| E2 | Time To HideWritten-By – Denny Laine |
| E3 | Silly Love SongsWritten-By – McCartney* |
| E4 | Beware My LoveWritten-By – McCartney* |
| F1 | Letting GoWritten-By – McCartney* |
| F2 | Band On The RunWritten-By – McCartney* |
| F3 | Hi, Hi, HiWritten-By – McCartney* |
| F4 | SoilyWritten-By – McCartney* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SWCO-11593 | Wings | Wings Over America (3xLP, Album, Jac) | Capitol Records, MPL | SWCO-11593 | US | 1976 |
| SWCO-11593 | Wings | Wings Over America (3xLP, Album, Gat) | Capitol Records, MPL | SWCO-11593 | US | 1976 |
| 4X3C-11593 | Wings | Wings Over America (2xCass, Album) | Capitol Records, MPL | 4X3C-11593 | Canada | 1976 |
| XMPL 1003/4/5, 31C 166 98497/9Y | Wings | Wings Over America (3xLP, Album, RE, Gat) | MPL , MPL | XMPL 1003/4/5, 31C 166 98497/9Y | Brazil | Unknown |
| PCSJ(Y) 720 | Wings | Wings Over America (3xLP, Album, Gat) | MPL | PCSJ(Y) 720 | South Africa | 1976 |
Rock / Pop
Rock / Pop
Rock / Pop
Rock / Pop
Rock / Pop
Rock / Pop
Other
Rock
Rock / Pop
Rock / Blues / Pop