My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Last Night" - The Mar-Keys (1961) Popcorn classic! First recording on the Stax-label.
| Last Night! 1961 | |
| Morning After | 2:12 |
| Diana | 1:56 |
| Alright, Okay, You Win | 2:24 |
| Sticks And Stones | 1:57 |
| Misty | 2:31 |
| Night Before | 2:10 |
| About Noon | 2:31 |
| One Degree North | 2:13 |
| Sack O' Woe | 2:25 |
| Hold It! | 2:03 |
| Ebb Tide | 3:40 |
| Last Night | 2:35 |
| Do The Pop-Eye 1962 | |
| Pop-Eye Stroll | 2:40 |
| Wimp-Burger | 2:30 |
| Straight From The Can | 2:00 |
| 'Cause I Love You | 2:36 |
| Squint-Eye | 2:00 |
| Pop-Eye Rider | 2:22 |
| It's Gonna Work Out Fine | 2:32 |
| Sit Still | 2:08 |
| Too Pooped To Pop-Eye | 2:31 |
| Sweet-P Crawl | 2:04 |
| Muscles A-Comin' Home | 2:20 |
| Sailor Man Waltz | 2:42 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SCD-88041-2 | The Mar-Keys | Last Night! / Do The Pop-Eye (CD, Comp, RM) | Stax | SCD-88041-2 | Germany | 2002 |
| SCD-88041-2 | The Mar-Keys | Last Night! / Do The Pop-Eye (CD, Album, Comp, RM) | Stax | SCD-88041-2 | US | 2002 |
| SCD-88041-2 | The Mar-Keys | Last Night! / Do The Pop-Eye (CD, Comp, RM) | Stax | SCD-88041-2 | Europe | 2002 |
| 600841 | The Mar-Keys Featuring Booker T & The MG's | The Mar-Keys Featuring Booker T & The MG's - Last Night! Plus Do The Pop-Eye (CD, Comp, RE, RM) | Soul Jam Records | 600841 | Europe | 2014 |
Rock
Rock
Classical / Military music
Rock / Blues
Soulful music
Pop
Rock
Electronic / Pop
Electronic
Soulful music