My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Traffic is the second album by the English rock band Traffic, released in 1968 on Island Records.
Traffic is the second studio album by the English rock band Traffic, released in 1968 on Island Records in the United Kingdom as ILP 981T (mono)/ILPS 9081T (stereo), and United Artists in the United States, as UAS 6676 (stereo). It peaked at number 9 in the UK albums chart and at number 17 on the Billboard 200. It was the last album recorded by the group before their initial breakup. Contents Track listing and Personnel.
Traffic Gold is a two-disc 2005 compilation album by the psychedelic rock band Traffic.
Template:EngvarB Template:Use dmy dates. Traffic is the second studio album by the English rock band Traffic, released in 1968 on Island Records in the United Kingdom as ILP 981T (mono)/ILPS 9081T (stereo), and United Artists in the United States, as UAS 6676 (stereo).
traffic album слушать онлайн. Прослушать Скачать 05:39. Dear Mr. Fantasy Remastered 2010. Прослушать Скачать 03:33. No Face, No Name, No Number Album Version. Прослушать Скачать 05:42. Fantasy Original UK stereo album. Прослушать Скачать 04:20. Heaven Is In Your Mind Original UK stereo album. Прослушать Скачать 02:59. Berkshire Poppies Album Version. Прослушать Скачать 02:06. House For Everyone Original UK stereo album. Прослушать Скачать 02:43. Coloured Rain Original UK stereo album. Прослушать Скачать 02:58.
Album Traffic (1968). Label Island Records. Jim Capaldi, Chris Wood, Dave Mason, Steve Winwood. Brian Humphries, Eddie Kramer, Glyn Johns, Terry Brown.
More albums from Traffic: The Last Great Traffic Jam by Traffic. Mr. Fantasy by Traffic. The Low Spark Of High Heeled Boys by Traffic. Shoot Out At The Fantasy Factory by Traffic. John Barleycorn Must Die by Traffic. Last Exit by Traffic. Far From Home by Traffic. When The Eagle Flies by Traffic. View all albums . Traffic.
Лейблы Island Records. Музыкальный стильPsychedelic Rock. Владельцы этого альбома6. 1. You Can All Join In.
| A1 | You Can All Join InWritten-By – Mason* |
| A2 | Pearly QueenWritten-By – Capaldi*, Winwood* |
| A3 | Don't Be SadWritten-By – Mason* |
| A4 | Who Knows What Tomorrow May BringWritten-By – Capaldi*, Winwood* |
| A5 | Feelin' Alright?Written-By – Mason* |
| B1 | Vagabond VirginWritten-By – Mason* |
| B2 | Forty Thousand HeadmenWritten-By – Capaldi*, Winwood* |
| B3 | Cryin' To Be HeardWritten-By – Mason* |
| B4 | No Time To LiveWritten-By – Capaldi*, Winwood* |
| B5 | Means To An EndWritten-By – Capaldi*, Winwood* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9081T | Traffic | Traffic (LP, Album, Gar) | Island Records | ILPS 9081T | UK | 1968 |
| 543.022 | Traffic | Traffic (LP, Album) | Polydor Records | 543.022 | Canada | Unknown |
| 477 413-3, 00602547741332 | Traffic | Traffic (LP, Album, Ltd, RE) | Island Records, Universal Music Catalogue | 477 413-3, 00602547741332 | UK & Europe | 2016 |
| 20S-93 | Traffic | Traffic (LP, Album, Promo, RE) | Island Records | 20S-93 | Japan | 1980 |
| ILPS 19081 | Traffic | Traffic (LP, Album) | Island Records | ILPS 19081 | Italy | 1976 |
| A1 | You Can All Join InWritten-By – Mason* |
| A2 | Pearly QueenWritten-By – Capaldi*, Winwood* |
| A3 | Don't Be SadWritten-By – Mason* |
| A4 | Who Knows What Tomorrow May BringWritten-By – Capaldi*, Winwood* |
| A5 | Feelin' Alright?Written-By – Mason* |
| B1 | Vagabond VirginWritten-By – Mason* |
| B2 | Forty Thousand HeadmenWritten-By – Capaldi*, Winwood* |
| B3 | Cryin' To Be HeardWritten-By – Mason* |
| B4 | No Time To LiveWritten-By – Capaldi*, Winwood* |
| B5 | Means To An EndWritten-By – Capaldi*, Winwood* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9081T | Traffic | Traffic (LP, Album, Gar) | Island Records | ILPS 9081T | UK | 1968 |
| 543.022 | Traffic | Traffic (LP, Album) | Polydor Records | 543.022 | Canada | Unknown |
| 477 413-3, 00602547741332 | Traffic | Traffic (LP, Album, Ltd, RE) | Island Records, Universal Music Catalogue | 477 413-3, 00602547741332 | UK & Europe | 2016 |
| 20S-93 | Traffic | Traffic (LP, Album, Promo, RE) | Island Records | 20S-93 | Japan | 1980 |
| ILPS 19081 | Traffic | Traffic (LP, Album) | Island Records | ILPS 19081 | Italy | 1976 |
| A1 | Heaven Is In Your MindWritten-By – Wood*, Capaldi*, Winwood* |
| A2 | Berkshire PoppiesWritten-By – Wood*, Capaldi*, Winwood* |
| A3 | House For EveryoneWritten-By – D. Mason* |
| A4 | No Face, No Name And No NumberWritten-By – Capaldi*, Winwood* |
| A5 | Dear Mr FantasyWritten-By – Wood*, Capaldi*, Winwood* |
| B1 | DealerWritten-By – J. Capaldi* |
| B2 | Utterly SimpleWritten-By – D. Mason* |
| B3 | Coloured RainWritten-By – Wood*, Capaldi*, Winwood* |
| B4 | Hope I Never Find Me ThereWritten-By – D. Mason* |
| B5 | Giving To YouWritten-By – Wood*, Mason*, Capaldi*, Winwood* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILP961, ILP-961 | Traffic | Mr. Fantasy (LP, Album, Mono, Gat) | Island Records, Island Records | ILP961, ILP-961 | UK | 1967 |
| SVLP 099 | Traffic | Mr. Fantasy (LP, Album, Ltd, RE, 180) | Island Records, Simply Vinyl | SVLP 099 | UK | Unknown |
| UAS 6651 | Traffic | Heaven Is In Your Mind (LP, Album, Mon) | United Artists Records | UAS 6651 | US | 1967 |
| UAS 6651 | Traffic | Mr. Fantasy (LP, Album) | United Artists Records | UAS 6651 | US | 1968 |
| 85.748 - I | Traffic | Mr. Fantasy (LP, Album, RE, Gat) | Island Records | 85.748 - I | Spain | Unknown |
| A1 | You Can All Join In |
| A2 | Pearly Queen |
| A3 | Cryin'To Be Head |
| A4 | Who Knows What Tomorrow May Bring |
| A5 | Feelin' Alright? |
| B1 | Vagabond Virgin |
| B2 | Forty Thousand Headmen |
| B3 | Don't Be Sad |
| B4 | No Time To Live |
| B5 | Means To An End |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9081T | Traffic | Traffic (LP, Album, Gar) | Island Records | ILPS 9081T | UK | 1968 |
| 543.022 | Traffic | Traffic (LP, Album) | Polydor Records | 543.022 | Canada | Unknown |
| 477 413-3, 00602547741332 | Traffic | Traffic (LP, Album, Ltd, RE) | Island Records, Universal Music Catalogue | 477 413-3, 00602547741332 | UK & Europe | 2016 |
| 20S-93 | Traffic | Traffic (LP, Album, Promo, RE) | Island Records | 20S-93 | Japan | 1980 |
| ILPS 19081 | Traffic | Traffic (LP, Album) | Island Records | ILPS 19081 | Italy | 1976 |
| A1 | You Can All Join In |
| A2 | Pearly Queen |
| A3 | Don't Be Sad |
| A4 | Who Knows What Tomorrow May Bring |
| A5 | Feelin' Alright? |
| B1 | Vagabond Virgin |
| B2 | Forty Thousand Headmen |
| B3 | Cryin' To Be Heard |
| B4 | No Time To Live |
| B5 | Means To An End |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9081T | Traffic | Traffic (LP, Album, Gar) | Island Records | ILPS 9081T | UK | 1968 |
| 543.022 | Traffic | Traffic (LP, Album) | Polydor Records | 543.022 | Canada | Unknown |
| 477 413-3, 00602547741332 | Traffic | Traffic (LP, Album, Ltd, RE) | Island Records, Universal Music Catalogue | 477 413-3, 00602547741332 | UK & Europe | 2016 |
| 20S-93 | Traffic | Traffic (LP, Album, Promo, RE) | Island Records | 20S-93 | Japan | 1980 |
| ILPS 19081 | Traffic | Traffic (LP, Album) | Island Records | ILPS 19081 | Italy | 1976 |
Rock
Rock / Soulful music
Rock
Rock / Soulful music
Rock / Pop
Rock / Folk music
Jazz / Rock / Latin / Soulful music
Rock / Soulful music
Rock
Rock / Blues