My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| Shattered Dreams |
| Red Water |
| Cold Summers |
| Nowhere2go |
| December 24 |
| Ontheway! |
| The Mint |
| The Bends |
| Loosie |
| Azucar |
| Eclipse |
| Veins |
| Playing Possum |
| Peanut |
| Riot! |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 19075898042 | Earl Sweatshirt | Some Rap Songs (CD, Album) | Tan Cressida, Columbia | 19075898042 | US | 2018 |
| 19075898042 | Earl Sweatshirt | Some Rap Songs (CD, Album) | Tan Cressida, Columbia, Sony Music | 19075898042 | Europe | 2018 |
| 19075898042 | Earl Sweatshirt | Some Rap Songs (CD, Album) | Tan Cressida, Columbia | 19075898042 | Australia & New Zealand | 2018 |
| 19075898042 | Earl Sweatshirt | Some Rap Songs (Cass, Album) | Tan Cressida, Columbia | 19075898042 | US | 2018 |
| 19075898051 | Earl Sweatshirt | Some Rap Songs (LP) | Tan Cressida, Columbia, Sony Music | 19075898051 | Europe | 2019 |
| 19075898051 | Earl Sweatshirt | Some Rap Songs (LP, Album) | Tan Cressida, Columbia | 19075898051 | US | 2019 |
Jazz / Pop
Jazz / Blues
Creative music
Folk music
Blues
Electronic
Jazz / Pop
Folk music
Electronic / Pop
Jazz