My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Оборудование Cisco и Huawei в наличии. Купить у официального поставщика.
Огромный выбор садовой техники.
| Sui-Cide | ||
| A1 | Turnin' Loose | 6:53 |
| A2 | Sentimental Boy | 5:09 |
| A3 | All Of The Night | 3:27 |
| A4 | Nigashita-Hajimari | 5:18 |
| A5 | Chippoke | 4:57 |
| Geno-Cide | ||
| B1 | To Rule The Night | 5:55 |
| B2 | Too Much Dream | 6:05 |
| B3 | Be Your SlaveViolin – Kinosuke Yamagishi |
3:42 |
| B4 | Death Composition | 5:20 |
| B5 | Keep On | 2:58 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SS-906 | E.D.P.S. | December 14th 1983 May 27th 1984 (CD, Album, Ltd, RE, RM, Pap) | Japan Record | SS-906 | Japan | 2007 |
| 28JAL-23 | E.D.P.S. | December 14th 1983 May 27th 1984 (LP, Album, Promo) | Japan Record | 28JAL-23 | Japan | 1984 |
| 32WXD-107 | E.D.P.S. | December 14th 1983 May 27th 1984 (CD, Album) | Wax Records | 32WXD-107 | Japan | 1988 |
Rock
Electronic / Creative music
Rock / Pop
Pop
Electronic / Rock / Soulful music
Electronic
Rock / Pop
Rock
Rock
Rock