My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Весь ассортимент немецкого ламината My Floor в официальном салоне на Таганской.
Организация на Яндекс.
| A | Get On The Dance Floor (Original Album Version) | 4:23 |
| B | Get On The Dance Floor (E-Z Rockin' Bonus Beats)Remix – Gail "Sky" King |
3:10 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PRO-7239 | Rob Base & D.J. E-Z Rock* | Get On The Dance Floor (12") | Profile Records | PRO-7239 | US | 1988 |
| S12DJ-142 | Rob Base & DJ E-Z Rock | Get On The Dancefloor (12", RE) | Simply Vinyl (S12) | S12DJ-142 | UK | 2004 |
| BCM 12133 | Rob Base & D.J.E-Z Rock* | Get On The Dance Floor (12") | BCM Records | BCM 12133 | Germany, Austria, & Switzerland | 1989 |
| BCM 20133 | Rob Base & DJ E-Z Rock | Get On The Dancefloor / Keep It Going On Now (12", Maxi) | BCM Records | BCM 20133 | Germany, Austria, & Switzerland | 1988 |
| B-MX-1210 | Rob Base & D.J. E-Z Rock* | Get On The Dance Floor (The Danny D. Remix) (12") | Grind | B-MX-1210 | Spain | 1989 |
Electronic / Hip-hop
Electronic
Electronic
Electronic / Pop
Electronic
Electronic
Electronic / Latin
Hip-hop
Electronic / Pop
Hip-hop