My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The Beatles 1962 - 1966 - The Beatles. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией
Слушайте The Beatles 1962 - 1966 (Remastered) от The Beatles на Deezer. Благодаря потоковой трансляции музыки на Deezer вы можете слушать более 53 млн треков, создавать свои плейлисты и делиться любимыми песнями с друзьями.
Unboxing of De Agostini The Beatles Vinyl Collection issue 11 The Beatles / 1962-1966 - Double Album, LP, Compilation, Remastered, Mono, Stereo, Gatefold.
The Beatles/1962-1966 (1 сторона) скачать mp3 в хорошем качестве, либо слушайте песню Beatles - 1962/1966 (UK LP) - We Can Work It Out, Beatles - 1962/1966 (UK LP) - Eight Days A Week, Beatles - 1962/1966 (UK LP) - Yesterday, Beatles - 1962/1966 (UK.
Заказывайте у официального дилера. Быстрая доставка прямо на дом!
1962–1966 (also known as "The Red Album") is a compilation album by the English rock band the Beatles, spanning the years indicated in the title. Released with its counterpart 1967–1970 ("The Blue Album") in 1973, it reached No. 3 in the United Kingdom and No. 1 in the United States Cash Box album chart. However, in Billboard, 1962–1966 peaked at No. 3, while 1967–1970 reached the top spot. The album was re-released in September 1993 on compact disc, charting at No. 3 in the UK.
Формируйте собственную коллекцию записей The Beatles. Заметки: This compilation has been also released as part of The Beatles - 1962-1966, 1967-1970, combined with the initially separate compilation The Beatles - 1967-1970. Please Please Me. 1:58.
The Beatles had never had a career spanning Best-Of or Greatest Hits - in a very real senses all of their LPs were Greatest Hits albums. They had more hit singles that could fit on even a double album, and to complicate things, some of the group's most important songs - "A Day In The Life", The Fool On The Hill", and in England even Yesterday - were not released as singles. The Red and Blue albums had to tell The Beatles' story in limited time, necessarily leaving out many big songs while conveying a sense of the whole history of the group.
The Beatles 1962-1966 Red Album (2CD). December, 1962, Star Club, Hamburg, Germany 1: Be-Bop A-Lula vocal: Fred Fascher (Teichiku + unbooted) 2: I Saw Her Standing There (unbooted) 3: Hallelujah I Love Her So - vocal: Horst Fascher (Teichiku + unbooted) 4: Red Hot - incomplete (unbooted) 5: Sheila (unbooted) 6: Kansas City/Hey Hey Hey Hey (unbooted) 7: Shimmy Like Kate (unbooted) 8: Reminiscing (unbooted) 9: Red Sails.
1962–1966 (widely known as The Red Album) is a compilation of The Beatles' greatest hits from 1962 to 1966. It was released with 1967-1970 (The Blue Album), a compilation of their greatest hits from 1967 to 1970. 1962–1966 reached in the UK and managed to reach in the . Cashbox albums chart. the official chart was administered by Billboard, where 1962–1966 peaked at while 1967-1970 managed to meet the summit
Listen online and stay in a good mood.
| A1 | Love Me Do | 2:18 |
| A2 | Please Please Me | 1:58 |
| A3 | From Me To You | 1:56 |
| A4 | She Loves You | 2:19 |
| A5 | I Want To Hold Your Hand | 2:23 |
| A6 | All My Loving | 2:04 |
| A7 | Can't Buy Me Love | 2:10 |
| B1 | A Hard Day's Night | 2:29 |
| B2 | And I Love Her | 2:28 |
| B3 | Eight Days A Week | 2:42 |
| B4 | I Feel Fine | 2:20 |
| B5 | Ticket To Ride | 3:03 |
| B6 | Yesterday | 2:04 |
| C1 | Help! | 2:33 |
| C2 | You've Got To Hide Your Love Away | 2:06 |
| C3 | We Can Work It Out | 2:12 |
| C4 | Day Tripper | 2:48 |
| C5 | Drive My Car | 2:27 |
| C6 | Norwegian Wood (This Bird Has Flown) | 2:02 |
| D1 | Nowhere Man | 2:40 |
| D2 | Michelle | 2:41 |
| D3 | In My Life | 2:22 |
| D4 | Girl | 2:27 |
| D5 | Paperback Writer | 2:15 |
| D6 | Eleanor Rigby | 2:03 |
| D7 | Yellow Submarine | 2:46 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
| SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
| 5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
| PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
| L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
| 1 | Love Me Do |
| 2 | Please Please Me |
| 3 | From Me To You |
| 4 | She Loves You |
| 5 | I Want To Hold Your Hand |
| 6 | All My Loving |
| 7 | Can't Buy Me Love |
| 8 | A Hard Day's Night |
| 9 | And I Love Her |
| 10 | Eight Days A Week |
| 11 | I Feel Fine |
| 12 | Ticket To Ride |
| 13 | Yesterday |
| 14 | Help! |
| 15 | You've Got To Hide Your Love Away |
| 16 | We Can Work It Out |
| 17 | Day Tripper |
| 18 | Drive My Car |
| 19 | Norwegian Wood (This Bird Has Flown) |
| 20 | Nowhere Man |
| 21 | Michelle |
| 22 | In My Life |
| 23 | Girl |
| 24 | Paperback Writer |
| 25 | Eleanor Rigby |
| 26 | Yelloe Submarine |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
| SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
| 5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
| PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
| L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
| A1 | Love Me Do | 2:18 |
| A2 | Please Please Me | 1:58 |
| A3 | From Me To You | 1:56 |
| A4 | She Loves You | 2:19 |
| A5 | I Want To Hold Your Hand | 2:23 |
| A6 | All My Loving | 2:04 |
| A7 | Can't Buy Me Love | 2:10 |
| B1 | A Hard Day's Night | 2:29 |
| B2 | And I Love Her | 2:28 |
| B3 | Eight Days A Week | 2:42 |
| B4 | I Feel Fine | 2:20 |
| B5 | Ticket To Ride | 3:03 |
| B6 | Yesterday | 2:04 |
| C1 | Help! | 2:33 |
| C2 | You've Got To Hide Your Love Away | 2:06 |
| C3 | We Can Work It Out | 2:12 |
| C4 | Day Tripper | 2:48 |
| C5 | Drive My Car | 2:27 |
| C6 | Norwegian Wood (This Bird Has Flown) | 2:02 |
| D1 | Nowhere Man | 2:40 |
| D2 | Michelle | 2:41 |
| D3 | In My Life | 2:22 |
| D4 | Girl | 2:27 |
| D5 | Paperback Writer | 2:15 |
| D6 | Eleanor Rigby | 2:03 |
| D7 | Yellow Submarine | 2:46 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
| SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
| 5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
| PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
| L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
| A1 | Love Me Do | 2:19 |
| A2 | Please Please Me | 2:00 |
| A3 | From Me To You | 2:30 |
| A4 | She Loves You | 2:19 |
| A5 | I Want To Hold Your Hand | 2:24 |
| A6 | All My Loving | 2:04 |
| A7 | Can't Buy Me Love | 2:19 |
| B1 | A Hard Day's Night | 2:28 |
| B2 | And I Love Her | 2:28 |
| B3 | Eight Days A Week | 2:43 |
| B4 | I Feel Fine | 2:20 |
| B5 | Ticket To Ride | 3:03 |
| B6 | Yesterday | 2:04 |
| C1 | Help! | 2:35 |
| C2 | You've Got To Hide Your Love Away | 2:08 |
| C3 | We Can Work It Out | 2:10 |
| C4 | Day Tripper | 2:47 |
| C5 | Drive My Car | 2:25 |
| C6 | Norwegian Wood (This Bird Has Flown) | 2:00 |
| D1 | Nowhere Man | 2:40 |
| D2 | Michelle | 2:42 |
| D3 | In My Life | 2:23 |
| D4 | Girl | 2:26 |
| D5 | Paperback Writer | 2:14 |
| D6 | Eleanor Rigby | 2:11 |
| D7 | Yellow Submarine | 2:37 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 717, OC 192 o 05307-8 | The Beatles | 1962-1966 (2xLP, Album, Comp) | Apple Records, Apple Records | PCSP 717, OC 192 o 05307-8 | UK | 1973 |
| SKBO 3403 | The Beatles | The Beatles / 1962-1966 (2xLP, Comp, RE, Gat) | Capitol Records | SKBO 3403 | Canada | 1976 |
| 5099990675225 | The Beatles | 1962-1966 (2xCD, Comp, Mono, RE, RM, Dig) | Apple Records | 5099990675225 | Mexico | 2010 |
| PCSPP 7171 - 7172 | The Beatles | 1962-1966 (2xLP, Comp, RE) | Apple Records | PCSPP 7171 - 7172 | 1993 | |
| L4 PCSPJ (EI) 717 | The Beatles | 1962 - 1966 (Cass, Comp) | EMI | L4 PCSPJ (EI) 717 | South Africa | Unknown |
Rock
Rock
Rock / Pop
Rock
Rock / Pop
Rock
Rock
Rock
Pop
Electronic / Soulful music