My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Pat Metheny : Watercolors,альбом, рецезия, трек-лист, mp3, тексты песен.
Bass – Eberhard Weber. Composed By – Pat Metheny. Drums – Dan Gottlieb. Engineer – Jan Erik Kongshaug. Guitar, Twelve-String Guitar, Guitar – Pat Metheny. Lacquer Cut By – HR. Layout – Dieter Bonhorst. Photography By – Lajos Keresztes. Watercolors (LP, Album). ECM Records, ECM Records, ECM Records. ECM PAP-9069, ECM PAP-9069 STEREO. Watercolors (CD, Album).
Pat Metheny emerges on his second album, Watercolors, as an ECM impressionist, generally conforming to the label's overall sound while still asserting his own personality. Danny Gottlieb is on drums, and ECM regular Eberhard Weber handles the bass. This is essentially the first album by the Pat Metheny Group per se, although the band had yet to find its direction in this somewhat diffuse showing.
Watercolors is a music studio album recording by PAT METHENY (Jazz ive Rock) released in 1977 on cd, lp, vinyl and/or cassette. Studio Album, released in 1977. Songs, Tracks Listing. 1. Watercolors (6:30) 2. Icefire (6:08) 3. Oasis (4:05) 4. Lakes (4:46) 5. River Quay (4:57) - Suite: 6. I. Florida Greeting Song (2:32) 7. II.
More albums from Pat Metheny: The Sign Of 4 by Pat Metheny. Works by Pat Metheny. Passaggio Per Il Paradiso by Pat Metheny. I Can See Your House From Here by Pat Metheny. Metheny Mehldau by Pat Metheny. All The Things You Are by Pat Metheny. 80/81 by Pat Metheny. As Falls Wichita, So Falls Wichita Falls by Pat Metheny. View all albums . Watercolors.
Watercolors is Pat Metheny's second album, released in 1977.
Pat Metheny Group is the first album by the Pat Metheny Group, released in 1978.
Watercolors is a fusion music album recording by PAT METHENY released in 1977 on CD, LP/Vinyl and/or cassette. PAT METHENY - Watercolors. Filed under Fusion By PAT METHENY.
Only 6 left in stock (more on the way). Exclusive discount for Prime members. Sample this album Artist (Sample). The title cut, "Lakes" and "River Quay" will strike a collective "ahhh!" among Metheny fans with the melodic content and breezy feel that endeared his sound to many rock-weaned listeners (but who probably jumped on and off the Metheny ship more than once).
| Watercolors | 6:28 |
| Icefire | 6:07 |
| Oasis | 4:02 |
| Lakes | 4:43 |
| River Quay | 4:56 |
| Suite | |
| I. Florida Greeting Song | 2:30 |
| Il. Legend Of The Fountain | 2:28 |
| Sea Song | 10:16 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ECM 1097, ECM 1097 ST, 2301 097 | Pat Metheny | Watercolors (LP, Album) | ECM Records, ECM Records, ECM Records | ECM 1097, ECM 1097 ST, 2301 097 | Germany | 1977 |
| M5E 1097 | Pat Metheny | Watercolors (Cass, Album) | ECM Records | M5E 1097 | US | 1977 |
| ECM PAP-9069, ECM PAP-9069 STEREO | Pat Metheny | Watercolors (LP, Album) | ECM Records, ECM Records, ECM Records | ECM PAP-9069, ECM PAP-9069 STEREO | Japan | 1977 |
| ECM-1-1097 | Pat Metheny | Watercolors (LP, Album) | ECM Records | ECM-1-1097 | Canada | 1977 |
| 25MJ 3312 | Pat Metheny | Watercolors (LP, Album) | ECM Records, ECM Records, ECM Records | 25MJ 3312 | Japan | 1977 |
| ECM 1097 | Pat Metheny | Watercolors (LP, Album) | ECM Records | ECM 1097 | US | 1977 |
| ECM 1097 | Pat Metheny | Watercolors (LP, Album) | ECM Records | ECM 1097 | US | 1977 |
| ECM-1-1097, ECM 1097 | Pat Metheny | Watercolors (LP, Album) | ECM Records, ECM Records | ECM-1-1097, ECM 1097 | US | 1977 |
| ECM-1-1097 , ECM 1097, 2310 537 | Pat Metheny | Watercolors (LP, Album) | ECM Records, ECM Records, ECM Records | ECM-1-1097 , ECM 1097, 2310 537 | Germany | 1977 |
| ECM-1-1097 | Pat Metheny | Watercolors (LP, Album, Promo) | ECM Records | ECM-1-1097 | US | 1977 |
| ECM 1097, ECM 1097 ST, 2301 097 | Pat Metheny | Watercolors (LP, Album, Promo) | ECM Records, ECM Records, ECM Records | ECM 1097, ECM 1097 ST, 2301 097 | Germany | 1977 |
| ECM-1-1097, ECM 1097 | Pat Metheny | Watercolors (LP, Album, Promo) | ECM Records, ECM Records | ECM-1-1097, ECM 1097 | US | 1977 |
| ECM 1097, 2301 097 | Pat Metheny | Watercolors (LP, Album, RP) | ECM Records, ECM Records | ECM 1097, 2301 097 | Germany | 1977 |
| ECM 1097, 827 409-2 | Pat Metheny | Watercolors (CD, Album) | ECM Records, ECM Records | ECM 1097, 827 409-2 | Germany | 1985 |
| POCJ-1852, ECM 1097 | Pat Metheny | Watercolors (CD, Album, Promo, RE) | ECM Records, ECM Records | POCJ-1852, ECM 1097 | Japan | 1990 |
| UCCE-9028, ECM 1097 | Pat Metheny | Watercolors (CD, Album, Ltd, RE, RM, Pap) | ECM Records, ECM Records | UCCE-9028, ECM 1097 | Japan | 2002 |
| UCCE-9146 | Pat Metheny | Watercolors (CD, Album, Ltd, RE, RM, SHM) | ECM Records | UCCE-9146 | Japan | 2008 |
| UCCE-9305 | Pat Metheny | Watercolors (CD, Album, Ltd, RE, SHM) | ECM Records | UCCE-9305 | Japan | 2015 |
| ECM 1097, 674 3475 | Pat Metheny | Watercolors (CD, Album, RE) | ECM Records, ECM Records | ECM 1097, 674 3475 | Germany | 2019 |
| POCJ-2024 | Pat Metheny | Watercolors (CD, Album) | ECM Records | POCJ-2024 | Japan | Unknown |
| ECM 1097, 827 409-2 | Pat Metheny | Watercolors (CD, Album) | ECM Records, ECM Records | ECM 1097, 827 409-2 | US | Unknown |
| ECM 1097, 78118-21097-2 | Pat Metheny | Watercolors (CD, Album, RE) | ECM Records, ECM Records | ECM 1097, 78118-21097-2 | US | Unknown |
| ECM 1097, 827 409-2 | Pat Metheny | Watercolors (CD, Album, RE) | ECM Records, ECM Records | ECM 1097, 827 409-2 | Germany | Unknown |
| ECM 1097, 422 827 409-2 | Pat Metheny | Watercolors (CD, Album, RE) | ECM Records, ECM Records | ECM 1097, 422 827 409-2 | US | Unknown |
| ECM 1097, 422 827 409-2 | Pat Metheny | Watercolors (CD, Album, RE) | ECM Records, ECM Records | ECM 1097, 422 827 409-2 | US | Unknown |
| ECM 1097, 827 409-2 | Pat Metheny | Watercolors (CD, Album, RE, EDC) | ECM Records, ECM Records | ECM 1097, 827 409-2 | Germany | Unknown |
| ECM 1097, 827 409-2 Y | Pat Metheny | Watercolors (CD, Album, RE, PDO) | ECM Records, ECM Records | ECM 1097, 827 409-2 Y | Germany | Unknown |
| ECM 1097, 827 409-2 | Pat Metheny | Watercolors (CD, Album, RP) | ECM Records, ECM Records | ECM 1097, 827 409-2 | Germany | Unknown |
| 827409 | Pat Metheny | Watercolors (Cass, RE) | ECM Records | 827409 | US | Unknown |
| ECM 1097 | Pat Metheny | Watercolors (LP, Album, RE, Wak) | ECM Records | ECM 1097 | US | Unknown |
| ECM 1097 | Pat Metheny | Watercolors (LP, Album, RE, Wak) | ECM Records | ECM 1097 | US | Unknown |
Jazz
Jazz
Rock
Audiobooks and files / For children
Jazz
Rock / Audiobooks and files
Jazz
Jazz
Electronic / Pop / Creative music
Pop