My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| Fifteen Hungarian Peasant Songs (Sz 71) | ||
| Four Old Sorrowful Songs | ||
| 1 | 1. Rubato | 0:48 |
| 2 | 2. Andante | 1:33 |
| 3 | 3. Poco Rubato | 0:30 |
| 4 | 4. Andante | 0:24 |
| 5 | 5. Scherzo. Allegro | 0:45 |
| 6 | 6. Ballade (Tema Con Variazioni). Andante - Poco Adagio - Piu Andante - Maestoso | 1:55 |
| Old Dance Tunes | ||
| 7 | 7. Allegro | 0:43 |
| 8 | 8. Allegretto | 0:27 |
| 9 | 9. Allegretto | 0:13 |
| 10 | 10. L'istesso Tempo (Quasi Trio) | 0:29 |
| 11 | 11. Assai Moderato | 0:46 |
| 12 | 12. Allegretto | 0:26 |
| 13 | 13. Poco Piu Vivo - Allegretto | 0:28 |
| 14 | 14. Allegro | 0:29 |
| 15 | 15. Allegro | 1:21 |
| Three Hungarian Folk Songs (Sz 35) | ||
| 16 | 1. Rubato | 1:13 |
| 17 | 2. L'istesso Tempo | 0:51 |
| 18 | 3. Poco Vivo | 0:43 |
| Three Hungarian Folk Tunes (Sz 66) | ||
| 19 | 1. Andante Tranquillo, Rubato | 0:48 |
| 20 | 2. Allegro Non Troppo, Un Poco Rubato | 1:14 |
| 21 | 3. Maestoso | 1:29 |
| Improvisations On Hungarian Peasant Songs, Op. 20 (Sz 74) | ||
| 22 | 1. Molto Moderato | 1:01 |
| 23 | 2. Molto Capriccioso | 0:57 |
| 24 | 3. Lento, Rubato | 1:54 |
| 25 | 4. Allegretto Scherzando | 0:40 |
| 26 | 5. Allegro Molto | 0:53 |
| 27 | 6. Allegro Moderato, Molto Capriccioso | 1:23 |
| 28 | 7. Sostenuto, Rubato. A La Memoire De Claude Debussy | 1:33 |
| 29 | 8.Allegro | 1:50 |
| Three Rondos On Folk Tunes (Sz 84) | ||
| 30 | 1. Andante | 2:41 |
| 31 | 2. Vivacissimo - | 2:31 |
| 32 | 3. Allegro Molto | 2:09 |
| Romanian Christmas Carols (Sz 57) | ||
| Series I | ||
| 33 | 1. Allegro | 0:31 |
| 34 | 2. Allegro | 0:16 |
| 35 | 3. Allegro | 0:33 |
| 36 | 4. Andante | 0:35 |
| 37 | 5. Allegro Moderato | 0:23 |
| 38 | 6. Andante | 0:31 |
| 39 | 7. Andante | 0:35 |
| 40 | 8. Allegretto | 0:34 |
| 41 | 9. Allegro | 0:22 |
| 42 | 10. Piu Allegro | 0:17 |
| Series II | ||
| 43 | 1. Molto Moderato | 0:48 |
| 44 | 2. Moderato | 0:20 |
| 45 | 3. Andante | 0:37 |
| 46 | 4. Andante | 0:33 |
| 47 | 5. Moderato | 0:35 |
| 48 | 6. Andante | 0:52 |
| 49 | 7. Variante Della Precedente - (Andante) | 0:46 |
| 50 | 8. Allegro | 0:35 |
| 51 | 9. Allegretto | 0:24 |
| 52 | 10. Allegro | 0:37 |
| Romanian Folk Dances (Sz 56) | ||
| 53 | 1. Stick Dance. Allegro Moderato | 1:04 |
| 54 | 2. Belt Dance. Allegro | 0:31 |
| 55 | 3. The Stamper. Andante | 0:47 |
| 56 | 4. Dance From Butshum. Moderato | 0:39 |
| 57 | 5. Romanian Polka. Allegro | 0:29 |
| 58 | 6. Quick Dance. Allegro - Piu Allegro | 0:51 |
| Two Romanian Dances, Op. 8a (Sz 43) | ||
| 59 | 1. Allegro Vivace | 4:26 |
| 60 | 2. Poco Allegro - Molto Vivace | 3:52 |
| Suite For Piano, Op. 14 (Sz 62) | ||
| 61 | I. Allegretto | 1:55 |
| 62 | II. Scherzo | 1:52 |
| 63 | III. Allegro Molto | 1:59 |
| 64 | IV. Sostenuto | 2:45 |
| 65 | Andante (Originally Conceived As The 2nd Movement Of Suite Op. 14) | 2:18 |
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical