My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| A1 | Cross My Heart | 3:56 |
| A2 | I Won't Stay Down | 2:57 |
| A3 | Do Wot We Want To | 4:27 |
| A4 | Step Out | 4:31 |
| A5 | Slow And Steady | 3:38 |
| B1 | Map Our Way | 4:58 |
| B2 | Jimmy Had A Baby | 3:58 |
| B3 | Mystery Lane | 4:30 |
| B4 | X My HeartElectric Bass – Janice Powers |
4:12 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CPOL-02 | Picture Comes To Life | Picture Comes To Life (LP, Album, RE) | Cesspool Of Lust Records | CPOL-02 | Canada | 1989 |
| CPOCD-02 | Picture Comes To Life | Picture Comes To Life (CD, Album) | Cesspool Of Lust Records | CPOCD-02 | Canada | 1989 |
| CPOLC-01 | Picture Comes To Life | Picture Comes To Life (Cass, Album, Dol) | Cesspool Of Lust Records | CPOLC-01 | Canada | 1989 |
Rock / Folk music
Rock / Pop
Rock
Rock / Pop
Rock / Pop / Folk music
Soulful music
Electronic / Creative music
Rock
Rock
Rock / Blues