My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Saturday Night Beech-Nut Show. Re-posted by request with corrected audio and no gray bar.
Listen free to Various Artists – Rock & Roll Is Here To Stay (Why Do Fools Fall in Love, Earth Angel and more). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last. Connect to this site.
Note: You can view albums tagged as 'Various Artists' in your library here. The term Various Artists is used in the record industry when numerous singers and musicians collaborate on a song or collection of songs. fm, compilation album tracks appear under the name of Various Artists erroneously because the individual artist is not listed in the album's ID3 information.
English Deutsch Español Français Italiano 日本語 한국어 Português (Brasil) Русский.
I Can't Get No) Satisfaction. is a cover of. (I Can't Get No) Satisfaction by The Rolling Stones (1965). Rock Around the Clock. (We're Gonna) Rock Around the Clock by Bill Haley & His Comets (1954). We're Gonna) Rock Around the Clock. (We're Gonna) Rock Around the Clock by Sonny Dae & His Knights (1954).
Love Is Here to Stay is a collaborative studio album by Tony Bennett and Diana Krall, released on September 14, 2018, via Verve Records/Columbia Records. The album features the New York-based jazz group the Bill Charlap Trio. The album was released both as a CD containing tracks 13 & 14 exclusive to this version and an exclusive red-colored vinyl LP. All songs in the album are from the Great American Songbook and were composed by George Gershwin, with lyrics by Ira Gershwin.
The album is out just in time for the 120th Anniversary of George Gershwin’s birthday on 26 September. Published on. August 3, 2018. The duet tracks include ‘Love Is Here to Stay’, ‘S’ Wonderful’, ‘They Can’t Take That Away From Me’ and ‘Fascinating Rhythm’ among them. Fascinating Rhythm’ was Tony Bennett’s first physical recording, made under his then stage name, Joe Bari, which he revisits as a duet with Krall for this project. You all might love a young Crooner by the name of Elijah Rock with an album out called Gershwin For My Soul. He is the next generation interpreter of the Great American Songbook and who will carry the torch for Mr. Bennett.
Artist: Various Artists. Album: 100 Hits: The Best Rock ‘N’ Roll Album. Genre: Rock and Roll.
| A1 | –Bobby Darin | Splish Splash |
| A2 | –Little Anthony & The Imperials | Tears On My Pillow |
| A3 | –Dovells* | Bristol Stomp |
| A4 | –Jerry Butler & The Impressions | For Your Precious Love |
| A5 | –Chubby Checker | The Twist |
| A6 | –The Shangri-Las | (Remember) Walkin'' In The Sand |
| A7 | –Jerry Lee Lewis | Great Balls Of Fire |
| A8 | –The Five Satins | To The Isle |
| B1 | –The Regents | Barbara Ann |
| B2 | –Gladys Knight & The Pips* | Every Beat Of My Heart |
| B3 | –Chuck Berry | Sweet Little 16 |
| B4 | –The Platters | My Prayer |
| B5 | –Frank Wilson & The Cavaliers* | The Last Kiss |
| B6 | –Sam Cooke | Another Saturday Night |
| B7 | –Bobby Vee | Take Good Care Of My Baby |
| B8 | –Fabian | Turn Me Loose |
| B9 | –The Sensations | Let Me In |
| C1 | –Johnnie & Joe | Over The Mountain |
| C2 | –Billy Bland | Let The Little Girl Dance |
| C3 | –The Orlons | South Street |
| C4 | –Frankie Lyman & The Teenagers* | I Want You To Be My Girl |
| C5 | –The Flamingos | Lovers Never Say Goodbye |
| C6 | –The Shirelles | Tonights The Night |
| C7 | –The Harptones | Sunday Kind Of Love |
| C8 | –Sonny & Cher | I Got You Babe |
| D1 | –The Coasters | Charlie Brown |
| D2 | –Carl Perkins | Blue Suede Shoes |
| D3 | –The Drifters | There Goes My Baby |
| D4 | –Bobby Rydell | Wild One |
| D5 | –Fats Domino | Blueberry Hill |
| D6 | –The Angels | My Boyfriends Back |
| D7 | –The Rays | Silhouettes |
| D8 | –The Magnificents | Up On The Mountain |
| D9 | –The Quintones* | Down The Aisle Of Love |
| E1 | –The El Dorados | I'll Be Forever Loving You |
| E2 | –The Willows | Church Bells May Ring |
| E3 | –Frankie Avalon | Venus |
| E4 | –The Turbans | When You Dance |
| E5 | –Neil Sedaka | Calendar Girl |
| E6 | –Ray Charles | What I Say |
| E7 | –Paul Anka | Diana |
| E8 | –Eddie Cochran | Summertime Blues |
| E9 | –The Channels | Closer You Are |
| F1 | –Mitch Ryder & The Detroit Wheels | Jenny Take A Ride |
| F2 | –Lee Andrews & The Hearts | Long Lonely Nights |
| F3 | –Dee Dee Sharp | Mashed Potato Time |
| F4 | –Gene MacDaniels* | Tower Of Strength |
| F5 | –The Teen Queens | Eddie My Love |
| F6 | –The Drifters | Save The Last Dance For Me |
| F7 | –Bill Justis | Raunchy |
| F8 | –The Bobbettes | Mr. Lee |
| F9 | –The Marcels | Blue Moon |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CR1009, CR1010, CR1011, CR1012 | Various | Rock Is Here To Stay (4xLP, Comp) | Tele House, Inc., Tele House, Inc., Tele House, Inc., Tele House, Inc. | CR1009, CR1010, CR1011, CR1012 | US | 1974 |
| A8-8020 | Various | Rock Is Here To Stay (2x8-Trk, Comp) | Adam VIII Ltd. | A8-8020 | US | Unknown |
Rock / Pop
Rock
Rock
Rock
Rock
Rock / Blues / Pop
Rock / Pop
Jazz / Rock / Soulful music / Blues
Rock
Rock / Folk music