My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
My biggest ever hit, made in 1984 for Record Shack Records, which sold seven million worldwide
Listen online to Evelyn Thomas - High Energy and see which albums it appears on. Scrobble songs and get recommendations on other tracks and artists.
Evelyn Thomas – High Energy онлайн или скачать mp3 в хорошем качестве 320 kbps на телефон (андроид, айфон) вы можете на сайте YoSound.
High Energy (Evelyn Thomas song). High Energy" is the title of a 1984 song by co-written and co-produced by Ian Levine (British) and Fiachra Trench (Irish), and performed by American dance singer Evelyn Thomas. The song was very popular in dance clubs around the world, and it topped the American dance chart in September of that year.
High Energy (LP, Album). 406 554, 406 554-652. High Energy (CD, Album, RE). Record Shack Records, Hot Productions. High Energy (Cass, Album).
Evelyn Thomas) - Axwell. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Миллионы композиций бесплатно и в хорошем качестве.
Producer Ian Levine gives Evelyn Thomas a harder sound on this set than past productions where he tried for a more pop-ish market. Still, the whole ordeal comes off as formulaic European disco enjoyed only by the dancing challenged. If you like a lighter, more sedate groove then you'll like these seven disco-length tracks, but if you prefer bottom-heavy American disco, with hot inspired backing voices, you won't.
Ellen Lucille "Evelyn" Thomas (born August 22, 1953) is an American singer from Chicago, Illinois, best known for the Hi-NRG dance hits "High Energy", "Masquerade", "Standing At The Crossroads", "Reflections", and "Weak Spot". Thomas has an entertainment incorporated company, called Eljopan Entertainment Incorporated.
Cold Shoulder, 03:12.
Evelyn Thomas – High Energy – Official Music Video. The single from the 1984 album of the same name. It hit number on Eurochart Hot 100 chart, in Germany, Spain and on US Billboard Hot Dance Club Play in the United States. 2) Europe (7) Eurythmics (19) Evelyn Champagne King (1) Evelyn Thomas (1) Everything But The Girl (1) Exposé (7) . David (1) Fairground Attraction (3) Faith No More (1) Falco (9) Fancy (6) Fat Boys (1) Feargal Sharkey (1) Ferry Aid (2) Fiction Factory (1) Fine Young Cannibals (4) Five Star (8) Flash And The Pan (1) Fleetwood Mac (9) Flock Of.
| A | High Energy (Vocal) | 3:45 |
| B | High Energy (Instrumental Dub) | 3:30 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SOHOT 18, SOHO(T) 18 | Evelyn Thomas | High Energy (12", Single) | Record Shack Records, Record Shack Records | SOHOT 18, SOHO(T) 18 | UK | 1984 |
| 12SUSU16 | Axwell Feat. Evelyn Thomas | Axwell Feat. Evelyn Thomas - High Energy (12") | SuSU | 12SUSU16 | UK | 2003 |
| TSR-833, TSR833 | Evelyn Thomas | High-Energy (12", Single) | Record Shack Records, TSR Records, Record Shack Records, TSR Records | TSR-833, TSR833 | US | 1984 |
| RHR 1783 | Evelyn Thomas | High Energy (Acid House Remix) (7", Single, Yel) | Rams Horn Records | RHR 1783 | Netherlands | 1989 |
| TSR-833, TSR833 | Evelyn Thomas | High-Energy (12") | TSR Records, TSR Records | TSR-833, TSR833 | US | 1984 |
| A | High Energy | 7:50 |
| B | High Energy (Instrumental) | 7:28 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SOHOT 18, SOHO(T) 18 | Evelyn Thomas | High Energy (12", Single) | Record Shack Records, Record Shack Records | SOHOT 18, SOHO(T) 18 | UK | 1984 |
| 12SUSU16 | Axwell Feat. Evelyn Thomas | Axwell Feat. Evelyn Thomas - High Energy (12") | SuSU | 12SUSU16 | UK | 2003 |
| TSR-833, TSR833 | Evelyn Thomas | High-Energy (12", Single) | Record Shack Records, TSR Records, Record Shack Records, TSR Records | TSR-833, TSR833 | US | 1984 |
| RHR 1783 | Evelyn Thomas | High Energy (Acid House Remix) (7", Single, Yel) | Rams Horn Records | RHR 1783 | Netherlands | 1989 |
| TSR-833, TSR833 | Evelyn Thomas | High-Energy (12") | TSR Records, TSR Records | TSR-833, TSR833 | US | 1984 |
| A | High Energy (Vocal)Written-By – I. Levine/F. Trench* |
3:48 |
| B | High Energy (Instrumental)Written-By – I. Levine/F. Trench* |
3:30 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SOHOT 18, SOHO(T) 18 | Evelyn Thomas | High Energy (12", Single) | Record Shack Records, Record Shack Records | SOHOT 18, SOHO(T) 18 | UK | 1984 |
| 12SUSU16 | Axwell Feat. Evelyn Thomas | Axwell Feat. Evelyn Thomas - High Energy (12") | SuSU | 12SUSU16 | UK | 2003 |
| TSR-833, TSR833 | Evelyn Thomas | High-Energy (12", Single) | Record Shack Records, TSR Records, Record Shack Records, TSR Records | TSR-833, TSR833 | US | 1984 |
| RHR 1783 | Evelyn Thomas | High Energy (Acid House Remix) (7", Single, Yel) | Rams Horn Records | RHR 1783 | Netherlands | 1989 |
| TSR-833, TSR833 | Evelyn Thomas | High-Energy (12") | TSR Records, TSR Records | TSR-833, TSR833 | US | 1984 |
Electronic
Pop
Electronic
Electronic / Rock / Soulful music
Electronic / Pop
Soulful music
Rock
Soulful music
Electronic
Electronic