My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Kaleidoscope is the third studio album by British alternative rock band Siouxsie and the Banshees, released in 1980 by record label Polydor
Siouxsie and the Banshees. Released August 1, 1980. Kaleidoscope Tracklist. 1. Happy House Lyrics.
Get the Tempo of the tracks from Kaleidoscope (1980) by Siouxsie And The Banshees. This album has an average beat per minute of 115 BPM (slowest/fastest tempos: 74/153 BPM). See its BPM profile at the bottom of the page.
Выгодные цены без комиссий! Бронируйте отели онлайн на Booking.
Kaleidoscope is the third studio album by British alternative rock band Siouxsie and the Banshees, released in 1980 by record label Polydor. With the departure of John McKay and Kenny Morris and their replacement by two new musicians, Budgie on drums and John McGeoch on guitars, the band changed their musical direction and offered an album containing a wide variety of colors. It was almost a different band", said Siouxsie.
After Join Hands, guitarist John McKay and drummer Kenny Morris departed the Banshees, leaving the band at a crossroads. Siouxsie Sioux and Steven Severin elected to soldier on with ex-Slits drummer Budgie and two guitarists, ex-Sex Pistol Steve Jones and John McGeoch of Magazine as guest Banshees. Despite the personnel upheaval, the result is a surprisingly strong record: Kaleidoscope.
This lineup heralded their legendary studio album Kaleidoscope with two hit singles. Christine (watch above) and Happy House. Both songs, bearing the subject matter of mental illness were revolutionary in sound, and overall Kaleidoscope was influential on everyone from The Cure, Radiohead, The Smiths, Suede, Erasure, and Primal Scream. The album also was an experiment in electronic music as well, with the tracks as Lunar Camel and Red Light (watch below).
Kaleidoscope is the third studio album by English rock band Siouxsie and the Banshees. It was released on 1 August 1980, through Polydor Records. Following the departure of two band members, the band regrouped and redirected their sound for their third record.
Band Name Siouxsie And The Banshees. Album Name Kaleidoscope. Data de aparición Agosto 1980. Labels Universal Music Group. Estilo MusicalPost-punk. Miembros poseen este álbum22. Re-Issue in 2006 by Polydor Records with 9 bonustracks.
Album originally released August 1980. Tracks 1 to 11 recorded at Surrey Sound, The Coach House and Polydor January - March 1980. Tracks 12 to 16 produced February 1980. Tracks 17 to 19 recorded at Stratford Place, March 1980. Siouxsie And The Banshees. Kaleidoscope (LP, Album).
Kaleidoscope (Siouxsie & the Banshees album). Kaleidoscope (Siouxsie & the Banshees album). Infobox Album Name Kaleidoscope Type Album Artist Siouxsie & the Banshees. Released 1 August 1980 Recorded 1980 Genre New Wave Post-Punk Length 40:44 Label Geffen/Warner Bros. Santogold was highly infuenced by the Banshee track "Red Light" to compose and record "My Superman" on her first album. All tracks by Sioux/Severin, unless noted otherwise".
| Happy House |
| Tenant |
| Trophy |
| Hybrid |
| Clockface |
| Lunar Camel |
| Christine |
| Desert Kisses |
| Red Light |
| Paradise Place |
| Skin |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2442 177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2442 177 | UK | 1980 |
| PVCC-7921 | Siouxsie And The Banshees* | Kaleidoscope (Cass, Album) | PVC Records | PVCC-7921 | US | 1980 |
| 3184 146, 3184-146 | Siouxsie And The Banshees* | Kaleidoscope (Cass, Album, Pap) | Polydor, Polydor | 3184 146, 3184-146 | UK | 1980 |
| 3184 146, 3184-146 | Siouxsie And The Banshees* | Kaleidoscope (Cass, Album, Pla) | Polydor, Polydor | 3184 146, 3184-146 | UK | 1980 |
| 2383 586 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2383 586 | Italy | 1980 |
| MPF 1329 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | MPF 1329 | Japan | 1980 |
| 2442 177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2442 177 | France | 1980 |
| 2442 177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2442 177 | Australia | 1980 |
| 2442 177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2442 177 | Spain | 1980 |
| 2442 177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2442 177 | Netherlands | 1980 |
| 2442 177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2442 177 | Scandinavia | 1980 |
| PDS-1-6292 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | PDS-1-6292 | Canada | 1980 |
| 2442 177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2442 177 | France | 1980 |
| 2442 177, 2442-177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor, Polydor | 2442 177, 2442-177 | France | 1980 |
| 2442 177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2442 177 | Netherlands | 1980 |
| 2442 177 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2442 177 | New Zealand | 1980 |
| PVC 7921 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | PVC Records | PVC 7921 | US | 1980 |
| 2383 586 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2383 586 | Germany | 1980 |
| 2383 586 | Siouxsie & The Banshees | Kaleidoscope (LP, Album) | Polydor | 2383 586 | Netherlands | 1980 |
| PVC 7921 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | PVC Records | PVC 7921 | US | 1980 |
| MPF 1329 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album, Promo) | Polydor | MPF 1329 | Japan | 1980 |
| PVC 7921 | Siouxsie & The Banshees | Kaleidoscope (LP, Album, TP) | PVC Records | PVC 7921 | US | 1980 |
| M5G 24048 | Siouxsie And The Banshees* | Kaleidoscope (Cass, Album, RE) | Geffen Records | M5G 24048 | US | 1984 |
| 31 70 585 | Siouxsie And The Banshees* | Kaleidoscope (Cass, Album, RE) | Polydor | 31 70 585 | Spain | 1984 |
| M5G 24048 | Siouxsie And The Banshees* | Kaleidoscope (Cass, Album, RE, Dol) | Geffen Records | M5G 24048 | US | 1984 |
| GHS 24048 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album, RE) | Geffen Records | GHS 24048 | US | 1984 |
| GHS 24048 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album, RE, Whi) | Geffen Records | GHS 24048 | US | 1984 |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE) | Polydor | 839 006-2 | Europe | 1989 |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE) | Polydor | 839 006-2 | Europe | 1989 |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE) | Polydor | 839 006-2 | Europe | 1989 |
| POCP-2064 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE) | Polydor | POCP-2064 | Japan | 1991 |
| GEFD-24048 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE) | Geffen Records | GEFD-24048 | US | 1992 |
| GEFD-24048 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE, RP) | Geffen Records | GEFD-24048 | US | 1999 |
| UICY-93058 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, Ltd, RE, RM, Pap) | Polydor | UICY-93058 | Japan | 2006 |
| 983 691-3 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE, RM, Dig) | Polydor, Universal Music Catalogue | 983 691-3 | UK & Europe | 2006 |
| 984 351-0 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RM) | Polydor | 984 351-0 | Europe | 2006 |
| 984 351-0 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RM) | Polydor | 984 351-0 | Europe | 2008 |
| UICY-94077 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE, RM, Pap) | Polydor | UICY-94077 | Japan | 2009 |
| UICY-77086 | Siouxsie & The Banshees | Kaleidoscope (CD, Album, Ltd, RE) | Polydor | UICY-77086 | Japan | 2015 |
| 984 351-0 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE, RM, RP) | Polydor, Universal Music Catalogue | 984 351-0 | Europe | 2018 |
| SATBLP03 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album, RE, RM, 180) | Polydor, UMC | SATBLP03 | Europe | 2018 |
| none | Siouxsie And The Banshees* | Kaleidoscope (11xFile, FLAC, Album, RE, RM + 9xFile, FLAC, RE) | Polydor | none | Europe | Unknown |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE) | Polydor | 839 006-2 | Europe | Unknown |
| GEFD-24048 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE) | Geffen Records | GEFD-24048 | US | Unknown |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE) | Polydor | 839 006-2 | UK | Unknown |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE) | Polydor | 839 006-2 | Europe | Unknown |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE, PMD) | Polydor | 839 006-2 | Europe | Unknown |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE, PMD) | Polydor | 839 006-2 | Europe | Unknown |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE, PMD) | Polydor | 839 006-2 | Europe | Unknown |
| GEFD-24048 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RE, RP) | Geffen Records | GEFD-24048 | US | Unknown |
| GEFD-24048 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RP) | Geffen Records | GEFD-24048 | US | Unknown |
| 839 006-2 | Siouxsie And The Banshees* | Kaleidoscope (CD, Album, RP) | Polydor | 839 006-2 | Europe | Unknown |
| PVCC-7921 | Siouxsie And The Banshees* | Kaleidoscope (Cass, Album) | PVC Records | PVCC-7921 | US | Unknown |
| 6028 | Siouxsie & The Banshees | Kaleidoscope (Cass, Album, Unofficial) | 747 | 6028 | Saudi Arabia | Unknown |
| 2383 586 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album) | Polydor | 2383 586 | Germany | Unknown |
| 2383 586 | Siouxsie And The Banshees* | Kaleidoscope (LP, Album, RE) | Polydor | 2383 586 | Germany | Unknown |
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock