My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| 1 | I Was Gonna Cancel (Moto Blanco Vocal)Remix – Moto Blanco |
6:27 |
| 2 | I Was Gonna Cancel (Moto Blanco Dub)Remix – Moto Blanco |
6:27 |
| 3 | I Was Gonna Cancel (Moto Blanco Radio)Remix – Moto Blanco |
3:24 |
| 4 | I Was Gonna Cancel (Rene Amesz Remix)Remix – René Amesz |
5:33 |
| 5 | I Was Gonna Cancel (The Presets Remix)Remix – The Presets |
5:45 |
| 6 | I Was Gonna Cancel (Maze + Masters Remix)Remix – Maze & Masters |
6:03 |
| 7 | I Was Gonna Cancel (KDA Remix)Remix – KDA |
7:06 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDR6933, 825646289493 | Kylie* | I Was Gonna Cancel (CD, Single, Ltd) | Parlophone, Parlophone | CDR6933, 825646289493 | UK & Europe | 2014 |
| none | Kylie Minogue | I Was Gonna Cancel (U.K. Exclusive Promo) (CDr, Single, Unofficial) | Parlophone | none | UK & Europe | 2014 |
| none | Kylie Minogue | I Was Gonna Cancel (Remixes) (CDr, Single, Promo, Unofficial) | Parlophone | none | UK | 2014 |
| 5419618971 | Kylie* | I Was Gonna Cancel (7", Single, Ltd, Pur) | Warner Music Australia | 5419618971 | Australia & New Zealand | 2014 |
| CDR - 0825946319043 | Kylie* | I Was Gonna Cancel (Remixes) (CDr, Single, Unofficial) | Parlophone , EMI | CDR - 0825946319043 | UK | 2014 |
Soulful music
Electronic
Electronic
Electronic / Pop
Electronic
Electronic
Electronic
Electronic
Electronic
Pop