My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Segundo disco de Avril Lavigne publicado el 25 de Mayo del año 2004 por Arista Records,disfrutalo.
Features Song Lyrics for Avril Lavigne's Let Go, Under My Skin album.
Слушать песню Avril Lavigne – Under My Skin (Album) онлайн или скачать mp3 в хорошем качестве 320 kbps на телефон (андроид, айфон) вы можете на сайте YoSound.
Listen free to Avril Lavigne – Let Go, Under My Skin (Losing Grip, Complicated and more). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.
Under My Skin (Avril Lavigne album). Under My Skin is the second studio album by Canadian singer-songwriter Avril Lavigne. It was released on May 19, 2004, by Arista Records and RCA Records.
Avril Lavigne’s sophomore studio album Under My Skin was mostly written with singer and songwriter Chantal Kreviazuk in Malibu, on an in-house recording studio. The album had a darker sound, with a vibe reminiscent of grunge and melodic rock. I knew how I wanted the drums, the guitar tones, and the structures to be. I understand the whole process so much better this time because I’ve been through it. I’m really picky with my sound
Lavigne is considered a key musician in the development of pop punk music, since she paved the way for female-driven, punk-influenced pop music. Since her professional debut, Lavigne has sold more than 40 million albums and over 50 million singles worldwide, making her the third-best-selling Canadian female artist of all time, behind Celine. Her second studio album, Under My Skin (2004), became Lavigne's first album to reach the top of the Billboard 200 chart in the United States, going on to sell 10 million copies worldwide.
Previous PostPrevious. Next PostNext Let Go. Apple Music.
Under My Skin, the second album from Avril Lavigne, doesn't stray too far from the formula that made her debut, Let Go, a multi-million seller. Acoustic guitars bolstered by rock riffs in the chorus and sing-along vocals for angst-ridden teens confirm Lavigne's reputation as Alanis Morrisette's mini-me. Although similar in style to her debut, it is clear that Lavigne has matured greatly as a singer and in some cases, songwriter. Lead single "Don't Tell Me" may not have the instant appeal of "Complicated" but has a greater depth and just gets better with.
| Let Go | ||
| 1-1 | Losing Grip | 3:53 |
| 1-2 | Complicated | 4:04 |
| 1-3 | Sk8er Boi | 3:24 |
| 1-4 | I'm With You | 3:43 |
| 1-5 | Mobile | 3:31 |
| 1-6 | Unwanted | 3:41 |
| 1-7 | Tomorrow | 3:48 |
| 1-8 | Anything But Ordinary | 4:11 |
| 1-9 | Things I'll Never Say | 3:43 |
| 1-10 | My World | 3:27 |
| 1-11 | Nobody's Fool | 3:57 |
| 1-12 | Too Much To Ask | 3:45 |
| 1-13 | Naked | 3:28 |
| Multimedia | Bio, Video, Epk, Bonus Track, Lyrics | 26:29 |
| Under My Skin | ||
| 2-1 | Take Me Away | 2:57 |
| 2-2 | Together | 3:14 |
| 2-3 | Don't Tell Me | 3:22 |
| 2-4 | He Wasn't | 2:59 |
| 2-5 | How Does It Feel | 3:44 |
| 2-6 | My Happy Ending | 4:02 |
| 2-7 | Nobody's Home | 3:32 |
| 2-8 | Forgotten | 3:16 |
| 2-9 | Who Knows | 3:30 |
| 2-10 | Fall To Pieces | 3:28 |
| 2-11 | Freak Out | 3:13 |
| 2-12 | Slipped Away | 3:33 |
| Bonus Track | ||
| 2-13 | I Always Get What I Want | 2:31 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697149822, 74321949312, 82876-61787-2 | Avril Lavigne | Let Go / Under My Skin (CD, Album, Enh, RE + CD, Album, RE + Box, Comp) | Sony BMG Music Entertainment, Arista, Arista | 88697149822, 74321949312, 82876-61787-2 | Europe | 2007 |
| 88765460132 | Avril Lavigne | Let Go / Under My Skin (CD, Album, RE + CD, Album, RE + Comp) | Sony BMG Music Entertainment, Arista | 88765460132 | Europe | 2013 |
| 88697003562, 88765460132 | Avril Lavigne | Let Go / Under My Skin (CD, Album, Enh, RE + CD, Album, RE + Box, Comp) | Arista, Sony Music Australia Limited | 88697003562, 88765460132 | Australia | 2006 |
| 88697149822 | Avril Lavigne | Let Go / Under My Skin (CD, Album, RE + CD, Album, RE + Box, Comp) | Sony BMG, Arista | 88697149822 | Canada | 2007 |
Rock
Rock
Rock / Pop
Hip-hop / Rock / Soulful music
Rock / Pop
Rock
Pop
Pop
Rock / Pop
Rock