My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Album Selection - Issues/Take A Look In The Mirror. 50+ видео Воспроизвести все. Воспроизвести.
Korn - Issues (1999).
Album Selection - Issues/Take A Look In The Mirror.
Issues is the fourth studio album by American nu metal band Korn, released on November 16, 1999 through Immortal Records. The album was promoted throughout 2000 by the band's highly successful Sick and Twisted Tour. During one of the band's recording sessions, journalist Chris Connelly asked about how the recording was coming along, to which drummer David Silveria responded that it "Sounds like the music is a little more simplified and heavier. Kind of heavier grooves, more than the last couple
Issues (Cass, Album, Unofficial). Korn - Falling Away from Me (Official Music Video) 4:59. Korn - Make Me Bad (AC3 Stereo) 5:00. Korn - Somebody Someone (AC3 Stereo) 3:54. Since its release, the album has sold over 13 million copies worldwide. A statement on the band's site relates: "We're so psyched about that we wanted to give all you guys, the true Korn fans - a gift from u.
Released November 16, 1999. Issues was the band’s fourth studio album, and to date it has sold over 11 millions albums worldwide. Released on November 16th, 1999. For the album’s cover art, the band and MTV hosted a fan challenge.
Дата релиза 16 Ноябрь 1999. Лейблы Epic Records Immortal Records (USA). Produced by. Recorded at A&M Recording Studios. Музыкальный стильNu Metal. Владельцы этого альбома905.
By: Korn (1999, Rock). More albums from Korn: Korn III: Remember Who You Are by Korn. MTV Unplugged by Korn. See You On The Other Side by Korn.
| A1 | Dead |
| A2 | Falling Away From Me |
| A3 | Trash |
| A4 | 4 U |
| A5 | Bag For Me |
| A6 | Make Me Bad |
| A7 | It's Gonna Go Away |
| A8 | Wake Up |
| A9 | Am I Going Crazy |
| A10 | Hey Daddy |
| B1 | Somebody Someone |
| B2 | No Way |
| B3 | Let's Get This Party Started |
| B4 | Wish You Could Be Me |
| B5 | Counting |
| B6 | Dirty |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EK 62239 | Korn | Issues (CD, Album, Win) | Epic, Immortal Records | EK 62239 | US | 1999 |
| Digial Z 203 | Korn | Issues (Cass, Album, Unofficial) | Muzik | Digial Z 203 | Belarus | 1999 |
| ET 62239, none | Korn | Issues (Cass, Album) | Epic, Immortal Records | ET 62239, none | US | 1999 |
| 444-96 369781 | Korn | Issues (CD, Album, Unofficial) | Epic , Immortal Records | 444-96 369781 | Russia | Unknown |
| 4893391037924 | Korn | Issues (CD, Album) | Epic, Immortal Records | 4893391037924 | Indonesia | 2000 |
| A1 | Dead |
| A2 | Falling Away From Me |
| A3 | Trash |
| A4 | 4 U |
| A5 | Beg For Me |
| B1 | Make Me Bad |
| B2 | It's Gonna Go Away |
| B3 | Wake Up |
| B4 | Am I Going Crazy |
| B5 | Hey Daddy |
| C1 | Somebody Someone |
| C2 | No Way |
| C3 | Let's Get This Party Started |
| D1 | Wish You Could Be Me |
| D2 | Counting |
| D3 | Dirty |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EK 62239 | Korn | Issues (CD, Album, Win) | Epic, Immortal Records | EK 62239 | US | 1999 |
| Digial Z 203 | Korn | Issues (Cass, Album, Unofficial) | Muzik | Digial Z 203 | Belarus | 1999 |
| ET 62239, none | Korn | Issues (Cass, Album) | Epic, Immortal Records | ET 62239, none | US | 1999 |
| 444-96 369781 | Korn | Issues (CD, Album, Unofficial) | Epic , Immortal Records | 444-96 369781 | Russia | Unknown |
| 4893391037924 | Korn | Issues (CD, Album) | Epic, Immortal Records | 4893391037924 | Indonesia | 2000 |
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock