My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| Side One - 29:38 (Plus Two Minutes Local Avails) | |||
| A1 | –No Artist | Billboard And Opening | |
| 3th Most Valuable Metal | |||
| A2 | –Temple Of The Dog | Hunger Strike | |
| A3 | –No Artist | Metalnote | |
| Break #1 | |||
| A4 | –No Artist | M&M / Mars | |
| A5 | –No Artist | Listerine | |
| A6 | –No Artist | Craftsman | |
| A6 | –No Artist | Local Avail | |
| - | |||
| Ask The Stars / Yngwie Malmsteen | |||
| A7 | –Yngwie Malmsteen | No Mercy | |
| Fresh Metal / Mike Portnoy Of Dream Theater | |||
| A10 | –Dream Theater | Pull Me Under | |
| Metal Notes / Contest Budweiser Castle Donington Sweepstakes | |||
| Break #2 | |||
| A11 | –No Artist | Listerine | |
| A12 | –No Artist | Craftsman | |
| A13 | –No Artist | Columbia Pictures | |
| A14 | –No Artist | Local Avail (Note: Re-Cue Record) | 1:00 |
| Side Two - 31:29 (Plus One Minute Local Avail) | |||
| 2nd Most Valuable Metal | |||
| B1 | –Nirvana | Lithium | |
| Take Five / Bruce Dickinson Of Iron Maiden | |||
| B2 | –Iron Maiden | Be Quick Or Be Dead | |
| Feature Interview / Lars Ulrich Of Metallica | |||
| B3 | –Metallica | Wherever I May Roam | |
| Feature Interview / Lars Ulrich Of Metallica | |||
| B4 | –Metallica | Enter Sandman (Live) | |
| B5 | –No Artist | Metal Notes | |
| Break #3 | |||
| B6 | –No Artist | Craftsman | 0:30 |
| B7 | –No Artist | Columbia Pictures | 0:30 |
| B8 | –No Artist | Listerine | 0:30 |
| B9 | –No Artist | M&M / Mars | 0:30 |
| B10 | –No Artist | Local Avail (Note: Re-Cue Record) | 1:00 |
| - | |||
| Most Valuable Metal | |||
| B11 | –Tesla | Song And Emotion | |
| B12 | –No Artist | Coming Attractions/Close | 1:02 |
| End Of Show | |||
| B13 | –No Artist | Promo For Metalshop #468 | 1:01 |
Rock
Rock
Rock
Rock / Classical
Rock / Blues / Classical
Rock
Rock
Rock
Other
Rock