My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| A1 | –Chesney Hawkes | The One And Only |
| A2 | –Wilson Phillips | You're In Love |
| A3 | –Marc Almond and Gene Pitney | Something's Gotten Hold Of My Heart |
| A4 | –Joe Cocker | Don't You Love Me Anymore |
| A5 | –Huey Lewis & The News | The Power Of Love |
| A6 | –Roxette | Spending My Time |
| A7 | –Dr. Hook | A Little Bit More |
| A8 | –Leo Sayer | When I Need You |
| B1 | –Sinead O'Connor* | Nothing Compares 2 U |
| B2 | –Tim Finn | How'm I Gonna Sleep |
| B3 | –Robert Palmer | She Makes My Day |
| B4 | –Richard Marx | Endless Summer Nights |
| B5 | –Cliff Richard | Some People |
| B6 | –Spandau Ballet | True |
| B7 | –Crowded House | Fall At Your Feet |
| B8 | –Tina Turner | The Way Of The World |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LP-7 2037445 | Various | Missing You - An Album Of Love 2 (LP, Comp) | Croatia Records | LP-7 2037445 | Croatia | 1992 |
| 7990702 | Various | Missing You 3 - An Album Of Love (CD, Comp) | EVA | 7990702 | Benelux | 1992 |
| MC-7-T 3 03744 4, MC-7-T 3037444 | Various | Missing You - An Album Of Love 2 (Cass, Comp) | Croatia Records, Croatia Records, EMI | MC-7-T 3 03744 4, MC-7-T 3037444 | Croatia | 1992 |
| 7986294, 7 986294 | Various | Missing You 2 - An Album Of Love (Cass, Comp) | EMI, EMI | 7986294, 7 986294 | Europe | 1992 |
| 7 986292 | Various | Missing You 2 - An Album Of Love (CD, Comp) | EMI | 7 986292 | UK & Europe | 1992 |
Rock
Electronic / Rock / Pop
Pop
Hip-hop / Rock / Latin / Soulful music / Pop / Folk music
Rock / Soulful music / Pop
Rock
Rock
Electronic / Hip-hop / Rock / Reggae / Soulful music / Blues / Pop / Folk music
Rock / Pop
Rock / Soulful music / Blues / Pop