My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The Woodchopper's Ball - Woody Herman. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией.
Слушать песню Woody Herman – The Woodchopper's Ball онлайн или скачать mp3 в хорошем качестве 320 kbps на телефон (андроид, айфон) вы можете на сайте YoSound.
Listen to At the Woodchopper's Ball from Woody Herman's One Night Stand! for free, and see the artwork, lyrics and similar artists. Woodrow Charles Herman (May 16, 1913 – October 29, 1987), better known as Woody Herman, was an American jazz clarinetist, alto and soprano saxophonist, singer, and Big band leader. View full artist profile.
Woodchopper's Ball", also known as "At the Woodchopper's Ball" is a 1939 jazz composition by Joe Bishop and Woody Herman. The up-tempo blues tune in D-flat major was the Woody Herman Orchestra's biggest hit, as well as the most popular composition of either composer, selling a million records. The tune has been performed by numerous artists and is considered a jazz standard. It is included in the first volume of Hal Leonard's Real Book.
Mambo the Most, Pt. 1. Woody Herman & His Big Band. 6. Mambo the Most, Pt. 2. 7. Stompin' At the Savoy.
Woody Herman - The Classy Catalogue Recordings Series. At the Woodchopper's Ball - 88 Greatest Hits.
The Woody Herman Big Band, Woody Herman, Woody Herman and His Orchestra. Tracks count: 7. Views: 2. The Woody Herman Big Band - Blue Lou 02:57.
Продавец: Интернет-магазин Ozon. Адрес: Россия, Москва, Пресненская набережная, 10. ОГРН: 1027739244741
| 1-1 | Out Of This World |
| 1-2 | June Comes Around Every Year |
| 1-3 | Caldonia |
| 1-4 | Happiness Is A Thing Called Joe |
| 1-5 | Goosey Gander |
| 1-6 | Northwest Passage |
| 1-7 | A Kiss Goodnight |
| 1-8 | I've Got The World On A String |
| 1-9 | Love Me |
| 1-10 | No Time |
| 1-11 | The Good Earth |
| 1-12 | Put That Ring On My Finger |
| 1-13 | Bijou (Rhumba A La Jazz) |
| 1-14 | Gee It's Good To Hold You |
| 1-15 | Your Fathers Mustache |
| 1-16 | Wild Root |
| 1-17 | Everybody Knew But Me |
| 1-18 | Blowin' Up The Storm |
| 1-19 | Atlanta, GA |
| 1-20 | Let It Snow |
| 1-21 | Welcome To My Dream |
| 1-22 | It's Anybody's Spring |
| 2-1 | You've Got Me Crying Again |
| 2-2 | No, Don't Stop |
| 2-3 | Panacea |
| 2-4 | Heaven Knows |
| 2-5 | Bijou (Rhumba A La Jazz) |
| 2-6 | Sweet And Lovely |
| 2-7 | Heads Up |
| 2-8 | Wild Root (Extended Version) |
| 2-9 | Linger In My Arms A Little Longer |
| 2-10 | Surrender |
| 2-11 | Mabel, Mabel |
| 2-12 | Steps |
| 2-13 | Four Men On A Horse |
| 2-14 | Igor |
| 2-15 | Fan It |
| 2-16 | Nero's Conception |
| 2-17 | Lost Weekend |
| 2-18 | Pam |
| 2-19 | Sidewalks Of Cuba |
| 2-20 | Stars Fell On Alabama |
| 2-21 | If It's Love You Want |
| 2-22 | Lady McGowan's Dream |
| 3-1 | Romance In The Dark |
| 3-2 | Summer Sequence |
| 3-3 | Uncle Remus Said |
| 3-4 | Everywhere |
| 3-5 | With Someone New |
| 3-6 | Wrap Your Troubles In Dreams |
| 3-7 | Back Talk |
| 3-8 | Someday Sweetheart |
| 3-9 | I Surrender Dear |
| 3-10 | At The Woodchopper's Ball |
| 3-11 | Blue Flame |
| 3-12 | The Blues Are Brewin' |
| 3-13 | Non-Alcoholic |
| 3-14 | Across The Alley |
| 3-15 | Baby, Baby All The Time |
| 3-16 | There Is No Greater Love |
| 3-17 | Ivy |
| 3-18 | Can You Look Me In The Eyes |
| 3-19 | That's My Desire |
| 3-20 | Pancho Maximillian Hernandez |
| 3-21 | Somebody Loves Me |
| 4-1 | In The Blue Evening |
| 4-2 | Am I Blue? |
| 4-3 | Blue Moon |
| 4-4 | Between The Devil And The Deep Blue Sea |
| 4-5 | Blues In The Night |
| 4-6 | Under A Blanket Of Blue |
| 4-7 | I Gotta Right To Sing The Blues |
| 4-8 | Blue Prelude |
| 4-9 | Baby Come Home |
| 4-10 | Bloop Beep |
| 4-11 | Boulevard Of Memories |
| 4-12 | Civilization |
| 4-13 | A Tune For Huming |
| 4-14 | Baby, Have You Got A Little Love To Square |
| 4-15 | If Anybody Can Steal My Baby |
| 4-16 | I Told Ya I Love Ya, Now Get Out |
| 4-17 | Sabre Dance |
| 4-18 | Cherokee Canyon |
| 4-19 | I've Got News For You |
| 4-20 | Keen And Peachy |
| 4-21 | The Goof And I |
| 4-22 | Lazy Lullaby |
| 5-1 | Four Brothers |
| 5-2 | Swing Low Sweet Clarinet |
| 5-3 | My Pal Gonzales |
| 5-4 | P.S. I Love You |
| 5-5 | That's Right |
| 5-6 | Lemon Drop |
| 5-7 | I Got It Bad |
| 5-8 | I Ain't Gonna Wait Too Long |
| 5-9 | Early Autumn |
| 5-10 | Keeper Of The Flame |
| 5-11 | The Crickets |
| 5-12 | More Moon |
| 5-13 | Detour Ahead |
| 5-14 | Jamaica Rhumba |
| 5-15 | Not Really The Blues |
| 5-16 | The Great Lie |
| 5-17 | Tenderly |
| 5-18 | Lollypop |
| 5-19 | You Rascal You |
| 5-20 | Rhapsody In Wood |
| 5-21 | Calico Sal |
| 5-22 | Jelly Bean |
| 6-1 | Spain |
| 6-2 | Pennies From Heaven |
| 6-3 | I Want A Little Girl |
| 6-4 | Music To Dance |
| 6-5 | The Nearness Of You |
| 6-6 | Sonny Speaks |
| 6-7 | Starlight Souvenirs |
| 6-8 | When It Rains It Pours |
| 6-9 | Johannesburg |
| 6-10 | Here Comes The Blues |
| 6-11 | I Left My Hat In Haiti |
| 6-12 | Lonesome Gal |
| 6-13 | Searching |
| 6-14 | Jet |
| 6-15 | Ninety Nine Guys |
| 6-16 | I Can See You |
| 6-17 | By George |
| 6-18 | Leo The Lion |
| 6-19 | It Isn't Easy |
| 6-20 | Cuban Holiday |
| 6-21 | The Glory Of Love |
| 6-22 | Hollywood Blues |
| 6-23 | Pass The Basket |
| 7-1 | New Golden Wedding |
| 7-2 | Blue Flame |
| 7-3 | Business Man's Bounce |
| 7-4 | Prelude To A Kiss |
| 7-5 | Brother Fats |
| 7-6 | Three Handed Woman |
| 7-7 | My Baby's Gone |
| 7-8 | Dandy Lion |
| 7-9 | Blues In Advance |
| 7-10 | Jump In The Line |
| 7-11 | Terressita |
| 7-12 | Stompin' At The Savoy |
| 7-13 | Early Autumn |
| 7-14 | Celestial Blues |
| 7-15 | Baby Clementine |
| 7-16 | Perdido |
| 7-17 | Moten Stomp |
| 7-18 | Singin' In The Rain |
| 7-19 | Love Is Here To Stay |
| 7-20 | East Of The Sun (West Of The Moon) |
| 7-21 | I Would Do Anything for You |
| 8-1 | In A Little Spanish Town |
| 8-2 | Nice Work If You Can Get It |
| 8-3 | I Can't Believe That You're In Love With Me |
| 8-4 | This Is New |
| 8-5 | Almost Like Being In Love |
| 8-6 | Mother Goose Jumps |
| 8-7 | Lazy Lullaby |
| 8-8 | I'm Makin' Up For Lost Time |
| 8-9 | Buck Dance |
| 8-10 | No True Love |
| 8-11 | Go Down The Wishing Road |
| 8-12 | Blue Lou |
| 8-13 | A Fool In Love |
| 8-14 | Wooftie |
| 8-15 | Never Mind The Noise |
| 8-16 | Run Joe |
| 8-17 | Fancy Woman |
| 8-18 | Eight Babies To Mind |
| 8-19 | Men From Mars |
| 8-20 | Moody |
| 8-21 | Beau Jazz |
| 8-22 | Wild Apple Honey |
| 8-23 | Strange |
| 8-24 | Misty Morning |
| 8-25 | Would He? |
| 8-26 | Sleep |
| 9-1 | Autobahn Blues |
| 9-2 | By Play |
| 9-3 | La Cucaracha Mambo |
| 9-4 | Ill Wind |
| 9-5 | Boo Hoo |
| 9-6 | Hittin' The Bottle |
| 9-7 | Wild Apple Honey |
| 9-8 | Hat Trick |
| 9-9 | At The Woodchopper's Ball |
| 9-10 | Opus De-Funk |
| 9-11 | Gina |
| 9-12 | I Remember Duke |
| 9-13 | A Sentimental Journey |
| 9-14 | Cool Cat On A Hot Tin Roof |
| 9-15 | Where Or When |
| 9-16 | Captain Ahab |
| 9-17 | I'll Never Be The Same |
| 9-18 | Pimlico |
| 9-19 | The Girl Upstairs |
| 9-20 | Skinned |
| 9-21 | Skinned Again |
| 10-1 | Love Is A Many Splendored Thing |
| 10-2 | Drums In Hi-Fly |
| 10-3 | 9:20 Special |
| 10-4 | Bags' Other Groove |
| 10-5 | Broadway |
| 10-6 | Jumpin' At The Woodside |
| 10-7 | The Boot |
| 10-8 | Wailing Wall |
| 10-9 | Bass Face |
| 10-10 | Junior |
| 10-11 | Everyday I Have The Blues |
| 10-12 | Trouble In Mind |
| 10-13 | Smack Dab In The Middle |
| 10-14 | Pinetop's Blues |
| 10-15 | Basin Street Blues |
| 10-16 | (They Call It) Stormy Monday |
| 10-17 | Dupree Blues |
| 10-18 | I Want A Little Girl |
| 10-19 | Blues Groove |
Jazz
Jazz
Jazz
Electronic
Pop
Jazz
Pop
Jazz
Latin
Jazz