My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Anita O'Day: You're Getting to Be a Habit with Me, Four Brothers, Little Girl Blue и другие песни.
| A1 | Just One Of Those Things | 2:38 |
| A2 | Gypsy In My Soul | 2:31 |
| A3 | The Man I Love | 4:10 |
| A4 | Frankie And Johnny | 3:34 |
| A5 | Anita's Blues | 3:24 |
| A6 | I Cover The Waterfront | 3:43 |
| B1 | You're Getting To Be A Habit With Me | 2:43 |
| B2 | From This Moment On | 3:11 |
| B3 | You Don't Know What Love Is | 2:55 |
| B4 | Medley: There'll Never Be Another You / Just Friends | 3:14 |
| B5 | I Didn't Know What Time It Was | 3:42 |
| B6 | Let's Fall In Love | 2:25 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG N-1057 | Anita O'Day | An Evening With Anita O'Day (LP, Album) | Norgran Records | MG N-1057 | US | 1955 |
| POCJ-1927 | Anita O'Day | An Evening With Anita O'Day (CD, Album, Mono, RE, RM) | Verve Records | POCJ-1927 | Japan | 1990 |
| UCCV-9635 | Anita O'Day | An Evening With Anita O'Day (CD, Album, Mono, Ltd, RE, SHM) | Verve Records | UCCV-9635 | Japan | 2016 |
| MG N - 1057 | Anita O'Day | An Evening With Anita O'Day (LP, Album, Mono) | Norgran Records | MG N - 1057 | US | 1955 |
| J25J 25139 | Anita O'Day | An Evening With Anita O'Day (CD, Album, Mono, RE, RM) | Verve Records | J25J 25139 | Japan | 1989 |
Electronic / Rock / Soulful music / Pop
Pop
Folk music
Pop
Pop
Jazz
Pop
Jazz / Blues
Soulful music
Soulful music