My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Artist: Aretha Franklin Title: Jewels In The Crown Year Of Release: 2007 Label: BMG Japan Genre: Soul, R&B, Vocal Jazz, Pop Tracks: 0. Never Gonna Break My Faith (Album Version).
Jewels in the Crown: All-Star Duets with the Queen. Jewels in the Crown: All-Star Duets with the Queen is a duets compilation album by American singer Aretha Franklin. It was released by Arista on November 12, 2007 in the United States. The album comprises a combination of classic duets spanning Franklin's career, and two newly recorded duets with Fantasia and John Legend, also containing two live duets, one from 1993, the other from 1998.
Aretha Franklin & Keith Richards – 01 Jumpin Jack Flash (Jewels In The Crow. :40. Aretha Franklin & Bonnie Raitt and Gloria Estefan – Like A Natural Woman (Jewels In The Crow. :52. Aretha Franklin – It Isn t, It Wasn t, It Ain t Never Gonna B. :16. Aretha Franklin – What Y All Came To Do (with John Legend). Aretha Franklin & Michael McDonald – Ever Changing Times.
In January 1961, Columbia issued Franklin's first secular album, Aretha: With The Ray Bryant Combo. The album featured her first single to chart the Billboard Hot 100, "Won't Be Long", which also peaked at number 7 on the R&B chart. Mostly produced by Clyde Otis, Franklin's Columbia recordings saw her performing in diverse genres such as standards, vocal jazz, blues, doo-wop and rhythm and blues. In 2004, Franklin announced that she was leaving Arista after more than 20 years with the label. To complete her Arista obligations, Franklin issued the duets compilation album Jewels in the Crown: All-Star Duets with the Queen in 2007. The following year, she issued the holiday album This Christmas, Aretha, on DMI Records. In February 2006 she performed "The
Jewels In The Crown is a duets compilation album by American Soul singer Aretha Franklin It was released in 2007 by Arista, and comprises a combination of classic duets spanning Franklin's career, and two newly recorded duets with Fantasia and John Legend It also contains two live duets, one from 1993, the other from 1998 The album concludes with a previously released. rendition of "Nessun Dorma", of which Franklin had performed a version at the Grammy Awards of 1998, when she filled in last minute for Luciano Pavarotti. The album peaked at a modest on the Billboard album chart yet reached on the R&B Albums chart - her first Top 10 since 1998 It remains in print as of 2017.
Aretha Franklin Ever Changing Times ft. Michael McDonald. Aretha Franklin Ever Changing Times (with Michael McDonald). Aretha Franklin feat.
One person found this helpful.
Top Songs Aretha Franklin. Call Me. Aretha Franklin. We are the largest database of beats per minutes in the world. Get the Tempo of more than 6 Million songs.
9 It Isn't, It Wasn't, It Ain't Never Gonna Be ft. Whitney Houston Single. 15 Love All The Hurt Away ft. George Benson Single. More by Aretha Franklin. Aretha Franklin Sings the Great Diva Classics. View full discography. Serban is represented exclusively by Andy Kipnes and Mark Beaven of Advanced Alternative Media.
| 1 | –Aretha Franklin With Keith Richards | Jumpin' Jack FlashProducer – Keith RichardsWritten-By – Mick Jagger, Keith Richards* |
| 2 | –Aretha Franklin With Eurythmics | Sisters Are Doin' It For ThemselvesExecutive-Producer – Clive DavisMixed By – Adam Williams, David A. Stewart, Don SmithProducer – David A. StewartWritten-By – Annie Lennox, David A. Stewart |
| 3 | –Aretha Franklin With George Michael | I Knew You Were Waiting (For Me)Engineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban GheneaProducer – Narada Michael WaldenWritten-By – Dennis Morgan, Simon Climie |
| 4 | –Aretha Franklin With Frank Sinatra | What Now My LoveCo-producer – Hank CattaneoProducer – Phil RamoneWritten-By – Carl Sigman, Gilbert Francois Becaud*, Pierre Delanoe* |
| 5 | –Aretha Franklin With Fantasia | Put You Up On GameBacking Vocals – Kim JohnsonCo-producer – Steve RussellEngineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban Ghenea, The UnderdogsMusic By – Steve Russell, The UnderdogsProducer – The UnderdogsRecorded By – Aaron Renner, Dabling 'Hobby Boy' Harward*Recorded By [Aretha's Vocals] – Mark Pastoria, Michael J. PowellRecorded By [Assistant, Aretha's Vocals] – Alan TishkRecorded By [Assistant] – Riley Mackin, Ruben RiveraWritten-By – Antonio Dixon, Damon Thomas, Harvey Mason, Jr.*, Kaleena Harper*, Larry Jackson , Steve Russell |
| 6 | –Aretha Franklin With John Legend | What Y'all Came To DoBass – Tom CraskeyCo-producer – Paul ChoGuitar – Jeff Rice Mixed By – Manny MarroquinMixed By [Assisted By] – Jared RobbinsProducer – Devo SpringsteenRecorded By – Andrew Dawson, Devo SpringsteenTenor Saxophone – Chelsea BaratzTrumpet, Flugelhorn, Arranged By [Horn Arrangement] – Maurice "Mobetta" Brown*Written-By – Devon Harris*, John Stephens Written-By [Sample Of "I Thank You"] – David Porter, Isaac Hayes |
| 7 | –Aretha Franklin With Mary J. Blige Featuring The Harlem Boys Choir* | Never Gonna Break My FaithMixed By – The UnderdogsProducer – Bryan Adams, The UnderdogsWritten-By – Andrea Remanda, Bryan Adams, Eliot Kennedy |
| 8 | –Aretha Franklin With Elton John | Through The StormEngineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban GheneaProducer, Arranged By – Narada Michael WaldenWritten-By – Albert Hammond, Diane Warren |
| 9 | –Aretha Franklin With Whitney Houston | It Isn't, It Wasn't, It Ain't Never Gonna BeArranged By, Producer – Narada Michael WaldenEngineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban GheneaWritten-By – Albert Hammond, Diane Warren |
| 10 | –Aretha Franklin With Bonnie Raitt And Gloria Estefan | (You Make Me Feel Like) A Natural WomanProducer – Ken Ehrlich Written-By – Carole King, Gerald Goffen*, Jerry Wexler |
| 11 | –Aretha Franklin With Luther Vandross | Doctor's OrdersExecutive-Producer – Clive DavisProducer – Luther VandrossWritten-By – Hubert Barclay Eaves III*, Luther Vandross |
| 12 | –Aretha Franklin With Michael McDonald | Ever Changing TimesExecutive-Producer – Clive DavisProducer – Burt Bacharach, Carole Bayer SagerWritten-By – William Conti*, Burt Bacharach, Carole Bayer Sager |
| 13 | –Aretha Franklin With Mariah Carey | Chain Of FoolsCo-producer – Wayne IsaakMixed By – Gerard SmerekProducer – Sean Murphy Written-By – Donald Convay* |
| 14 | –Aretha Franklin With Mary J. Blige | Don't Waste Your TimeProducer – BabyfaceWritten-By – Denise Rich, Joshua Rubin* |
| 15 | –Aretha Franklin With George Benson | Love All The Hurt AwayArranged By, Producer – Arif MardinEngineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban GheneaWritten-By – Sam L. Dees* |
| 16 | –Aretha Franklin With The New York Recording Orchestra | Nessun DormaArranged By, Conductor – Rob MounseyMixed By – Elliot ScheinerProducer – Phil RamoneProducer [Vocals] – Aretha FranklinRecorded By – David Hewitt, Elliot Scheiner, Gerard SmerekWritten-By – Giacomo Puccini |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 78668-2 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp) | Arista | 82876 78668-2 | US | 2007 |
| 82876786682, 82876 78668-2 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp) | Arista, Sony BMG Music Entertainment, Arista, Sony BMG Music Entertainment | 82876786682, 82876 78668-2 | Europe | 2007 |
| 88697364802 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp) | Arista, Sony Music Entertainment (RUS) | 88697364802 | Russia | 2007 |
| 88697 19930-2, 82876-78668-2 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp) | Arista, Arista | 88697 19930-2, 82876-78668-2 | US | 2007 |
| 82876 78668-2 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp) | Arista | 82876 78668-2 | Australia | 2007 |
Soulful music
Soulful music
Other
Jazz / Soulful music
Electronic
Soulful music
Electronic / Soulful music
Electronic / Soulful music
Electronic
Soulful music