My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The eponymous track from Islands. Islands (Remastered). UMG (от лица компании "EMI"); LatinAutor - Warner Chappell, Warner Chappell, UBEM, PEDL, ASCAP, LatinAutor, CMRRA" и другие авторские общества (3).
Islands is the seventh studio album by the Canadian-American rock group the Band.
Islands (LP, Album). The Band - Let The Night Fall 3:13. The Band - Ain't That A Lot of Love 3:13. The Band- Christmas Must Be Tonight 3:43. THE BAND /// 12. Georgia On My Mind (Alternate Take) - (Islands) - (1976) 3:52. The Band - Islands 3:55.
The playing, as ever, was impeccable, and the record had its moments, notably a Richard Manuel vocal on the chestnut "Georgia on My Mind" that had been released as a single in 1976 to boost Georgia governor Jimmy Carter's successful run for the presidency. But the songwriting quality was mediocre, and the Band had set such a standard for itself in that department that Islands couldn't help.
Islands' third album, Vapours, was released September 22, 2009 on ANTI-. The band extensively toured the record in North America with Jemina Pearl and Toro Y Moi. During the spring of 2010, Islands toured Europe, playing shows in Northern and Western Europe throughout March and April. In an interview with Exclaim!, Nick Thorburn explained that the overhauled lineup was a product of his desire to try new things. That's important to me ― to be able to constantly try new things.
Data de aparición 1977. Estilo MusicalCountry Rock. Miembros poseen este álbum0. 4. Ain't That a Lot of Love. 5. Christmas Must Be Tonight. 7. The Saga of Pepote Rouge. 8. Georgia on My Mind. 9. Knockin' Lost John. 10. Livin' in a Dream. Bonustracks (Re-Issue 2001). 12. Georgia on My Mind (alternate take).
The Band: все альбомы, включая FM Radio Broadcast 1970 The Band, Party Feat The Band, Driving Freedom и другие. The Band - Live at the Schauspielhaus. The Fire Still Burns: Convocation Hall, Toronto, Dec. 4th 1993. The Alpine Power Plant.
This album has an average beat per minute of 111 BPM (slowest/fastest tempos: 90/139 BPM). See its BPM profile at the bottom of the page. Album starts at 111BPM, ends at 101BPM (-10), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by The Band. High on the Hog. 1996.
| Right As Rain |
| Street Walker |
| Let The Night Fall |
| Ain't That A Lot Of Love |
| Christmas Must Be Tonight |
| Islands |
| The Saga Of Pepote Rouge |
| Georgia On My Mind |
| Knockin' Lost John |
| Livin' In A Dream |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| E-ST 11602, OC 062-85 114 | The Band | Islands (LP, Album) | Capitol Records, Capitol Records | E-ST 11602, OC 062-85 114 | UK | 1977 |
| 4XO-11602 | The Band | Islands (Cass) | Capitol Records | 4XO-11602 | US | 1977 |
| TC E-ST 11602, OC 062-85 100 | The Band | Islands (Cass, Album) | Capitol Records, Capitol Records | TC E-ST 11602, OC 062-85 100 | UK | 1977 |
| 7C 062-85114 | The Band | Islands (LP) | Capitol Records | 7C 062-85114 | Sweden | 1977 |
| SO-11602 | The Band | Islands (LP, Album) | Capitol Records | SO-11602 | US | 1977 |
| SO-11602 | The Band | Islands (LP, Album) | Capitol Records | SO-11602 | US | 1977 |
| 5C 062-85100 | The Band | Islands (LP, Album) | Capitol Records, EMI-Bovema Holland | 5C 062-85100 | Netherlands | 1977 |
| 10 C 062-85100, (SO-11602) | The Band | Islands (LP, Album) | Capitol Records, Capitol Records | 10 C 062-85100, (SO-11602) | Spain | 1977 |
| SO 11602 | The Band | Islands (LP, Album) | Capitol Records | SO 11602 | New Zealand | 1977 |
| 1C 064-85 114 | The Band | Islands (LP, Album) | Capitol Records | 1C 064-85 114 | Germany | 1977 |
| ECS-80780 | The Band | Islands (LP, Album) | Capitol Records | ECS-80780 | Japan | 1977 |
| E-ST 11602 | The Band | Islands (LP, Album) | Capitol Records, Capitol Records | E-ST 11602 | Ireland | 1977 |
| SW-11602 | The Band | Islands (LP, Album) | Capitol Records | SW-11602 | Canada | 1977 |
| ST.11602 | The Band | Islands (LP, Album) | Capitol Records | ST.11602 | Australia | 1977 |
| SO-511602 | The Band | Islands (LP, Album, Club) | Capitol Records | SO-511602 | US | 1977 |
| SO-11602 | The Band | Islands (LP, Album, Club) | Capitol Records | SO-11602 | US | 1977 |
| SO-11602 | The Band | Islands (LP, Album, Los) | Capitol Records | SO-11602 | US | 1977 |
| 11602 | The Band | Islands (LP, Album, TP) | Capitol Records | 11602 | Greece | 1977 |
| SO-11602 | The Band | Islands (LP, Album, Win) | Capitol Records | SO-11602 | US | 1977 |
| SN-16007 | The Band | Islands (LP, Album, RE) | Capitol Records | SN-16007 | US | 1980 |
| CDP 7 93591 2 | The Band | Islands (CD, Album, RE) | Capitol Records | CDP 7 93591 2 | US | 1990 |
| CDP 7 93591 2 | The Band | Islands (CD, Album, RE) | Capitol Records | CDP 7 93591 2 | US | 1990 |
| TOCP-50845 | The Band | Islands (CD, Album, Ltd, RE, RM, Pap) | Capitol Records | TOCP-50845 | Japan | 1998 |
| 7243 5 25392 2 2, 525 3922 | The Band | Islands (CD, Album, RE, RM) | Capitol Records, Capitol Records | 7243 5 25392 2 2, 525 3922 | UK & Europe | 2001 |
| 7243 5 25392 2 2, 525 3922 | The Band | Islands (CD, Album, RE, RM) | Capitol Records, Capitol Records | 7243 5 25392 2 2, 525 3922 | UK & Europe | 2001 |
| 72435-25392-2-2 | The Band | Islands (CD, Album, RE, RM) | Capitol Records | 72435-25392-2-2 | US | 2001 |
| 72435-25392-2-2 | The Band | Islands (CD, Album, RE, RM) | Capitol Records | 72435-25392-2-2 | US | 2001 |
| TOCP-65584 | The Band | Islands (CD, Album, RM) | Capitol Records | TOCP-65584 | Japan | 2001 |
| TOCP-67399 | The Band | Islands (CD, Album, Ltd, RE, RM, Pap) | Capitol Records | TOCP-67399 | Japan | 2004 |
| COE226 | The Band | Islands (CDr, Album, RM, Unofficial) | Cum'On Everybody Records | COE226 | Russia | 2004 |
| TOCP-95022 | The Band | Islands (CD, Album, Ltd, RE, RM) | Capitol Records | TOCP-95022 | Japan | 2008 |
| TOCP-67399 | The Band | Islands (CD, Album, RM, Pap) | Capitol Records | TOCP-67399 | Japan | 2008 |
| TOCP-95112 | The Band | Islands (CD, Album, Ltd, RE, RM, Pap) | Capitol Records | TOCP-95112 | Japan | 2013 |
| UICY-40121 | The Band | Islands (CD, Album, RE, RM, Pla) | Capitol Records | UICY-40121 | Japan | 2014 |
| UICY-76856 | The Band | Islands (CD, Ltd, RE, RM, SHM) | Capitol Records | UICY-76856 | Japan | 2014 |
| UIGY-9664 | The Band | Islands (SACD, Album, RE, RM, SHM) | Capitol Records | UIGY-9664 | Japan | 2014 |
| 00602547206589 | The Band | Islands (LP, Album, RE) | Capitol Records, Universal Music Group International | 00602547206589 | Europe | 2015 |
| B0022716-01 | The Band | Islands (LP, Album, RE) | Capitol Records | B0022716-01 | US | 2015 |
| 7243 5 25392 2 2, 525 3922 | The Band | Islands (CD, Album, RE, RM) | Capitol Records, Capitol Records | 7243 5 25392 2 2, 525 3922 | UK & Europe | Unknown |
| 7243 5 25392 2 2, 525 3922 | The Band | Islands (CD, Album, RE, RM) | Capitol Records, Capitol Records | 7243 5 25392 2 2, 525 3922 | Europe | Unknown |
| 0777 7 93591 2 7 | The Band | Islands (CD, Album, RE, RM, RP) | Capitol Records | 0777 7 93591 2 7 | Europe | Unknown |
| 14C 062-85114 | The Band | Islands (LP, Album) | Capitol Records | 14C 062-85114 | Greece | Unknown |
| 1 | Right As RainWritten-By – Robbie Robertson |
3:54 |
| 2 | Street WalkerWritten-By – Rick Danko, Robbie Robertson |
3:17 |
| 3 | Let The Night FallWritten-By – Robbie Robertson |
3:12 |
| 4 | Ain't That A Lot Of LoveWritten-By – W. Parker*, H. Banks* |
3:10 |
| 5 | Christmas Must Be TonightWritten-By – Robbie Robertson |
3:39 |
| 6 | IslandsWritten-By – Garth Hudson, Rick Danko, Robbie Robertson |
3:55 |
| 7 | The Saga Of Pepote RougeWritten-By – Robbie Robertson |
4:14 |
| 8 | Georgia On My MindWritten-By – H. Carmichael*, S. Gorrell* |
3:10 |
| 9 | Knockin' Lost JohnWritten-By – Robbie Robertson |
3:51 |
| 10 | Livin' In A DreamWritten-By – Robbie Robertson |
2:53 |
| Bonus Tracks | ||
| 11 | Twilight (Single Version)Written-By – Robbie Robertson |
3:17 |
| 12 | Georgia On My Mind (Alternate Take)Mixed By – Andrew SandovalWritten-By – H. Carmichael*, S. Gorrell* |
3:51 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| E-ST 11602, OC 062-85 114 | The Band | Islands (LP, Album) | Capitol Records, Capitol Records | E-ST 11602, OC 062-85 114 | UK | 1977 |
| SO-11602 | The Band | Islands (LP, Album) | Capitol Records | SO-11602 | US | 1977 |
| SN-16007 | The Band | Islands (LP, Album, RE) | Capitol Records | SN-16007 | US | 1980 |
| SO-11602 | The Band | Islands (LP, Album) | Capitol Records | SO-11602 | US | 1977 |
| 0777 7 93591 2 7 | The Band | Islands (CD, Album, RE, RM, RP) | Capitol Records | 0777 7 93591 2 7 | Europe | Unknown |
Rock
Rock / Blues
Pop
Soulful music
Folk music
Reggae
Electronic / Rock
Jazz
Jazz / Latin / Soulful music
Electronic