My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The Three Degrees – Album Of Love (с автографами) Англия 1981 VG+/VG+ 1500р The Three Degrees /Hits!Hits!Hits!/ EX/EX 500р
Rolling Stones Die 30 Größten Hits In Originalaufnahmen Оцифровка Раритетного Немецкого Винила 1977 Года Label Arcade Records Ade G 27 Format 2 Vinyl Lp Compilation Stereo Mono Gatefold Country Germany Released 1977 Genr.
Auch wenn es gegenüber den Mitstreitern und Bandkollegen unfair klingen mag, die Rolling Stones, das sind Mick Jagger und Keith Richards. Und während Herr Jagger dem Rest der Welt zeigt, was es heißt, ein Popstar zu sein, begnügte sich Keith Richards damit, den Sex, Drugs und zu verkörpern. Angesichts der musikalisch irrelevanten Berichterstattung in der Boulevard-Presse, wird ihre Rolle als musikalische Innovatoren tendenziell immer vernachlässigt . Die 30 Größten Hits In Originalaufnahmen (Gatefold). Cover, Media grading.
This album has an average beat per minute of 134 BPM (slowest/fastest tempos: 96/204 BPM). See its BPM profile at the bottom of the page. Tracklist 30 Greatest Hits. BPM Profile 30 Greatest Hits. Album starts at 114BPM, ends at 118BPM (+4), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by The Rolling Stones.
Die 30 größten Hits in Originalaufnahmen. Story of the Stones: 30 Original Greats by the Rolling Stones.
The Rolling Stones, 1977. rock blues beat rhythm & blues psychedelic rock pop rock blues rock hard rock. 1997 Bridges to Babylon. 1999 Don’t Bust the Crust.
Mitglieder die dieses Album besitzen4. DISC 1. 1. Not Fade Away. 2. Tell Me. 3. It's All Over Now. 4. Good Times, Bad Times.
The Rolling Stones is the debut album by the Rolling Stones, released by Decca Records in the UK on 16 April 1964. The album is included in Robert Dimery's 1001 Albums You Must Hear Before You Die.
Discover more music, concerts, videos, and pictures with the largest catalogue online at Last. Including The Beatles, The Doors and The Rolling Stones. Including Wir sind Helden, Die Ärzte and Herbert Grönemeyer. Including Zarah Leander, Rudi Schuricke and Vico Torriani. Silvester Schlager Party 2012/2013. Kinder Weihnacht - Die 30 schönsten Weihnachtslieder für Kinder.
| A1 | Not Fade AwayWritten-By – C. Hardin*, N. Peity* |
| A2 | It's All Over NowWritten-By – B. Womack*, S. Womack* |
| A3 | Tell MeWritten-By – Jagger; Richard* |
| A4 | Good Times Bad TimesWritten-By – Jagger; Richard* |
| A5 | Time Is On My SideWritten-By – Meade; Norman* |
| A6 | Little Red RoosterWritten-By – Dixon* |
| A7 | The Last TimeWritten-By – Jagger; Richard* |
| A8 | Play With FireWritten-By – Jagger; Richard* |
| A9 | (I Can't Get No) SatisfactionWritten-By – Jagger; Richard* |
| B1 | Get Off Of My CloudWritten-By – Jagger; Richard* |
| B2 | I Wanna Be Your ManWritten-By – Lennon & McCartney* |
| B3 | As Tears Go ByWritten-By – Oldham*, Jagger; Richard* |
| B4 | 19th Nervous BreakdownWritten-By – Jagger; Richard* |
| B5 | Mother's Little HelperWritten-By – Jagger; Richard* |
| B6 | Have You Seen Your Mother, Baby, Standing In The Shadow?Written-By – Jagger; Richard* |
| B7 | Paint It, BlackWritten-By – Jagger; Richard* |
| C1 | Lady JaneWritten-By – Jagger; Richard* |
| C2 | Let's Spend The Night TogetherWritten-By – Jagger; Richard* |
| C3 | Ruby TuesdayWritten-By – Jagger; Richard* |
| C4 | DandelionWritten-By – Jagger; Richard* |
| C5 | We Love YouWritten-By – Jagger; Richard* |
| C6 | She's A RainbowWritten-By – Jagger; Richard* |
| C7 | 2000 Light Years From HomeWritten-By – Jagger; Richard* |
| D1 | Jumpin' Jack FlashWritten-By – Jagger; Richard* |
| D2 | Gimme ShelterWritten-By – Jagger; Richard* |
| D3 | Street Fighting ManWritten-By – Jagger; Richard* |
| D4 | Honky Tonk WomanWritten-By – Jagger; Richard* |
| D5 | Sympathy For The DevilWritten-By – Jagger; Richard* |
| D6 | Wild HorsesWritten-By – Jagger; Richard* |
| D7 | Brown SugarWritten-By – Jagger; Richard* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ADE G 27 | Rolling Stones* | Die 30 Größten Hits In Originalaufnahmen (2xLP, Comp, Mono, Gat) | Arcade Records | ADE G 27 | Germany | 1977 |
| ADE GC 27 | The Rolling Stones | Die 30 Größten Hits In Originalaufnahmen (Cass, Comp, Mono) | Arcade Records | ADE GC 27 | Germany | 1977 |
Rock
Rock
Rock / Blues
Rock
Rock
Rock
Rock
Rock / Blues
Rock
Rock