My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Kimberly Scott's debut album, released when she was just 11, includes a bit of everything related to R&B, including the party song "Kickin' It by Myself," the uplifting ballad "Let Your Spirit Fly" and even a cover of the Jackson 5's "Never Can Say Goodbye.
Kimberly Anne Scott Mathers
Kimberly Scott (born 1986 in Landover, Maryland) is an American R&B singer. She first performed in public when she was five years old and won the amateur-night contest five times at the Apollo Theater. After opening up for R&B group Immature, Kimberly got a record deal at the age of eleven. In early 1998, Kimberly's first single "Tuck Me In" became her biggest hit to date, peaking at on the Billboard Hot 100 and on Billboard's Hot R&BHip-Hop Singles & Tracks chart.
Features Song Lyrics for Kimberly Scott's Kimberly Scott album. Let Me Be Your Angel Lyrics. Kimberly Scott Lyrics provided by SongLyrics. All Music News . Popular Kimberly Scott Lyrics.
Kimberly Aileen Scott (born December 11, 1961) is an American actress. Scott was born in Texas. She attended school at Texas A&M e and the University of Texas before earning a post-graduate degree from the Yale School of Drama. She has appeared in films such as The Abyss, Gross Anatomy, The Waterdance, Drop Zone, The Velocity of Gary, K-PAX, I Am Sam, Impostor, The United States of Leland, Guess Who, World Trade Center and Love & Other Drugs.
Kimberly Anne Scott is an American woman, notable for her on and off relationship with popular rap star Eminem. Her ex-husband is regarded as one of the most controversial and best-selling artists of the early 21st century who gained such tremendous fame after he released his multi-platinum album The Slim Shady LP in early 1999. The album also earned him two Grammy Awards too. She married him twice and also divorced twice. Kim and Eminem also have a daughter named Hailie Jade Scott Mathers. Early Life Of Kimberly Anne Scott. Kimberly Anne Scott was born on 9 January 1975, in Warren, Michigan,.
Kimberly Anne Scott made headlines primarily because of her tumultuous relationship with her ex-husband, Eminem. Kimberly and Eminem, the famous rapper, were high school sweethearts. They were married twice and parented three children, but nothing could save their marriage. Music brought them together, but it also became one of the reasons for their separation. Eminem incorporated his hatred towards Kim in his songs. He composed a song in 2000 and titled it ‘Kim’. The song was included in the album, ‘The Marshall Mathers LP’. The following year, they finally called it quits and got divorced. Kim was devastated after the divorce.
KIMBERLY SCOTT is a English album released on Feb 1998. KIMBERLY SCOTT Album has 11 songs sung by Kimberly Scott. Listen to all songs in high quality & download KIMBERLY SCOTT songs on Gaana. attr("src", $('. de tp. d t img img').
Watch videos & listen free to Kimberly Scott: Let Me Be Your Angel, Tuck Me In & more, plus 3 pictures. can we throw back for real?? lol. Kimberly Scott. 12 February 2013 ·. 1998 - Debut Album "Kimberly Scott" · 16 February 2013 ·. 2002
| 1 | Kickin' It By MyselfInstruments [All Instruments Played By] – Craig B.*, Soulshock And Karlin*Mixed By – Manny Marroquin, SoulshockProducer, Arranged By – Soulshock And Karlin*Written-By – C. Bartok*, R. Oden*, Soulshock |
| 2 | Tuck Me InBacking Vocals [Background Vocalist] – Julie Mays, Kimberly Scott, Nikki Laws, Reneé Diggs*Co-producer [Vocals Co-produced By] – Reneé Diggs*Engineer [Recording Engineer] – Ernesto Phillips, Fred DerbyKeyboards [Additional Keyboards] – Jonathan Waller Mixed By – Jon GassMixed By [Mixing Assistant] – Kyle BessProducer, Instruments [All Instruments Performed By] – Ernesto PhillipsVocals [Prayer] – Kimberly ScottWritten-By – E. Phillips* |
| 3 | I Got Your BackBacking Vocals [Background Vocals] – Ernesto Phillips, Kimberly Scott, Reneé Diggs*Co-producer [Vocals Co-produced By] – Reneé Diggs*Engineer [Recording Engineer], Mixed By – (Commissioner) Gordon Williams*, Ernesto PhillipsProducer, Instruments [All Instruments Performed By] – Ernesto PhillipsRecorded By [Recording Assistant], Mixed By [Mixing Assistant] – Storm JeffersonWritten-By – E. Phillips* |
| 4 | You Never KnowArranged By [Background Vocal Arrangement By] – Deborah Cox, Lascelles StephensBacking Vocals [Background Vocalist] – Deborah CoxEngineer [Recording Engineer] – Ernesto Phillips, Fred Derby, Lascelles StephensMixed By – Ernesto Phillips, Jamey Staub*Mixed By [Mixing Assistant] – Eric TewProducer – Ernesto Phillips, Lascelles StephensProgrammed By [Additional Keyboard Programmer], Drum Programming [Additional Drum Programmer] – Ernesto PhillipsProgrammed By [Keyboard Programmer], Drum Programming – Jonathan Waller Programmed By [Percussion Programmer] – Jonathan Waller , Lascelles StephensWritten-By – D. Cox*, L. Stephens* |
| 5 | Ain't Nothin' But A PartyBacking Vocals [Background Vocals] – Ernesto Phillips, Kimberly Scott, Reneé Diggs*Engineer [Recording Engineer], Mixed By – (Commissioner) Gordon Williams*, Ernesto PhillipsProducer, Performer [Additional Performance By], Programmed By [Additional Programming By] – Ernesto PhillipsRecorded By [Recording Assistant], Mixed By [Mixing Assistant] – Storm JeffersonVocals [Rap Vocals] – Kimberly Scott, Lakeshia SandersWritten-By – E. Phillips*, K. Scott* |
| 6 | Let Your Spirit FlyArranged By – Ernesto Phillips, Jonathan Waller Co-producer [Vocals Co-Produced By] – Reneé Diggs*Engineer [Recording Engineer] – Ernesto Phillips, Fred DerbyMixed By – Mick GuzauskiMixed By [Mixing Assistant] – Tom BenderProducer, Programmed By [Additional Drum And Keyboard Programming], Guitar – Ernesto PhillipsProgrammed By [Drum, Bass, Keyboard And Percussion Programming] – Jonathan Waller Written-By – C. Midnight*, F. Beghe* |
| 7 | Never Can Say GoodbyeBacking Vocals [Background Vocals] – LaKuana Brockington, Monique HarcumBass – Randy GuinnCo-producer – Ernesto PhillipsEngineer [Recording Engineer] – Fred Derby, Scott GreenGuitar – Randy BowlandHorns – T.S.T. HornsMixed By – (Commissioner) Gordon Williams*, Wayne StylesProducer – Kairi Styles*, Wayne StylesProgrammed By [All Programming] – Kairi Styles*Written-By – C. Davis* |
| 8 | Don't Leave Me AloneMixed By – Manny Marroquin, SoulshockProducer, Arranged By, Instruments [All Instruments Performed By] – Soulshock And Karlin*Written-By – P. Biker*, R. Oden*, Soulshock-Karlin* |
| 9 | Come To LifeBacking Vocals [Background Vocalist] – ENGEDI, Ernesto Phillips, Reneé Diggs*Co-producer [Vocals Co-produced By] – Reneé Diggs*Engineer [Recording Engineer] – Ernesto Phillips, Fred DerbyMixed By – Jon GassMixed By [Mixing Assistant] – Kyle BessProducer – Ernesto PhillipsProgrammed By [Additional Drums And Bass Programming] – Ernesto PhillipsProgrammed By [Drums, Percussion, Bass And Keyboard Programming By] – Jonathan Waller Written-By – E. Phillips*, J. Waller* |
| 10 | Tuck Me In (Wyclef's Remix)Backing Vocals [Background Vocals] – Ernesto Phillips, Kimberly Scott, Wyclef JeanCo-producer – Jerry "Te Bass" Duplessis*Mixed By – (Commissioner) Gordon Williams*, Wyclef JeanMixed By [Assisted By] – David Swope, J. Pinks*, M. Johnson Rap [Rap Performed By] – Lil' ViciousRemix, Producer – Wyclef JeanWritten-By – E. Phillips* |
| 11 | Let Me Be Your AngelBacking Vocals [Background Vocals] – Kimberly Scott, Reneé Diggs*Co-producer [Vocals Co-produced By] – Reneé Diggs*Engineer [Recording Enigneer] – Ernesto Phillips, Fred DerbyMixed By – Ernesto Phillips, Jamey Staub*Mixed By [Mixing Assistant] – Danny MadorskyProducer, Instruments [All Instruments Performed By] – Ernesto PhillipsWritten-By – B. Hull*, N.M. Walden* |
| 12 | Ain't Nothin' But A Party (Alternate Mix) (Japan Only Bonus Track) |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CK 67837, CK 67827 | Kimberly Scott | Kimberly Scott (CD, Album, Enh) | Columbia, Longevity | CK 67837, CK 67827 | US | 1998 |
| CDCOL 5514 O | Kimberly Scott | Kimberly Scott (CD, Album) | Columbia | CDCOL 5514 O | South Africa | 1998 |
| CK 67837 | Kimberly Scott | Kimberly Scott (2xCD, Ltd) | Columbia | CK 67837 | US | 1998 |
| 488238 2 | Kimberly Scott | Kimberly Scott (CD, Album) | Columbia | 488238 2 | Europe | 1998 |
| CT 67837, CT 67827 | Kimberly Scott | Kimberly Scott (Cass, Album) | Columbia, Longevity | CT 67837, CT 67827 | US | 1998 |
Latin
Hip-hop / Soulful music
Electronic
Folk music
Hip-hop / Pop
Electronic
Folk music
Electronic / Soulful music
Soulful music
Soulful music