My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The Billboard 200, published in Billboard magazine, is a weekly chart that ranks the highest-selling music albums and EPs in the United States. These data are compiled by Nielsen SoundScan from a database of merchants that represents more than 90% of the .
Pop. Adult Contemporary. Regional Mexican Airplay.
Billboard 200 - 1999 Archive. May 15. Ruff Ryders: Ryde Or Die Vol. 1. Various Artists. Backstreet Boys A Decade Of Song. December 18. December 25. Born Again.
The UK's Top 100 biggest artist albums of the year is compiled by the Official Charts Company and based on the formula for the weekly Official Albums Chart, covering the period from January to December. change date: Year a decade of song.
| 1-1 | –Vengaboys | Kiss (When The Sun Don't Shine) | 3:31 |
| 1-2 | –Will Smith | Will 2K | 3:54 |
| 1-3 | –Kim Lucas* | All I Really Want | 3:45 |
| 1-4 | –Puff Daddy & R. Kelly | Satisfy You | 4:32 |
| 1-5 | –Geri Halliwell | Lift Me Up | 3:50 |
| 1-6 | –Fabienne | Twenty-One | 3:36 |
| 1-7 | –Phil Collins | Strangers Like Me | 2:57 |
| 1-8 | –Cher | Dov'è L'Amore | 3:46 |
| 1-9 | –Enrique Iglesias | Rhythm Divine | 3:29 |
| 1-10 | –Belle Perez | Hello World | 3:14 |
| 1-11 | –LL Cool J | Deep As Blue Is | 4:27 |
| 1-12 | –2 Brothers On The 4th Floor | Living In Cyberspace | 3:45 |
| 1-13 | –Diana Ross | Not Over You Yet | 4:03 |
| 1-14 | –Jason Nevins Vs Fast Eddy* | Throw Your Hands Up (Yo Yo Get Funky - The Sequel) | 4:02 |
| 1-15 | –One Phat Deeva* | In & Out Of My Life | 3:25 |
| 1-16 | –Lock 'N Load | Blow Ya Mind | 3:08 |
| 1-17 | –Nalin & Kane | Open Your Eyes | 3:55 |
| 1-18 | –Han Van Eijk | Leef (Big Brother Tune) | 3:35 |
| 2-1 | –Novastar | Wrong | 3:35 |
| 2-2 | –Poco Loco Gang | Come Along | 3:18 |
| 2-3 | –Ann Lee | Voices | 3:29 |
| 2-4 | –Touch And Go | Straight To ... Number One | 3:05 |
| 2-5 | –Eurythmics | I Saved The World Today | 4:53 |
| 2-6 | –Sat-r-day | Shorty | 3:39 |
| 2-7 | –Robbie Williams | She's The One | 4:19 |
| 2-8 | –Savage Garden | I Knew I Loved You | 3:47 |
| 2-9 | –The Artist* | The Greatest Romance Ever Sold | 4:30 |
| 2-10 | –Twenty 4 Seven Feat. Stay C* | Né Né | 3:16 |
| 2-11 | –Foo Fighters | Learn To Fly | 3:58 |
| 2-12 | –T-Spoon | I Want To Be Your Man | 3:50 |
| 2-13 | –Celine Dion* | That's The Way It Is | 4:01 |
| 2-14 | –Jessica* | Tell Me Why | 4:20 |
| 2-15 | –Scoop | Drop It | 3:41 |
| 2-16 | –Faithless | Why Go? | 3:48 |
| 2-17 | –Signum | Coming On Strong | 3:11 |
| 2-18 | –De Kast | Hart Van Mijn Gevoel | 4:32 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| IH-6452-3 | Various | Airplay Top Charts 1999 Volume 12 (2xCD, Comp, Unofficial) | In Heaven International | IH-6452-3 | Netherlands | 1999 |
Electronic / Latin / Pop
Rock / Latin / Pop
Electronic / Latin
Electronic / Pop
Electronic
Rock / Soulful music / Pop
Electronic / Pop
Electronic
Electronic / Pop
Electronic / Pop