My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| Vols. 3 & 4 | ||
| 2-A1 | –Tony Bennett | Yesterday I Heard The Rain (Esta Tarde Vi Llover) |
| 2-A2 | –Percy Faith | My Sweet Lord |
| 2-A3 | –Donna Fargo | Funny Face |
| 2-A4 | –Ray Conniff | Say Has Anyone Seen My Sweet Gypsy Rose |
| 2-A5 | –Peter Nero | Brian's Song |
| 2-B1 | –Ray Price | Loving Her Was Easier |
| 2-B2 | –Boots Randolph | Theme From "The Godfather" |
| 2-B3 | –Charlie Rich | Try A Little Tenderness |
| 2-B4 | –Johnny Mathis | Chances Are |
| 2-B5 | –André Kostelanetz | Kodachrome |
| 2-C1 | –Vikki Carr | Superstar |
| 2-C2 | –Ray Stevens | Everything Is Beautiful |
| 2-C3 | –Marty Robbins | I Started Loving You Again |
| 2-C4 | –Blood, Sweat And Tears | Spinning Wheel |
| 2-C5 | –Percy Faith | Joy |
| 2-D1 | –Johnny Paycheck | Mr. Lovemaker |
| 2-D2 | –Jerry Vale | It's Impossible |
| 2-D3 | –Steve Lawrence & Eydie Gorme* | Sunrise, Sunset |
| 2-D4 | –Vikki Carr | Neither One Of Us (Wants To Be The First To Say Goodbye) |
| 2-D5 | –Ray Conniff | The Morning After |
| Open Up Your Heart: Vol. 7 | ||
| 4-A1 | –Roger Miller | Open Up Your Heart |
| 4-A2 | –Dionne Warwick | Trains & Boats & Planes |
| 4-A3 | –Jerry Vale | Snowbird |
| 4-B1 | –Lynn Anderson | The Night The Lights Went On In Georgia |
| 4-B2 | –Johnny Mathis | Bridge Over Troubled Water |
| 4-C1 | –Ray Conniff | Tie A Yellow Ribbon Round The Ole Oak Tree |
| 4-C2 | –Connie Smith | You've Got Me (Right Where You Want Me) |
| 4-C3 | –Johnny Duncan | Sweet Country Woman |
| 4-D1 | –Percy Faith | You Are The Sunshine Of My Life |
| 4-D2 | –Vikki Carr | Killing Me Softly With His Song |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6P 6115 | Various | I Believe In Music: A Treasury Of Great Songs By Great Stars (6xLP, Comp, Box) | Columbia House | 6P 6115 | US | 1974 |
| A21 6115, A22 6115, A23 6115, 1A1 6116 | Various | I Believe In Music (A Treasury Of Great Songs By Great Stars) (4x8-Trk, Comp) | Columbia House, Columbia House, Columbia House, Columbia House | A21 6115, A22 6115, A23 6115, 1A1 6116 | Canada | Unknown |
| A22 6115 | Various | I Believe In Music (4x8-Trk, Comp, Ora + Box) | Columbia Musical Treasuries | A22 6115 | US | 1974 |
| T21 6115 | Various | I Believe In Music - Vols. 1 & 2 (Cass, Comp) | Columbia House | T21 6115 | US | 1974 |
| A21 6115, A22 6115, A23 6115, 1A1 6116 | Various | I Believe In Music: A Treasury Of Great Songs By Great Stars (4x8-Trk, Comp, Gra) | Columbia House, Columbia House, Columbia House, Columbia House | A21 6115, A22 6115, A23 6115, 1A1 6116 | US | 1974 |
Jazz / Pop / Classical / Creative music
Jazz / Folk music
Jazz
Jazz / Pop / Classical / Folk music
Pop / Creative music
Pop
Jazz / Pop / Classical / Folk music
Pop / Creative music
Pop
Pop