My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Listen online to Module II - One Plus One and see which albums it appears on. Scrobble songs and get recommendations on other tracks and artists.
Category: Photography.
All, being the band which somehow has more stature at the moment, won the cover and the first disc of live material. The Descendents are relegated to the second disc, without the nice big cartoon graphic. The lineups are virtually identical - indeed, the album art of the bands are the exact same graphic, only with the lead signer swapped. Listening to the music, however, reveals a sharper distinction between the two incarnations. All, being the later form, has songs which show a better overall sense of pop craftedness
لا شووت Yalla Shoot. Recommended by 86 people.
You can get here Live: One Plus One Album Lyrics, Tracklist, Videos, Cover Picture and More. 7 Seconds Take It Back, Take It On, Take It Over! 7 Seconds The Crew. 7 Seconds Good To Go. 7 Seconds Scream Real Loud.
Obvious is the second studio album by Plus One. It was released on February 26, 2002 by Atlantic Records. This time it included some of their own materials. There are two product related to the Obvious album. This video was released on DVD. It featured the making of Obvious. This book contains piano notes for most Plus One songs. Jason Perry - vocals. Nathan Walters – vocals. Jeremy Mhire - vocals.
TV Show/Award/Concert. Lee GaEun – Remember You (MP3). OH MY GIRL – OH MY GIRL JAPAN 2nd ALBUM (MP3).
Features Song Lyrics for Kasabian's Me Plus One album. Me Plus One - Live at Leicester University for Xfm Lyrics. 4. Me Plus One (album version) Lyrics. 5. Me Plus One (Jacques Lu Cont mix) Lyrics.
| 1-1 | –ALL | Fairweather Friend | 1:47 |
| 1-2 | –ALL | Skin Deep | 1:57 |
| 1-3 | –ALL | Can't Say | 1:58 |
| 1-4 | –ALL | She Broke My Dick | 0:52 |
| 1-5 | –ALL | Until I Say So | 2:54 |
| 1-6 | –ALL | Crucifixion | 2:19 |
| 1-7 | –ALL | Breakin' Up | 2:38 |
| 1-8 | –ALL | Better Than That | 2:20 |
| 1-9 | –ALL | Bubblegum | 2:35 |
| 1-10 | –ALL | Honey Peeps | 1:54 |
| 1-11 | –ALL | She's My Ex | 3:06 |
| 1-12 | –ALL | World's On Heroin | 2:12 |
| 1-13 | –ALL | Birds | 2:40 |
| 1-14 | –ALL | I Want Out | 0:54 |
| 1-15 | –ALL | Educated Idiot | 2:53 |
| 1-16 | –ALL | Birthday IOU | 2:38 |
| 1-17 | –ALL | Carnage | 2:27 |
| 1-18 | –ALL | 'Cause | 2:24 |
| 1-19 | –ALL | Self Righteous | 3:41 |
| 1-20 | –ALL | Teresa | 1:44 |
| 1-21 | –ALL | Hate To Love | 1:51 |
| 1-22 | –ALL | Carry You | 2:27 |
| 2-1 | –Descendents | My Dad Sucks | 0:36 |
| 2-2 | –Descendents | I'm The One | 2:14 |
| 2-3 | –Descendents | Hope | 1:55 |
| 2-4 | –Descendents | Thank You | 2:16 |
| 2-5 | –Descendents | M-16 | 0:45 |
| 2-6 | –Descendents | Mr. Bass | 2:12 |
| 2-7 | –Descendents | Weinerschnitzel | 0:15 |
| 2-8 | –Descendents | Original Me | 2:45 |
| 2-9 | –Descendents | I Like Food | 0:17 |
| 2-10 | –Descendents | Silly Girl | 2:20 |
| 2-11 | –Descendents | Coffee Mug | 0:41 |
| 2-12 | –Descendents | Get The Time | 3:17 |
| 2-13 | –Descendents | Myage | 2:00 |
| 2-14 | –Descendents | Cheer | 2:57 |
| 2-15 | –Descendents | We | 2:35 |
| 2-16 | –Descendents | Everything Sux | 1:41 |
| 2-17 | –Descendents | This Place | 1:17 |
| 2-18 | –Descendents | Van | 3:13 |
| 2-19 | –Descendents | Bikeage | 2:07 |
| 2-20 | –Descendents | All-O-Gistics | 3:38 |
| 2-21 | –Descendents | Catalina | 2:02 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 86618-2 | ALL & Descendents | ALL & Descendents - Live Plus One (2xCD, Album) | Epitaph | 86618-2 | US | 2001 |
| 2124-2 | ALL | Live Plus One (2xCD, Album) | Sum Records | 2124-2 | Brazil | 2001 |
| 6618-2 | ALL And Descendents | ALL And Descendents - Live Plus One (2xCD, Album) | Epitaph | 6618-2 | Europe | 2001 |
| E86618-2 | ALL And Descendents | ALL And Descendents - Live Plus One (2xCD, Album) | Epitaph, Shock | E86618-2 | Australia | 2001 |
Rock
Rock / Pop
Rock / Pop
Rock
Rock
Pop
Rock
Electronic
Electronic
Rock