My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
1980 vocals: Paul Di'Anno guitar: Dave Murray and Dennis Stratton drums: Clive Burr bass guitar: Steve Harris.
Iron Maiden - Iron Maiden (1980).
Biography by Barry Weber. At the forefront of the New Wave of British Heavy Metal, and a major metal contender from the late '70s into the 21st century.
Футболки, торбы, банданы, бижутерия с любимой группой. Доставка по России · 18+ · Продавец: Neformarket. ОГРНИП: 304760408900060
Iron Maiden is the debut studio album by the English heavy metal band Iron Maiden.
The Number of the Beast22/03/1982. Iron Maiden14/04/1980.
The discography of Iron Maiden, an English heavy metal band founded in 1975 by bassist Steve Harris, includes sixteen studio albums, as well as numerous live albums, compilations, EPs, singles, video albums, music videos, and box sets.
Album Name Iron Maiden. Released date 14 April 1980. Labels EMI Records Electrola Pathe Marconi. Recorded at Kingsway Studios. Members owning this album1673. Bonustrack (American, Canadian & Peruvian Releases).
Founded in Leyton in London's East End in 1975, Iron Maiden released their first album in 1980 as a five-piece with Paul Di'Anno on vocals. Bruce Dickinson would replace him in 1981. With several line-up changes Steve Harris would remain the only original member never to have had a hiatus.
Iron Maiden decided to ditch the illustrations and instead gave us this version of Eddie undergoing a lobotomy. This is also the debut of their replacement vocalist: Blaze Bayley. html Unpopular Opinion - I thought this album was alright. I also like a lot of Blaze Bayley's solo records after his departure with Iron Maiden. Reverse Side of the Cover. This was deemed a "Less Graphic" version for retailers. Iron Maiden (Re-Issue). An updated, redesigned cover of their first album. Fan Concept: Sea of Madness.
Template:Use dmy dates Template:Use British English. Iron Maiden is the eponymous debut studio album by the English heavy metal band Iron Maiden.
| A1 | Prowler |
| A2 | Remember Tomorrow |
| A3 | Running Free |
| A4 | Phantom Of The Opera |
| B1 | Transylvania |
| B2 | Strange World |
| B3 | Charlotte The Harlot |
| B4 | Iron Maiden |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3330, 0C 062-07 269 | Iron Maiden | Iron Maiden (LP, Album) | EMI, EMI | EMC 3330, 0C 062-07 269 | UK | 1980 |
| 31C 064 07269 | Iron Maiden | Iron Maiden (LP, Album) | EMI | 31C 064 07269 | Brazil | 1980 |
| 7520184 | Iron Maiden | Iron Maiden (Cass, Album, RE, Dol) | EMI France | 7520184 | France | Unknown |
| 4XT 12094 | Iron Maiden | Iron Maiden (Cass, Album) | Harvest | 4XT 12094 | Canada | 1980 |
| 210095-1311 | Iron Maiden | Iron Maiden (LP, Album, RE, Red) | Globus International | 210095-1311 | Czechoslovakia | 1991 |
| Iron Maiden | |
| 1 | Prowler |
| 2 | Sanctuary |
| 3 | Remember Tomorrow |
| 4 | Running Free |
| 5 | Phantom Of The Opera |
| 6 | Transylvania |
| 7 | Strange World |
| 8 | Charlotte The Harlot |
| 9 | Iron Maiden |
| Killers | |
| 10 | The Ides Of March |
| 11 | Wrathchild |
| 12 | Murders In The Rue Morgue |
| 13 | Another Life |
| 14 | Genghis Khan |
| 15 | Innocent Exile |
| 16 | Killers |
| 17 | Prodigal Son |
| 18 | Purgatory |
| 19 | Twilight Zone |
| 20 | Drifter |
| The Number Of The Beast | |
| 21 | Invaders |
| 22 | Children Of The Damned |
| 23 | The Prisoner |
| 24 | 22, Acacia Avenue |
| 25 | The Number Of The Beast |
| 26 | Run To The Hills |
| 27 | Gangland |
| 28 | Total Eclipse |
| 29 | Hallowed Be Thy Name |
| Piece Of Mind | |
| 30 | Where Eagles Dare |
| 31 | Revelations |
| 32 | Flight Of Icarus |
| 33 | Die With Your Boots On |
| 34 | The Trooper |
| 35 | Still Life |
| 36 | Quest For Fire |
| 37 | Sun And Steel |
| 38 | To Tame A Land |
| Powerslave | |
| 39 | Aces High |
| 40 | 2 Minutes To Midnight |
| 41 | Losfer Words (Big 'Orra) |
| 42 | Flash Of The Blade |
| 43 | The Duellists |
| 44 | Back In The Village |
| 45 | Powerslave |
| 46 | Rime Of The Ancient Mariner |
| Somewhere In Time | |
| 47 | Caught Somewhere In Time |
| 48 | Wasted Years |
| 49 | Sea Of Madness |
| 50 | Heaven Can Wait |
| 51 | The Loneliness Of The Long Distance Runner |
| 52 | Stranger In A Strange Land |
| 53 | Deja-Vu |
| 54 | Alexander The Great |
| Seventh Son Of A Seventh Son | |
| 55 | Moonchild |
| 56 | Infinite Dreams |
| 57 | Can I Play With Madness |
| 58 | The Evil That Men Do |
| 59 | Seventh Son Of A Seventh Son |
| 60 | The Prophecy |
| 61 | The Clairvoyant |
| 62 | Only The Good Die Young |
| Fear Of The Dark | |
| 63 | Be Quick Or Be Dead |
| 64 | From Here To Eternity |
| 65 | Afraid To Shoot Strangers |
| 66 | Fear Is The Key |
| 67 | Childhood's End |
| 68 | Wasting Love |
| 69 | The Fugitive |
| 70 | Chains Of Misery |
| 71 | The Apparition |
| 72 | Judas Be My Guide |
| 73 | Weekend Warrior |
| 74 | Fear Of The Dark |
| The X Factor | |
| 75 | Sign Of The Cross |
| 76 | Lord Of The Flies |
| 77 | Man On The Edge |
| 78 | Fortunes Of War |
| 79 | Look For The Truth |
| 80 | The Aftermath |
| 81 | Judgement Of Heaven |
| 82 | Blood On The World's Hands |
| 83 | The Edge Of Darkness |
| 84 | 2 A.M. |
| 85 | The Unbeliever |
| Brave New World | |
| 86 | The Wicker Man |
| 87 | Ghost Of The Navigator |
| 88 | Brave New World |
| 89 | Blood Brothers |
| 90 | The Mercenary |
| 91 | Dream Of Mirrors |
| 92 | The Fallen Angel |
| 93 | The Nomad |
| 94 | Out Of The Silent Planet |
| 95 | The Thin Line Between Love And Hate |
| Dance Of Death | |
| 96 | Wildest Dreams |
| 97 | Rainmaker |
| 98 | No More Lies |
| 99 | Montségur |
| 100 | Dance Of Death |
| 101 | Gates Of Tomorrow |
| 102 | New Frontier |
| 103 | Paschendale |
| 104 | Face In The Sand |
| 105 | Age Of Innocence |
| 106 | Journeyman |
| A Matter Of Life And Death | |
| 107 | Different World |
| 108 | These Colours Don't Run |
| 109 | Brighter Than A Thousand Suns |
| 110 | The Pilgrim |
| 111 | The Longest Day |
| 112 | Out Of The Shadows |
| 113 | The Reincarnation Of Benjamin Breeg |
| 114 | For The Greater Good Of God |
| 115 | Lord Of Light |
| 116 | The Legacy |
| 1 | ProwlerComposed By – Steve HarrisWritten-By – Harris* |
3:56 |
| 2 | SanctuaryComposed By – Steve HarrisWritten-By – Murray*, Di'Anno*, Harris* |
3:16 |
| 3 | Remember TomorrowComposed By – Paul Di'Anno, Steve HarrisWritten-By – Di'anno*, Harris* |
5:29 |
| 4 | Running FreeComposed By – Paul Di'Anno, Steve HarrisWritten-By – Di'anno*, Harris* |
3:17 |
| 5 | Phantom Of The OperaComposed By – Steve HarrisWritten-By – Harris* |
7:08 |
| 6 | TransylvaniaComposed By – Steve Harris |
4:19 |
| 7 | Strange WorldComposed By – Steve HarrisWritten-By – Harris* |
5:32 |
| 8 | Charlotte The HarlotComposed By – Dave Murray Written-By – Murray* |
4:13 |
| 9 | Iron MaidenComposed By – Steve HarrisWritten-By – Harris* |
3:36 |
| Special Multimedia Section | ||
| Video 1 | Iron Maiden | 3:53 |
| Video 2 | Phantom Of The Opera | 6:55 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3330, 0C 062-07 269 | Iron Maiden | Iron Maiden (LP, Album) | EMI, EMI | EMC 3330, 0C 062-07 269 | UK | 1980 |
| 31C 064 07269 | Iron Maiden | Iron Maiden (LP, Album) | EMI | 31C 064 07269 | Brazil | 1980 |
| 7520184 | Iron Maiden | Iron Maiden (Cass, Album, RE, Dol) | EMI France | 7520184 | France | Unknown |
| 4XT 12094 | Iron Maiden | Iron Maiden (Cass, Album) | Harvest | 4XT 12094 | Canada | 1980 |
| 210095-1311 | Iron Maiden | Iron Maiden (LP, Album, RE, Red) | Globus International | 210095-1311 | Czechoslovakia | 1991 |
| A1 | ProwlerWritten-By – Harris* |
3:45 |
| A2 | Remember TomorrowWritten-By – Di'Anno*, Harris* |
5:10 |
| A3 | Running FreeWritten-By – Di'Anno*, Harris* |
3:05 |
| A4 | Phantom Of The OperaWritten-By – Harris* |
6:50 |
| B1 | TransylvaniaWritten-By – Harris* |
4:00 |
| B2 | Strange WorldWritten-By – Harris* |
5:30 |
| B3 | Charlotte The HarlotWritten-By – Murray* |
4:00 |
| B4 | Iron MaidenWritten-By – Harris* |
3:25 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3330, 0C 062-07 269 | Iron Maiden | Iron Maiden (LP, Album) | EMI, EMI | EMC 3330, 0C 062-07 269 | UK | 1980 |
| 31C 064 07269 | Iron Maiden | Iron Maiden (LP, Album) | EMI | 31C 064 07269 | Brazil | 1980 |
| 7520184 | Iron Maiden | Iron Maiden (Cass, Album, RE, Dol) | EMI France | 7520184 | France | Unknown |
| 4XT 12094 | Iron Maiden | Iron Maiden (Cass, Album) | Harvest | 4XT 12094 | Canada | 1980 |
| 210095-1311 | Iron Maiden | Iron Maiden (LP, Album, RE, Red) | Globus International | 210095-1311 | Czechoslovakia | 1991 |
| A1 | Prowler |
| A2 | Remember Tomorrow |
| A3 | Running Free |
| A4 | Phantom Of The Opera |
| B1 | Transylvania |
| B2 | Strange World |
| B3 | Charlotte The Harlot |
| B4 | Iron Maiden |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3330, 0C 062-07 269 | Iron Maiden | Iron Maiden (LP, Album) | EMI, EMI | EMC 3330, 0C 062-07 269 | UK | 1980 |
| 31C 064 07269 | Iron Maiden | Iron Maiden (LP, Album) | EMI | 31C 064 07269 | Brazil | 1980 |
| 7520184 | Iron Maiden | Iron Maiden (Cass, Album, RE, Dol) | EMI France | 7520184 | France | Unknown |
| 4XT 12094 | Iron Maiden | Iron Maiden (Cass, Album) | Harvest | 4XT 12094 | Canada | 1980 |
| 210095-1311 | Iron Maiden | Iron Maiden (LP, Album, RE, Red) | Globus International | 210095-1311 | Czechoslovakia | 1991 |
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock
Rock