My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Label : MPS Format : Flac (image + cue) Cover : Yes. Tracklist : Johann Sebastian Bach Das wohltemperierte Klavier. Friedrich Gulda – piano.
Das Wohltemperierte Klavier.
Album · 1971 · 48 Songs. Das wohltemperierte Klavier 1 Friedrich Gulda. Listen on Apple Music. Bach: Das wohltemperierte Klavier (Gesamtausgabe BWV 846-869 & 870-893). Great Concertos Vol. 2. 2008. Gulda: Cello Concerto - Neumeister, . Fantasy for Cello and Big Band. Friedrich Gulda und sein Eurojazz-Orchester.
Bach: Das wohltemperierte Klavier (Gesamtausgabe BWV 846-869 & 870-893), including "Das wohltemperierte Klavier 1: Prelude No. 1 in C Major, BWV 846", "Das wohltemperierte Klavier 1: Fuge No. 1 in C Major, BWV 846", "Das wohltemperierte Klavier 1: Prelude No. 2 in C Minor, BWV 847", and many more. Gulda had a real knack for hearing what was special about each pair and pulls out some interesting elements within each using his nuances of tempo, attack, and ornamentation. In short, he considers each prelude and fugue, and in some cases the pair, as its own unique piece. He took some real chances and I think they paid off.
Album: Tranquility - Relaxing Classical Sounds, Das wohltemperierte Klavier 1. Release year: 1972. Gheorghe Zamfir, Иоганн Себастьян Бах - . Bach: Suite N. in D, BWV 1068 - 2. Air The Lonely Shepherd, 1997 04:43. Sam Yelda, Иоганн Себастьян Бах - Invention 13 My Revelation, 2005 01:03. Artist: Иоганн Себастьян Бах Friedrich Gulda.
Youthful Viennese pianist Till Fellner has performed . Bach's Well-Tempered Clavier to critical acclaim across Europe, and has made it the backbone of his recital repertoire. For this recording of Book I, Fellner performs the 24 preludes and fugues with a rich and full sound, yet with the refinement and fastidious control required in these comprehensive studies of Baroque keyboard technique.
Das Wohltemperierte Klavier - Prelude in C major BWV 846, Fugue in D sharp minor BWV 877, Fugue in E flat major BWV 852 and 96 more tracks from this album here for free. More albums by this artist. Das Wohltemperierte Klavier. From: Владимир Ашкенази. Count: 96. Views: 16. Bach, . Das Wohltemperierte Klavier tracks. Prelude in C major BWV 846. Fugue in D sharp minor BWV 877.
Жанр: Классическая музыка. Дата выпуска: 2015-07-03.
Friedrich Gulda (Piano). MPS Records 0300650MSW MPS Records 85470006512 . Apr 1972. Bach: Das Wohltemperierte Klavier, 1e deel BWV 846-869. WTC 1: 24 Preludes & Fugues BWV 846-869. Louis van der Paal (Harpsichord) . Bach: Das Wohltemperierte Klavier - Band I und II. Detlev Eisinger (Piano).
| Book I - 1. Teil, Preludes And Fugues, BWV 846-869 | ||
| A1 | No. 1 In C | 5:15 |
| A2 | No. 2 In C Minor | 4:23 |
| A3 | No. 3 In C Sharp | 3:28 |
| A4 | No. 4 In C Sharp Minor | 5:47 |
| A5 | No. 5 In D | 3:07 |
| A6 | No. 6 In D Minor | 3:30 |
| A7 | No. 7 In E Flat | 5:15 |
| B1 | No. 8 In E Flat Minor (Prelude) - In D Sharp Minor (Fugue) | 10:32 |
| B2 | No. 9 In E | 2:26 |
| B3 | No. 10 In E Minor | 3:20 |
| B4 | No. 11 In F | 2:09 |
| B5 | No. 12 In F Minor | 6:57 |
| B6 | No. 13 In F-Sharp | 4:05 |
| C1 | No. 14 In F Sharp Minor | 5:21 |
| C2 | No. 15 In G | 3:24 |
| C3 | No. 16 In G Minor | 4:19 |
| C4 | No. 17 In A Flat | 4:27 |
| C5 | No. 18 In G Sharp Minor | 6:55 |
| C6 | No. 19 In A | 2:30 |
| C7 | No. 20 In A Minor | 5:25 |
| D1 | No. 21 In B Flat | 2:29 |
| D2 | No. 22 In B Flat Minor | 6:46 |
| D3 | No. 23 In B | 4:30 |
| D4 | No. 24 In B Minor | 16:38 |
| Book II - 2. Teil, Preludes And Fugues, BWV 870-893 | ||
| E1 | No. 1 In C | 4:01 |
| E2 | No. 2 In C Minor | 6:55 |
| E3 | No. 3 In C Sharp | 3:39 |
| E4 | No. 4 In C Sharp Minor | 5:26 |
| E5 | No. 5 In D | 8:08 |
| E6 | No. 6 In D Minor | 3:09 |
| F1 | No. 7 In E Flat | 5:42 |
| F2 | No. 8 In D Sharp Minor | 9:06 |
| F3 | No. 9 In E | 9:08 |
| F4 | No. 10 In E Minor | 5:03 |
| G1 | No. 11 In F | 4:05 |
| G2 | No. 12 In F Minor | 8:26 |
| G3 | No. 13 In F Sharp | 5:44 |
| G4 | No. 14 In F Sharp Minor | 10:29 |
| H1 | No. 15 In G | 5:03 |
| H2 | No. 16 In G Minor | 5:43 |
| H3 | No. 17 In A Flat | 6:42 |
| H4 | No. 18 In G Sharp Minor | 8:22 |
| I1 | No. 19 In A | 3:52 |
| I2 | No. 20 In A Minor | 6:37 |
| I3 | No. 21 In B Flat | 8:49 |
| J1 | No. 22 In B Flat Minor | 11:23 |
| J2 | No. 23 In B | 5:24 |
| J3 | No. 24 In B Minor | 5:23 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0188.042, 13120-5 | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier (5xLP + Box) | MPS Records, MPS Records | 0188.042, 13120-5 | Germany | Unknown |
| 412 794-2 | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier, Vol. 1 & 2 (4xCD, Album, RE) | Philips Classics | 412 794-2 | Germany | 1991 |
| 0300650MSW | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier (4xCD) | MPS Records GmbH | 0300650MSW | Germany | 2015 |
| 0300651MSW | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier (5xLP, RE + Box) | MPS Records, Edel | 0300651MSW | Germany | 2015 |
| 476 6251 | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier, Vol. 1 & 2 (4xCD, Album, RE) | Philips Classics | 476 6251 | Germany | 1991 |
| Book I - 1. Teil | |
| Preludes And Fugues, BWV 846-869 | |
| No. 1 In C | 5:15 |
| No. 2 In C Minor | 4:23 |
| No. 3 In C Sharp | 3:28 |
| No. 4 In C Sharp Minor | 5:47 |
| No. 5 In D | 3:07 |
| No. 6 In D Minor | 3:30 |
| No. 7 In E Flat | 5:15 |
| No. 8 In E Flat Minor (Prelude) - In D Sharp Minor (Fugue) | 10:32 |
| No. 9 In E | 2:26 |
| No. 10 In E Minor | 3:20 |
| No. 11 In F | 2:09 |
| No. 12 In F Minor | 6:57 |
| No. 13 In F-Sharp | 4:05 |
| No. 14 In F Sharp Minor | 5:21 |
| No. 15 In G | 3:24 |
| No. 16 In G Minor | 4:19 |
| No. 17 In A Flat | 4:27 |
| No. 18 In G Sharp Minor | 6:55 |
| No. 19 In A | 2:30 |
| No. 20 In A Minor | 5:25 |
| No. 21 In B Flat | 2:29 |
| No. 22 In B Flat Minor | 6:46 |
| No. 23 In B | 4:30 |
| No. 24 In B Minor | 16:38 |
| Book II - 2. Teil | |
| Preludes And Fugues, BWV 870-893 | |
| No. 1 In C | 4:01 |
| No. 2 In C Minor | 6:55 |
| No. 3 In C Sharp | 3:39 |
| No. 4 In C Sharp Minor | 5:26 |
| No. 5 In D | 8:08 |
| No. 6 In D Minor | 3:09 |
| No. 7 In E Flat | 5:42 |
| No. 8 In D Sharp Minor | 9:06 |
| No. 9 In E | 9:08 |
| No. 10 In E Minor | 5:03 |
| No. 11 In F | 4:05 |
| No. 12 In F Minor | 8:26 |
| No. 13 In F Sharp | 5:44 |
| No. 14 In F Sharp Minor | 10:29 |
| No. 15 In G | 5:03 |
| No. 16 In G Minor | 5:43 |
| No. 17 In A Flat | 6:42 |
| No. 18 In G Sharp Minor | 8:22 |
| No. 19 In A | 3:52 |
| No. 20 In A Minor | 6:37 |
| No. 21 In B Flat | 8:49 |
| No. 22 In B Flat Minor | 11:23 |
| No. 23 In B | 5:24 |
| No. 24 In B Minor | 5:23 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0188.042, 13120-5 | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier (5xLP + Box) | MPS Records, MPS Records | 0188.042, 13120-5 | Germany | Unknown |
| 412 794-2 | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier, Vol. 1 & 2 (4xCD, Album, RE) | Philips Classics | 412 794-2 | Germany | 1991 |
| 476 6251 | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier, Vol. 1 & 2 (4xCD, Album, RE) | Philips Classics | 476 6251 | Germany | 1991 |
| 0300650MSW | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier (4xCD) | MPS Records GmbH | 0300650MSW | Germany | 2015 |
| 0300651MSW | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier (5xLP, RE + Box) | MPS Records, Edel | 0300651MSW | Germany | 2015 |
| 412 794-1, 412 794-1 PM5 | J.S. Bach* - Friedrich Gulda | J.S. Bach* - Friedrich Gulda - Das Wohltemperierte Klavier (5xLP + Box) | Philips Classics, Philips Classics | 412 794-1, 412 794-1 PM5 | Europe | Unknown |
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical