My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
14 tracks (). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.
This CD is exactly the same as "House Classics Top 100". There are some errors on the back cover: 1-6: Title listed as "100% Of Dissin' You" 1-9: Title listed as "Baby Want's To Ride" 2-15: Keith Nunnally isn't listed 2-17: Title listed as "Sueno Latino" 4-2: Title listed as "Age Of Love" 4-4: Title listed as "Three O Three" 4-5: Title listed as "Seven
Nitro Deluxe – This Brutal House (4:30) 37. Sueno Latino – Sueno Latino (4:14) 38. Fierce Ruling Diva – Atomic Slide (4:01) 39. Modular Expansion – Cubes (4:05) 4. The Housemaster Boyz And The Rudeboy Of House – House Nation (3:18) 47. Fast Eddie – Yo Yo Get Funky (3:33) 48. Ralphi Rosario ft.
Various Artists 23-02-2018. Teljes hossz:1 h 14 min. 01. There''s A! (Original Mix). Dance to the House Issue 4. 07:22. Zeneszerzők: Dario D'Attis.
Funk & Jesse Sounders - 3:39 Love Can't Turn Around 2. House Of Venus - Dish & Tell 3:44 3. Hithouse - Jack To The Sound Of The 3:06 Underground 4. Jaydee - Plastic Dreams 4:36 5. Sadomasy & Dj One - Body Motion 3:07 6. Armando - 100% Of Dissin' You 3:01 7. Robert Armani - Circus Bells 4:21 8. Praga Khan - Rave Alarm . Various - The History Of The House Sound Of Chicago (1989).
Date of release: 2008. 2-9. –House Of Venus. Music Is The Key. 2-11.
Listen to Ultra Dance 14 by Various Artists - a new album (release date: February 12, 2013) @ New Releases No. Continuing in the blazing footsteps of the Ultra Dance series, this double disc package includes the biggest dance/pop hits blowing up the charts now and impacting through 2013 from a collection of gold and platinum artists. The all-star tracklisting, alongside our signature Ultra packaging and an extensive marketing campaign ensures that this release will continue the outstanding sales history of the Ultra Dance series
Album · 2014 · 30 Songs. Get You Some How (House Mix). 14. That's the Way (You Want It). House Music Lovers (House Version).
| –Farley 'Jackmaster' Funk* & Jesse Sounders* | Love Can't Turn Around | 3:39 |
| –House Of Venus | Dish & Tell | 3:44 |
| –Hithouse | Jack To The Sound Of The Underground | 3:06 |
| –Jaydee | Plastic Dreams | 4:36 |
| –Sadomasy & DJ One | Body Motion | 3:07 |
| –Armando | 100% Of Disin' You | 3:01 |
| –Robert Armani | Circus Bells | 4:21 |
| –Praga Khan | Rave Alarm | 2:58 |
| –Frankie Knuckles | Baby Wants To Ride | 4:15 |
| –Mass Order | Lift Every Voice | 2:31 |
| –Dimitri & Jaimy | Brazil 2000 | 2:27 |
| –DJ Dick | Weekend | 4:15 |
| –Mainx | 88 To Piano | 2:31 |
| –Chip E* | If You Only Knew | 2:27 |
| –Fluxland | Fluxland | 4:18 |
| –2 In A Room | Do What You Want | 2:45 |
| –B-Sides Vol 2* | Magic Orchestra | 4:49 |
| –Channel X | Rave The Rhythm | 4:54 |
| –MKM | Little Stars | 4:56 |
| –Outlander | The Vamp (Re-Vamped) | 4:24 |
| –Speedy J | Pull Over | 2:47 |
| –Format 1* | Solid Session | 3:08 |
| –Joey Beltram | Energy Flash | 4:09 |
| –DHS | House Of God | 3:06 |
| –Robert Owens | I'll Be Your Friend | 3:55 |
| –Chestnut | Pot Of Gold | 3:48 |
| –Soup | New York - London | 4:23 |
| –Capricorn | 20 Hz (New Frequencies) | 3:43 |
| –LFO | LFO | 2:58 |
| –Ramirez | Hablando | 3:54 |
| –FPI Project | Rich In Paradise | 3:16 |
| –Fast Eddie* | Acid Thunder | 3:15 |
| –Alice D In Wonderland* | Time Problem | 3:17 |
| –Underworld | Dark & Long | 3:54 |
| –JM Silk* | Shadows Of Your Love | 6:29 |
| –Nitro Deluxe | This Brutal House | 4:30 |
| –Sueno Latino* | Sueño Latino | 4:14 |
| –Fierce Ruling Diva | Atomic Slide | 4:01 |
| –Modular Expansion | Cubes | 4:05 |
| –Phuture | Acid Tracks | 5:46 |
| –B-Sides | The Tape (Remix) | 3:30 |
| –Second Phase | Mentasm | 2:11 |
| –D-Shake | Yaaah | 3:06 |
| –Jam & Spoon | Stella | 3:31 |
| –Marshall Jefferson | Move Your Body | 3:16 |
| –The Housemaster Boyz And The Rudeboy Of House* | House Nation | 3:18 |
| –Fast Eddie* | Yo Yo Get Funky | 3:33 |
| –Ralphi Rosario | You Used To Hold Me | 3:44 |
| –TFX | Deep Inside Of Me | 3:41 |
| –Transformer 2 | Pacific Symphony | 4:52 |
| –Underworld | Rez | 4:10 |
| –Leftfield | More Than I Know | 5:44 |
| –FPI Project | Going Back To My Roots | 3:37 |
| –King Bee | Back By Dope Demand | 3:35 |
| –Deborah Wilson | Free | 3:39 |
| –Cappella | Everybody | 3:01 |
| –JM Silk* | Music Is The Key | 4:57 |
| –Inner City | Pennies From Heaven | 3:46 |
| –Quadrophonia | Quadrophonia | 2:54 |
| –Ramirez | La Musika Tremenda | 4:46 |
| –Westbam | Hold Me Back | 3:24 |
| –Age Of Love | The Age Of Love | 3:54 |
| –Mr. Fingers | Can You Feel It | 3:57 |
| –Public Energy | Three O' Three | 3:49 |
| –Quazar | The Seven Stars | 3:40 |
| –Spectrum | Brazil | 3:38 |
| –Inner City | Big Fun | 3:19 |
| –Atlantic Ocean | Waterfall | 4:18 |
| –Cubic 22 | Night In Motion | 3:47 |
| –Human Resource | Dominator | 3:46 |
| –Praga Khan | Injected With A Poison | 4:58 |
| –Robert Armani | Hit Hard | 2:59 |
| –Space Traxx* | Atomic Playboy | 3:43 |
| –Caimere* | Brighter Days | 3:37 |
| –TC Berry | Funky Guitar | 3:34 |
| –Alex Party | Saturday Night Party | 4:11 |
| –Glam | Hell's Party | 4:15 |
| –Nobody | Don't Need You | 4:01 |
| –Technotronic | Pump Up The Jam | 3:22 |
| –KC Flight* | Voices | 4:07 |
| –Fire On High | Float In A Dream Of EX-TC | 3:11 |
| –Fierce Ruling Diva | Rubb It In | 3:47 |
| –B-Sides | Moral Soundabuse | 3:24 |
| –The Prodigy | Android | 2:56 |
| –Speedy J | Something For Your Mind | 3:57 |
| –Joe Smooth | The Promised Land | 3:13 |
| –Reese Project* | The Colour Of Love | 3:43 |
| –Exposure | Party Claps | 3:10 |
| –Precious X Project | Dukkha | 2:38 |
| –Mike Dunn | Magic Feet | 3:38 |
| –Private Productions | Looped | 7:01 |
| –The Source | You Got The Love (Original) | 6:51 |
| –D-Shake | Techno Trance (GTO Mix) | 6:29 |
| –Fast Eddie* | Git On Up | 3:09 |
| –Kate B | Breakdown | 4:18 |
| –Turntable Hype | Turntable Hype | 2:00 |
| –Cool Jack | Jus' Come | 4:01 |
| –Double Dee | Found Love | 3:01 |
| –Convert | Nightbird | 3:38 |
| –Technotronic | This Beat Is Technotronic | 3:39 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697034792 | Various | History Of Dance 14 - The House Edition (5xCD, Comp) | Sony BMG Music Entertainment | 88697034792 | Netherlands | 2006 |
| 88697102882 | Various | History Of Dance 14 - House Edition Top 100 (5xCD, Comp) | Sony BMG Music Entertainment | 88697102882 | Netherlands | 2006 |
Electronic
Electronic
Electronic
Electronic
Rock / Soulful music / Pop
Electronic
Electronic
Electronic
Electronic
Electronic