My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| My Pretty One (Extended Version) | 6:49 |
| Love Ya | 3:26 |
| Under The Gun | 4:11 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K 060 20 1832 6, 1C K 060-20 1832 6 | Cliff Richard | My Pretty One (12") | EMI, EMI | K 060 20 1832 6, 1C K 060-20 1832 6 | Europe | 1987 |
| B-73039 | Cliff Richard | My Pretty One / Love Ya (7", Single) | Capitol Records | B-73039 | Canada | 1987 |
| SH 1208 | Cliff Richard | My Pretty One (12") | Striped Horse | SH 1208 | US | 1987 |
| 12EMP 4, 12EM 4 | Cliff Richard | My Pretty One (12") | EMI, EMI | 12EMP 4, 12EM 4 | UK | 1987 |
| GOOD 186 | Cliff Richard | My Pretty One (12", Single) | EMI | GOOD 186 | New Zealand | 1987 |
| EM 4 | Cliff Richard | My Pretty One (7") | EMI | EM 4 | Ireland | 1987 |
| SH 7008 | Cliff Richard | My Pretty One (7") | Striped Horse | SH 7008 | US | 1987 |
| 2018317 | Cliff Richard | My Pretty One (7") | EMI | 2018317 | Portugal | 1987 |
| EMG 4 | Cliff Richard | My Pretty One (7", Gat) | EMI | EMG 4 | UK | 1987 |
| EMI1952 | Cliff Richard | My Pretty One (7", Sam) | EMI | EMI1952 | Australia | 1987 |
| EM 4 | Cliff Richard | My Pretty One (7", Single) | EMI | EM 4 | UK | 1987 |
| EMI1952 | Cliff Richard | My Pretty One (7", Single) | EMI | EMI1952 | Australia | 1987 |
| EMI 881 | Cliff Richard | My Pretty One (7", Single) | EMI | EMI 881 | New Zealand | 1987 |
| EM 4 | Cliff Richard | My Pretty One (7", Single) | EMI | EM 4 | UK | 1987 |
| 1C 006-20 1831 7, 1C 006 20 1831 7 | Cliff Richard | My Pretty One (7", Single) | EMI, EMI | 1C 006-20 1831 7, 1C 006 20 1831 7 | Europe | 1987 |
| EM 4, EM4 | Cliff Richard | My Pretty One (7", Single, Sil) | EMI, EMI | EM 4, EM4 | UK | 1987 |
Electronic / Rock / Pop
Latin
Rock / Pop
Rock
Rock / Pop
Pop
Pop
Rock / Pop / Creative music
Rock
Pop