My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
The complete soundtrack to the 1999 animated film "Pokémon: The First Movie
Слушайте Music From And Inspired By The Motion Picture и скачивайте бесплатно в формате mp3 прямо сейчас, без кодов, смс и регистрации.
On this page you can listen to mp3 music free or download album or mp3 track to your PC, phone or tablet.
Music From and Inspired by the Motion Picture End of Days is the soundtrack to Peter Hyams' 1999 film End of Days.
A soundtrack inspired by a movie inspired by a video game - that is a true sign that the entertainment industry is eating itself alive. There are a few remixes and Marilyn Manson contributes some original music for the score, so the album isn't completely made up of old stuff
Hollinaires (1) The Hooker Family (1) The Katinas (3) THE LOVE MOVEMENT 4:16 (1) Theresa Yow (1) Third Day (1) Thomas F. Heinze (1) Tim Hughes (1) Timothy Keller (1) Tito Morales (1) tobyMac (25) Toma Tu Lugar (5) Tony Peréz (3) Top 25 (6) Tracey Coombes (1) Travis Greene (1) Travy Joe (14) Trev Conkey (1) Tributo (4) Trio Herencia Divina.
Southpaw (Music from and Inspired by the Motion Picture) is the official soundtrack to the 2015 movie of the same name. The album, performed by various artists, was released on Shady Records on July 24, 2015. This soundtrack has spawned the singles "Phenomenal" and "Kings Never Die" featuring Gwen Stefani, by American rapper Eminem and ". by hip hop group Slaughterhouse.
Behind The Scenes Of "Lose Yourself". Manufactured By – Universal Music.
Main article: Pokémon the Movie: Mewtwo Strikes Back: Evolution.
| 1 | –Billy Crawford | Pokémon ThemeBacking Vocals [Background Vocals] – Darryl Tookes, Elaine Caswell, Frank Sims*, John Loeffler, Neil Jason, Vivian CherryEngineer – Josh AbbeyEngineer [Assistant Engineer] – Hoover Lane, Stephen MartinezExecutive-Producer – John LoefflerGuitar – Jeff GolubProducer, Arranged By, Instruments [All Except Guitar] – Neil JasonWritten-By – T. Loeffler*, J. Siegler* |
| 2 | –M2M | Don't Say You Love MeBass, Keyboards – Peter ZizzoDrums, Percussion – Jimmy BralowerEngineer [At Atlantic Studios] – Steve BoyerEngineer [At Sear Sound - Assistant] – Tom SchickEngineer [At Sear Sound] – John SiketEngineer [At The Rhythm Attic] – Jimmy BralowerGuitar – John Bertsche, Mark Schulman*, Peter ZizzoMixed By – Tom Lord-AlgePercussion [Live Percussion] – Marion Ravn*Producer – Jimmy Bralower, Peter ZizzoVocals – Marion Ravn*, Marit LarsenWritten-By – J. Bralower*, M. Ravn*, M. Larsen*, P. Zizzo* |
| 3 | –Ashley Ballard With So Plush | It Was YouBacking Vocals – Ashley Ballard, So PlushMixed By – Brad Gilderman, Rodney JerkinsProducer [Vocal Production] – Lashawn "The Big Shiz" Daniels*Producer, Music By [All] – Harvey Mason, Jr.*, Rodney "Darkchild" Jerkins*Recorded By, Technician [Vocals Assembled By] – Harvey Mason, Jr.*Written-By – Fred Jerkins III, Harvey Mason, Jr.*, Lashawn Daniels, Rodney Jerkins |
| 4 | –Christina Aguilera | We're A MiracleExecutive-Producer, A&R – Ron FairMixed By – Humberto GaticaMixed By [Assisted By] – Chris BrookeMixed By [Mix Assisted By] – Jeff Griffin*Producer, Arranged By, Keyboards, Drum Programming – Todd ChapmanWritten-By – Christina Aguilera, David Zippel, Todd Chapman |
| 5 | –Britney Spears | Soda PopAcoustic Guitar – Dan PettyBacking Vocals – Britney Spears, Mikey BassieBass, Vocals – Mikey BassieDrum Programming – Jimmy BralowerElectric Guitar – Andrew McIntyreKeyboards – Doug Petty, Eric Foster White, Mikey BassieProducer, Arranged By – Eric Foster WhiteRecorded By, Mixed By – Chris Trevett, Eric Foster WhiteWritten-By – Eric Foster White, Mikey Bassie |
| 6 | –*NSYNC | Somewhere SomedayEngineer [Assistant Engineer] – Alan ArmitageMixed By – Gary Carolla, Joe Smith Producer, Arranged By, Programmed By [Keyboards], Drum Programming – Gary CarollaRecorded By, Edited By [Digital Editing] – Mike TuckerWritten-By – Andy Golomark*, Mark Muller* |
| 7 | –B*Witched | Get HappyArranged By – Martin Brannigan, Ray "Madman" Hedges*Producer – Ray "Madman" Hedges*Written-By – E. Lynch*, K. Lynch*, L. Armaou*, M. Brannigan*, R. Hedges*, S. O'Carroll* |
| 8 | –Emma Bunton p/k/a Baby Spice* | (Hey You) Free Up Your MindBacking Vocals – Emma Bunton, Melanie Chisholm, Sherree Ford Payne*Coordinator [Production Coordinator] – Joanie MorrisEngineer [Assistant Engineer] – Paul F. Cruz*Engineer [Recording Engineer] – Rhett Lawrence, Will CattersonLead Vocals – Emma BuntonMixed By – Dave Pensado, Rhett LawrenceProducer – Rhett LawrenceProgrammed By – Rhett Lawrence, Wayne RodriguesWritten-By – Emma Bunton, Melanie Chisholm, Rhett Lawrence |
| 9 | –98°* | Fly With MeCo-producer – Jerry "Wonder" Duplessis*Engineer [Assistant Recording Engineer] – Chris Bailey Engineer [Mix Engineer] – Chris Theis, Pras*Engineer [Recording Engineer] – Chris TheisProducer – Pras MichelProducer [Vocals], Arranged By [Vocals] – 98°*Written-By – 98°*, Jerry Duplessis, S.P. Michel*Written-By ["Dancing Queen" Samples] – Bjoern Ulvaeus, Benny Anderson*, Stig Anderson |
| 10 | –Mandah | LullabyInstruments [All], Programmed By, Recorded By, Engineer – Sibley*, Nikolas*Mixed By – Rob ChiarelliProducer – Brendon Sibley, Stephen NikolasVocals [All], Arranged By [Vocal Arrangement] – MandahWritten-By – Amanda Williford, B. Sibley*, S. Nikolas* |
| 11 | –Vitamin C | VacationBacking Vocals [Background Vocals] – Colleen Fitzpatrick, Juliette Lam, Nicole Lam, Noah Deutsch, Vaneese Thomas, Zarah DeutschCoordinator [Production Coordination] – Janice PrendergastEngineer [Additional Engineering] – Lloyd PuckittGuitar – David Rainger, Josh DeutschKeyboards – Garry HughesMixed By [Assistant] – Brandon MasonPerformer [DJ] – Malcolm Micheles*Producer, Programmed By – Garry Hughes, Josh DeutschRecorded By [Assistant] – Dan Humiston , Neil Beck, Rich Zabala*Recorded By, Mixed By – Vaughan MerrickWritten-By – Colleen Fitzpatrick, Josh Deutsch |
| 12 | –Billie* | Makin' My Way (Any Way That I Can)Backing Vocals – Billie*, Devin VasquezDrum Programming – Derek BrinEngineer – Mario Luccy, Pat ThallEngineer [Assistant Engineer] – Dushyant Bhakta, Scott Young, Steve McCauley*Guitar – Bruce WatsonKeyboards, Synth – Derek Brin, Guy RocheMixed By – Rob ChiarelliProducer, Arranged By – Guy RocheScratches [Scratching] – DJ HurikaneWritten-By – Diane Warren |
| 13 | –Angela Via | Catch Me If You CanBacking Vocals [Background Vocals] – Angela Via, Brian StecklerEngineer – Brian StecklerEngineer [Assistant Mix Engineer] – Dylan "3D" Dresdow*Instruments [All] – Brian StecklerKeyboards [Additional], Percussion [Vocal Percussion] – Michael "Smidi" SmithMixed By – Dave "Hard Drive" Pensado*Producer, Handclaps [Claps] – Brian Steckler, Michael "Smidi" SmithWritten-By – Angela Trullinger*, Brian M. Steckler* |
| 14 | –Aaron Carter | (Have Some) Fun With The FunkBacking Vocals – Arif St. Michael, B.J. Nelson, Biti Strauchn, James "D Train" Williams*, Nikki Gregoroff, Paris Gilbert, Paul Umbach, Terrel LambackerBass – Keith Lambeth, Paul UmbachEngineer [Assistant Engineer] – Charles McCrorey, Kieran Wagner, Paul Oliveira, Reza SafiniaEngineer [Mix Engineer] – Tim DonovanHuman Beatbox – Aaron Carter, James "D Train" Williams*Producer – Paul Umbach, Steve Lunt*Recorded By – Paul Umbach, Tim DonovanWritten-By – Steve Lunt* |
| 15 | –Midnight Sons | If Only Tears Could Bring You BackArranged By – Bottolf Løddemel*, Jimmy Bralower, Kai Robole*, Kenneth Lewis*, Lars AassEngineer – Kai Robole*, Kenneth Lewis*Producer, Mixed By – Jimmy Bralower, Kai Robole*, Kenneth Lewis*Written-By – Marjorie Maye Pulice, Russ DeSalvo |
| 16 | –Blessid Union Of Souls | Brother My BrotherExecutive-Producer – John LoefflerMixed By – Jerry LaneProducer – Blessid Union Of Souls, Emosia, John LoefflerWritten-By – Emosia, J. Loeffler*, R. Schuckett* |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 83261-2 | Various | Music From And Inspired By The Motion Picture Pokémon The First Movie (CD, Comp, Enh) | Atlantic | 83261-2 | US | 1999 |
| 7567832612 | Various | Music From And Inspired By The Motion Picture Pokémon The First Movie (CD, Comp, Enh) | Atlantic, Nintendo, 4Kids Entertainment, Inc., Warner Bros. Records | 7567832612 | Australia | 1999 |
| 756780996-4 | Various | Music From And Inspired By The Motion Picture Pokémon The First Movie (Cass, Comp) | Atlantic | 756780996-4 | Chile | 1999 |
| 756780996-2 | Various | Music From And Inspired By The Motion Picture Pokémon The First Movie (CD, Comp) | Atlantic | 756780996-2 | Argentina | 1999 |
| 83261-4 | Various | Music From And Inspired By The Motion Picture Pokémon The First Movie (Cass, Comp) | Atlantic | 83261-4 | US | 1999 |
Folk music
Pop
Rock / Pop
Rock / Pop
Electronic / Rock / Reggae
Electronic / Jazz / Soulful music / Pop
Jazz
Pop
Electronic / Rock / Pop
Electronic