My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| 1 | Tell Me Where It Hurts (Album Edit) | 4:12 |
| 2 | Tell Me Where It Hurts (T-Empo Late Night Edit)Remix – Adam Clough, Colin Thorpe, Tim Lennox |
3:49 |
| 3 | Tell Me Where It Hurts (Linslee Mix)Remix – Linslee Campbell |
4:42 |
| 4 | Tell Me Where It Hurts (Soul Inside Radio Mix)Remix – Dodge |
4:29 |
| 5 | Tell Me Where It Hurts (T-Empo Late Night Club Mix)Remix – Adam Clough, Colin Thorpe, Tim Lennox |
8:43 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 12RK 002 | Jamaica | Tell Me Where It Hurts (12") | RAK | 12RK 002 | UK | 1997 |
| NRCS-60406 | Jamaica | Tell Me Where It Hurts (CD, Maxi) | RAK, National Record Company | NRCS-60406 | US | 1998 |
| NRCV-60406 | Jamaica | Tell Me Where It Hurts (12") | National Record Company | NRCV-60406 | US | 1998 |
| 12SRK002X | Jamaica | Tell Me Where It Hurts (12", Promo) | RAK | 12SRK002X | UK | 1997 |
| 12SRK002P | Jamaica | Tell Me Where It Hurts (12", Promo) | RAK | 12SRK002P | UK | 1997 |
Electronic
Folk music
Electronic
Soulful music
Pop
Electronic / Pop
Pop
Pop
Hip-hop
Rock