My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| A | The Unbeatable Dream (Vocal) | 3:05 |
| B1 | The Unbeatable Dream (Instrumental With Female Vocal) | 3:05 |
| B2 | The Unbeatable Dream (Instrumental Without Female Vocal) | 3:05 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VIL-1038 | Akeem The Dream & Hurt'Em Bad* | Akeem The Dream & Hurt'Em Bad* - The Unbeatable Dream (12") | Victor | VIL-1038 | Japan | 1987 |
| LVRS-008-S | Akeem The Dream & Hurt'Em Bad* | Akeem The Dream & Hurt'Em Bad* - The Unbeatable Dream (12", Promo) | Las Vegas Records | LVRS-008-S | US | 1987 |
| TTL 369 | Akeem The Dream & Hurt 'Em Bad | Akeem The Dream & Hurt 'Em Bad - The Unbeatable Dream (12") | Tabansi Records | TTL 369 | Nigeria | 1987 |
| LVRS-008-S | Akeem The Dream & Hurt'Em Bad* | Akeem The Dream & Hurt'Em Bad* - The Unbeatable Dream (12", Promo) | Las Vegas Records | LVRS-008-S | US | 1986 |
| SEP-40 | Clio & Kay / Akeem Olajuwon* And Hurt'Em Bad* | Clio & Kay / Akeem Olajuwon* And Hurt'Em Bad* - Keep On Dancing / The Unbeatable Dream (7", Single, Promo) | Victor Musical Industries, Inc. | SEP-40 | Japan | 1987 |
Pop
Pop
Pop
Pop / Folk music
Pop
Pop
Pop
Electronic
Electronic
Folk music