My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
It features 7 previously released songs as well as 6 new songs and character songs.
Starz is the debut studio album by the American hard rock band Starz.
Listen to music from Phantom Starz like Love Story, Tools Build Us & more. Find the latest tracks, albums, and images from Phantom Starz.
This album has an average beat per minute of 136 BPM (slowest/fastest tempos: 108/216 BPM). See its BPM profile at the bottom of the page. Album starts at 126BPM, ends at 128BPM (+2), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Starz.
Download CD/MP3: Tracklisting: 01 - Rebellion Star (album Mix). 02 - Heart→beater!!!! (album Mix). 03 - 虹色のseasons (album Mix). 04 - Welcome To The Trickstar Night☆. 05 - Cherry Happy Stream (album Mix). 07 - Breakthrough! 08 - Infinite Star. 11 - My Starry Point. 12 - Walking On My Sunny Road. 13 - Magician's Play! More Items.
Дата релиза Сентябрь 1976.
Aleph (2013) - download the album and listen online. On this page you can listen to the album, get information about the album, see the list of songs and much more. Listen online and stay in a good mood. Org Album: Israel Hip Hop: Jewish Rap Starz Vol. Aleph (2013).
is an album by The Dismemberment Plan. It was released on October 2, 1995, on DeSoto Records. The band's original drummer, Steve Cummings, played on this album but left shortly after its release.
| A1 | Detroit Girls | 4:00 |
| A2 | Live Wire | 3:21 |
| A3 | Tear It Down | 3:10 |
| A4 | Boys In Action | 5:43 |
| A5 | (She's Just A) Fallen Angel | 3:35 |
| B1 | Monkey Business | 2:47 |
| B2 | Night Crawler | 4:29 |
| B3 | Over And Over | 3:11 |
| B4 | Pull The Plug | 4:46 |
| B5 | Now I Can | 4:09 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST-11539 | Starz | Starz (LP, Album) | Capitol Records | ST-11539 | US | 1976 |
| 9 26558-2 | Starz | Starz (CD, Album, Unofficial) | Metal Blade Records | 9 26558-2 | Russia | Unknown |
| ST-11539 | Starz | Starz (LP, Album, Club) | Capitol Records | ST-11539 | US | 1976 |
| ST-11539 | Starz | Starz (LP, Album, Los) | Capitol Records | ST-11539 | US | 1976 |
| 926558-2 | Starz | Starz (CD, Album) | Metal Blade Records | 926558-2 | US | 1991 |
| A1 | Detroit Girls | 4:00 |
| A2 | Live Wire | 3:21 |
| A3 | Tear It Down | 3:10 |
| A4 | Boys In Action | 5:43 |
| A5 | (She's Just A) Fallen Angel | 3:35 |
| B1 | Monkey Business | 2:47 |
| B2 | Night Crawler | 4:29 |
| B3 | Over And Over | 3:11 |
| B4 | Pull The Plug | 4:46 |
| B5 | Now I Can | 4:09 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST-11539 | Starz | Starz (LP, Album) | Capitol Records | ST-11539 | US | 1976 |
| 9 26558-2 | Starz | Starz (CD, Album, Unofficial) | Metal Blade Records | 9 26558-2 | Russia | Unknown |
| ST-11539 | Starz | Starz (LP, Album, Club) | Capitol Records | ST-11539 | US | 1976 |
| ST-11539 | Starz | Starz (LP, Album, Los) | Capitol Records | ST-11539 | US | 1976 |
| 926558-2 | Starz | Starz (CD, Album) | Metal Blade Records | 926558-2 | US | 1991 |
| A1 | Detroit GirlsWritten-By – Smith*, Sweval*, Ranno* |
4:00 |
| A2 | Live WireWritten-By – Smith*, Sweval*, Ranno* |
3:21 |
| A3 | Tear It DownWritten-By – Peter Sweval* |
3:10 |
| A4 | Boys In ActionWritten-By – Harkin*, Smith*, Sweval*, Ranno* |
5:43 |
| A5 | (She's Just A) Fallen AngelWritten-By – Harkin*, Grob*, Smith*, Sweval*, Ranno*, DeLaney* |
3:35 |
| B1 | Monkey BusinessWritten-By – Harkin*, Smith*, Sweval*, DeLaney* |
2:47 |
| B2 | Night CrawlerWritten-By – Harkin*, Smith*, Ranno* |
4:29 |
| B3 | Over And OverWritten-By – Michael Lee Smith |
3:11 |
| B4 | Pull The PlugWritten-By – Harkin*, Smith*, Ranno* |
4:46 |
| B5 | Now I CanWritten-By – Harkin*, Smith*, Ranno* |
4:09 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST-11539 | Starz | Starz (LP, Album) | Capitol Records | ST-11539 | US | 1976 |
| 9 26558-2 | Starz | Starz (CD, Album, Unofficial) | Metal Blade Records | 9 26558-2 | Russia | Unknown |
| ST-11539 | Starz | Starz (LP, Album, Club) | Capitol Records | ST-11539 | US | 1976 |
| ST-11539 | Starz | Starz (LP, Album, Los) | Capitol Records | ST-11539 | US | 1976 |
| 926558-2 | Starz | Starz (CD, Album) | Metal Blade Records | 926558-2 | US | 1991 |
Hip-hop
Rock
Rock / Pop
Hip-hop
Rock
Hip-hop
Rock / Pop
Hip-hop
Electronic
Rock