My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| Lobo's Gospel Show | |
| A1 | Amen |
| A2 | Oh Happy Day |
| A3 | Cottonfields |
| A4 | Amen |
| A5 | Joshua Fot The Battle Of Jericho |
| A6 | Michael Row The Boat Ashore |
| A7 | He's Got The Whole World In His Hand |
| A8 | Amen |
| A9 | Lobo's Gospel ShowWritten-By – Stam*, Goazewyn*, Erbee, Umbertios |
| B | Lobo's Gospel Show (Instr.)Written-By – Stam*, Goazewyn*, Erbee, Umbertios |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6208 059 | Lobo | Lobo's Gospel Show (7", EP) | Mercury | 6208 059 | Netherlands | 1981 |
| P 609 | Lobo | Lobo's Gospel Show (7") | F1 Team | P 609 | Italy | 1981 |
| P 609 | Lobo | Lobo's Gospel Show (7") | Mercury | P 609 | Italy | 1981 |
| 6400 521 | Lobo | Lobo's Gospel Show (12") | Mercury | 6400 521 | Spain | 1981 |
| 6208 059 | Lobo | Lobo's Gospel Show (7", Single) | Mercury | 6208 059 | Belgium | 1981 |
Other
Pop / Folk music
Latin
Rock
Jazz / Latin
Rock
Latin
Rock / Pop
Rock
Latin