My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Watch and download free files flac.
I Got You Babe" is a song written by Sonny Bono. It was the first single taken from the debut studio album Look at Us, of the American pop music duo Sonny & Cher. In August 1965, their single spent three weeks at number 1 on the Billboard Hot 100 in the United States where it sold more than 1 million copies and was certified Gold. It also reached number 1 in the United Kingdom and Canada.
Sonny & Cher were an American rock and roll duo, made up of husband and wife team Sonny Bono and Cher in the 1960s and 1970s. They were among the first hippie personas with mainstream appeal. Cher first met Sonny Bono in a Los Angeles coffee shop in November 1962, when she was sixteen. Sonny was already twenty-seven and working for record producer Phil Spector at Gold Star Studios in Hollywood. The two became fast friends, eventual lovers, and later, husband and wife.
I Got You Babe (the album) For their first album-length excursion in the wake of I Got You Babe, Sonny & Cher don’t tread too far outside the influence of Phil Spector, including covers of Unchained Melody, Then He Kissed Me, and Why Don’t They Let Us Fall in Love, of which the latter shows off the most appealing elements of. each singers’ voice. It’s Gonna Rain, which Ahmet Ertegun favored over I Got You Babe, is a sub-Rascals attempt at white electric soul, while 500 Miles is Spectorized folk-rock that Sonny carries for one verse and a chorus longer than he should have
Sonny & Cher's Greatest Hits I Got You Babe Look at Us The Beat Goes On: The Best of Sonny & Cher Greatest Hits: 1965-1992 Good Times Cher with Sonny The Singles+ Sonny & Cher Live If I Could Turn Back Time: Cher's Greatest Hits At Their Best The Essentials The Very Best of Cher I Got You Babe & Other Hits Gold I Got You Babe The Definitive Pop Collection The Very Best of Cher Forever Sonny and Cher Forever Sonny and Cher. Sonny & Cher – I Got You Babe
Artist: Sonny & Cher. Album: All I Ever Need: The Kapp/MCA Anthology, 1995. This great song by "Sonny & Cher" was released in 1965 and made number 1 here in the UK charts and also number 1 on the . hot 100 billboard charts.
Sonny & Cher were an American pop music duo, actors, singers and entertainers made up of husband-and-wife team Sonny and Cher Bono in the 1960s and 1970s. The couple started their career in the mid-1960s as R&B backing singers for record producer Phil Spector. Missing lyrics by Sonny & Cher? Know any other songs by Sonny & Cher?
Sonny got quite emotional during the performance. Zuzana from Bratislava, EuropeIn 1897, twelve years after their divorce, Sonny and Cher sung this on Letterman show. It was the last time they ever performed together. Steven from Sunnyvale, CaBob Rivers (bobrivers. com), made a parody in questionable taste, titled "I Can't Ski, Babe.
Product Information I Got You Babe by Sonny & Cher - Digital Sheet Music (Leadsheet).
| A | I Got You Babe | 3:09 |
| B | The Beat Goes On | 3:23 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ATL 10 200 | Sonny + Cher* | I Got You Babe / The Beat Goes On (7", Single) | Atlantic | ATL 10 200 | Germany | 1972 |
| 7567-98589-7 | Sonny & Cher | I Got You Babe (7") | EastWest | 7567-98589-7 | Germany | 1992 |
| 10.320 | Sonny & Cher | I Got You Babe (7", Single) | ATCO Records | 10.320 | France | 1973 |
| K 10186 | Sonny & Cher | I Got You Babe (7", Single, RE, RP, 4-P) | Atlantic | K 10186 | UK | 1975 |
| 10200 | Sonny And Cher* | I Got You Babe / The Beat Goes On (7") | Atlantic | 10200 | France | Unknown |
| A1 | –Sonny & Cher | I Got You BabeWritten-By – S. Bono* |
3:09 |
| A2 | –Sonny & Cher | It's Gonna RainWritten-By – S. Bono* |
2:23 |
| B1 | –Sonny* | Laugh At MeWritten-By – S. Bono* |
2:58 |
| B2 | –Sonny & Cher | Just YouWritten-By – Bono* |
3:25 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AX-11,076 | Sonny & Cher | I Got You Babe (7", EP, Mono) | Atlantic | AX-11,076 | Australia | 1965 |
| AX-11,076 | Sonny & Cher | I Got You Babe (7", EP) | Atlantic | AX-11,076 | New Zealand | 1965 |
| ATEX 06 | Sonny & Cher | Ya Te Tengo = I Got You Babe (7", EP, Mono) | Atlantic | ATEX 06 | Mexico | 1965 |
| A | I Got You BabeArranged By, Producer – Sonny BonoEngineer – Stan Ross |
3:09 |
| B | It's Gonna RainArranged By – Jimmie HaskellProducer – Dunham |
2:33 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-6359 | Sonny & Cher | I Got You Babe (7", Single, Styrene) | ATCO Records | 45-6359 | US | 1965 |
| AT.4035 | Sonny & Cher | I Got You Babe (7", Single) | Atlantic | AT.4035 | UK | 1965 |
| AT 90158x45 | Sonny & Cher | I Got You Babe / It's Gonna Rain (7", Single, Jukebox) | Atlantic | AT 90158x45 | Italy | 1965 |
| AK-1056 | Sonny & Cher | I Got You Babe (7", Single) | Atlantic | AK-1056 | Australia | 1965 |
| AT.4035 | Sonny & Cher | I Got You Babe (7", Single) | Atlantic | AT.4035 | UK | 1965 |
| I Got You Babe | 03:09 |
| Baby Don´t Go | 03:01 |
| Just You | 03:25 |
| Bur You´re Mine | 03:00 |
| What Now My Love | 03:22 |
| Have I Stayed Too Long | 03:36 |
| Little Man | 03:15 |
| Living For You | 03:30 |
| The Beat Goes On | 03:23 |
| A Beautiful Story | 02:40 |
| Plastic Man | 03:28 |
| It´s The Little Things | 03:31 |
| Good Combination | 02:58 |
| I Look For You | 02:38 |
| You´ve Really Got A Hold On Me | 02:20 |
| The Letter | 02:05 |
| Why Don´t They Let Us Fall In Love | 02:25 |
| It´s Gonna Rain | 02:18 |
| Then He Kissed Me | 02:50 |
| You Don´t Love Me | 02:31 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD CRB 540 | Sonny & Cher | I Got You Babe (CD, Comp) | Charly Records | CD CRB 540 | Germany | 1994 |
| FGS-5051, CD CRB 540 | Sonny & Cher | I Got You Babe (CD, Comp) | Keep, Charly Records | FGS-5051, CD CRB 540 | Japan | 1994 |
Rock / Pop
Rock / Pop
Pop
Rock / Pop
Rock / Pop
Rock
Rock
Rock / Pop
Rock / Pop
Rock / Pop