My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Слушайте и скачивайте nazareth 1980 malice in wonderland на Хотплеере в mp. .
Nazareth : Malice in Wonderland,альбом, рецезия, трек-лист, mp3, тексты песен.
NAZARETH Malice in Wonderland скачать mp3 в хорошем качестве, либо слушайте песню Nazareth - Turning a New Leaf, NAZARETH Malice in Wonderland - Turning New Leaf, Nazareth - Big Boy - Malice In Wonderland (1980) Remastered 2010, а также рингтоны на .
Fast Cars, Nazareth - Holiday ( Malice in Wonderland 1980).
Слушайте Nazareth - Malice In Wonderland (1980) и скачивайте бесплатно в формате mp3 прямо сейчас, без кодов, смс и регистрации.
Nazareth - Malice In Wonderland (1980).
Nazareth (2). Malice In Wonderland (LP, Album). Nazareth (2). Malice In W Malicia En El Pais de Las Maravillas (LP, Album). Malice In Wonderland (Cass, Album, Unofficial).
Malice in Wonderland is the eleventh studio album by the Scottish hard rock band Nazareth, released in 1980. After the heavy lurch of the previous album, the band chose to follow a more commercial path, striving for producing of hit singles "Holiday" and "Heart's Grown Cold".
Malice In Wonderland. By: Nazareth (1980, Rock). Wrong audio? Try another! More albums from Nazareth
| A1 | Holiday = Día De Fiesta | 3:35 |
| A2 | Showdown At The Border = Momento Decisivo | 4:10 |
| A3 | Talkin' To One Of The Boys = Hablando Con Uno De Los Muchachos | 4:12 |
| A4 | Heart's Grown Cold = Corazón FrioVocals [Backing] – Paulette Brown, Sherlie Matthews, Venetta Fields |
4:14 |
| A5 | Fast Cars = Carros Veloces | 4:37 |
| B1 | Big Boy = Gran ChicoVocals [Backing] – Terri & The Semiconductors |
3:38 |
| B2 | Talkin' About Love = Hablando Del AmorPercussion – Paulinho Da Costa |
3:55 |
| B3 | Fallen Angel = Angel Caido | 4:42 |
| B4 | Ship Of Dreams = Nave De Sueños | 4:06 |
| B5 | Turning A New Leaf = Voltea La HojaPercussion – Paulinho Da Costa |
3:54 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TOPS 126 | Nazareth | Malice In Wonderland (LP, Album) | Mountain | TOPS 126 | UK | 1980 |
| CLACD 181 | Nazareth | Malice In Wonderland (CD, Album, RE) | Castle Classics, Castle Communications | CLACD 181 | UK | 1990 |
| 6370432 | Nazareth | Malice In W Malicia En El Pais de Las Maravillas (LP, Album) | Vertigo | 6370432 | Argentina | 1980 |
| GMR 1670 | Nazareth | Malice In Wonderland (Cass, Album, Unofficial) | GMR | GMR 1670 | Singapore | Unknown |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Germany | 1980 |
| A1 | HolidayWritten-By – McCafferty*, Sweet*, Charlton*, Agnew*, Cleminson* |
3:35 |
| A2 | Showdown At The BorderWritten-By – Cleminson* |
4:10 |
| A3 | Talkin' To One Of The BoysWritten-By – McCafferty*, Agnew*, Cleminson* |
4:12 |
| A4 | Heart's Grown ColdBacking Vocals – Paulette Brown, Sherlie Matthews, Venetta FieldsWritten-By – Cleminson* |
4:14 |
| A5 | Fast CarsVibraphone [Vibes] – Alan EstesWritten-By – McCafferty*, Sweet*, Charlton*, Agnew*, Cleminson* |
4:34 |
| B1 | Big BoyBacking Vocals – Terri & The SemiconductorsWritten-By – Cleminson* |
3:38 |
| B2 | Talkin' About LovePercussion – Paulinho Da CostaWritten-By – McCafferty*, Sweet*, Baxter*, Charlton*, Agnew*, Cleminson* |
3:57 |
| B3 | Fallen AngelArranged By [Strings] – Greg MathiesonWritten-By – McCafferty*, Sweet*, Charlton*, Agnew*, Cleminson* |
4:40 |
| B4 | Ship Of DreamsWritten-By – Cleminson* |
4:06 |
| B5 | Turning A New LeafPercussion – Paulinho Da CostaWritten-By – McCafferty*, Sweet*, Charlton*, Agnew*, Cleminson* |
3:55 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TOPS 126 | Nazareth | Malice In Wonderland (LP, Album) | Mountain | TOPS 126 | UK | 1980 |
| CLACD 181 | Nazareth | Malice In Wonderland (CD, Album, RE) | Castle Classics, Castle Communications | CLACD 181 | UK | 1990 |
| 6370432 | Nazareth | Malice In W Malicia En El Pais de Las Maravillas (LP, Album) | Vertigo | 6370432 | Argentina | 1980 |
| GMR 1670 | Nazareth | Malice In Wonderland (Cass, Album, Unofficial) | GMR | GMR 1670 | Singapore | Unknown |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Germany | 1980 |
| Holiday | 3:35 |
| Showdown At The Border | 4:10 |
| Talkin' To One Of The Boys | 4:12 |
| Heart's Grown Cold | 4:14 |
| Fast Cars | 4:37 |
| Big Boy | 3:38 |
| Talkin' About Love | 3:55 |
| Fallen Angel | 4:42 |
| Ship Of Dreams | 4:06 |
| Turning A New Leaf | 3:54 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TOPS 126 | Nazareth | Malice In Wonderland (LP, Album) | Mountain | TOPS 126 | UK | 1980 |
| RJ-7651 | Nazareth | Malice In Wonderland (LP, Album, Promo) | Vertigo | RJ-7651 | Japan | 1980 |
| 6370432 | Nazareth | Malice In W Malicia En El Pais de Las Maravillas (LP, Album) | Vertigo | 6370432 | Argentina | 1980 |
| 8T-4799 | Nazareth | Malice In Wonderland (8-Trk, Album) | A&M Records | 8T-4799 | US | 1980 |
| 8T 4799 | Nazareth | Malice In Wonderland (8-Trk, Album, Club) | A&M Records | 8T 4799 | US | 1980 |
| 7164 550 | Nazareth | Malice In Wonderland (Cass, Album) | Vertigo | 7164 550 | Germany | 1980 |
| CS-69866 | Nazareth | Malice In Wonderland (Cass, Album) | A&M Records | CS-69866 | Canada | 1980 |
| 71 64 550 | Nazareth | Malice In Wonderland (Cass, Album) | Vertigo | 71 64 550 | Spain | 1980 |
| 35 077 7 | Nazareth | Malice In Wonderland (Cass, Album, Club) | Vertigo | 35 077 7 | Germany | 1980 |
| CS 4799 | Nazareth | Malice In Wonderland (Cass, Album, Club, Dol) | A&M Records | CS 4799 | Canada | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP) | Vertigo, Mountain Records (U.K.) Ltd. | 6370 432 | Australia | 1980 |
| 9 103 211 | Nazareth | Malice In Wonderland (LP) | Vertigo | 9 103 211 | France | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Germany | 1980 |
| Y-TGO 6370432.0 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | Y-TGO 6370432.0 | Peru | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Europe | 1980 |
| SP-4799 | Nazareth | Malice In Wonderland (LP, Album) | A&M Records | SP-4799 | Canada | 1980 |
| SP-4799 | Nazareth | Malice In Wonderland (LP, Album) | A&M Records | SP-4799 | US | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Italy | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Scandinavia | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Austria | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Europe | 1980 |
| 6370432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370432 | Colombia | 1980 |
| 31 419 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 31 419 | Austria | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Mexico | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Brazil | 1980 |
| 6370 432, 63 70 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo, Vertigo | 6370 432, 63 70 432 | Spain | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370 432 | Greece | 1980 |
| RJ-7651 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | RJ-7651 | Japan | 1980 |
| 6370 432, 2220342 | Nazareth | Malice In Wonderland (LP, Album) | Philips, PGP RTB | 6370 432, 2220342 | Yugoslavia | 1980 |
| 6370 432, 2220342 | Nazareth | Malice In Wonderland (LP, Album) | Philips, PGP RTB | 6370 432, 2220342 | Yugoslavia | 1980 |
| 6370 432, 7164 550 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo, Polygram | 6370 432, 7164 550 | Portugal | 1980 |
| STAR 5105 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | STAR 5105 | South Africa | 1980 |
| 6370432 | Nazareth | Malice In Wonderland (LP, Album) | Vertigo | 6370432 | New Zealand | 1980 |
| 31 419 5 | Nazareth | Malice In Wonderland (LP, Album, Club) | Vertigo | 31 419 5 | Germany | 1980 |
| 2220342, 6370 432 | Nazareth | Malice In Wonderland (LP, Album, RP) | PGP RTB, Philips | 2220342, 6370 432 | Yugoslavia | 1980 |
| SP-4799 | Nazareth | Malice In Wonderland (LP, Album, San) | A&M Records | SP-4799 | US | 1980 |
| SP-4799 | Nazareth | Malice In Wonderland (LP, Album, San) | A&M Records | SP-4799 | US | 1980 |
| SP-4799 | Nazareth | Malice In Wonderland (LP, Album, TP) | A&M Records | SP-4799 | US | 1980 |
| 6370 432 | Nazareth | Malice In Wonderland (LP, Album, TP) | Vertigo | 6370 432 | Greece | 1980 |
| SP-4799 | Nazareth | Malice In Wonderland (LP, Album, Ter) | A&M Records | SP-4799 | US | 1980 |
| SP-4799 | Nazareth | Malice In Wonderland (LP, Album, Ter) | A&M Records | SP-4799 | US | 1980 |
| TOPS 126 | Nazareth | Malice In Wonderland (LP, W/Lbl, .) | Mountain | TOPS 126 | UK | 1980 |
| 822 304-1 | Nazareth | 30 Años De Musica Rock Salvat - Malice In Wonderland (LP) | Vertigo | 822 304-1 | Mexico | 1984 |
| CLACD 181 | Nazareth | Malice In Wonderland (CD, Album, RE) | Castle Classics, Castle Communications | CLACD 181 | UK | 1990 |
| CLALP181 | Nazareth | Malice In Wonderland (LP, Album, RE) | Castle Classics | CLALP181 | UK | 1990 |
| ESMCD 617 | Nazareth | Malice In Wonderland (CD, Album, RE) | Castle Communications | ESMCD 617 | UK | 1998 |
| ESMCD 617, GSA0000617ESM | Nazareth | Malice In Wonderland (CD, Album, RE, RM) | Essential, Essential | ESMCD 617, GSA0000617ESM | UK | 1998 |
| EAMCD136, GAS 0000136 EAM, EDL EAG 417-1 | Nazareth | Malice In Wonderland (CD, Album, RE, RM) | Eagle Records, Eagle Records, Eagle Records | EAMCD136, GAS 0000136 EAM, EDL EAG 417-1 | Europe | 2002 |
| EAMCD136, GAS 0000136 EAM, EDL EAG 417-2 | Nazareth | Malice In Wonderland (CD, Album, RE, RM, Unofficial) | Eagle Records , Eagle Records , Eagle Records | EAMCD136, GAS 0000136 EAM, EDL EAG 417-2 | Russia | 2002 |
| CDM 0904-2000, 2000 | Nazareth | Malice In Wonderland (CD, Album, Enh, RE, RM) | CD-Maximum, CD-Maximum | CDM 0904-2000, 2000 | Russia | 2004 |
| CDM 0904-2000/d, 2000/d | Nazareth | Malice In Wonderland (CD, Album, Enh, RE, RM, Dig) | CD-Maximum, CD-Maximum | CDM 0904-2000/d, 2000/d | Russia | 2004 |
| CDM 0904-2000/vin, 2000/vin | Nazareth | Malice In Wonderland (CD, Album, RE, RM, Min) | CD-Maximum, CD-Maximum | CDM 0904-2000/vin, 2000/vin | Russia | 2004 |
| AIRAC-1272 | Nazareth | Malice In Wonderland (CD, Album, RE, RM) | Air Mail Archive, Mountain | AIRAC-1272 | Japan | 2006 |
| SALVOCD043 | Nazareth | Malice In Wonderland (CD, Album, RE, RM, Gat) | Salvo | SALVOCD043 | Europe | 2010 |
| SALVOCD043 | Nazareth | Malice In Wonderland (CD, Album, RE, RM, Unofficial) | Salvo | SALVOCD043 | Russia | 2010 |
| RCV119LP | Nazareth | Malice In Wonderland (LP, Album, Ltd, RE, Col) | Back On Black | RCV119LP | UK | 2014 |
| AIRAC-1272 | Nazareth | Malice In Wonderland (CD, Album, RM, Unofficial) | Air Mail Archive , Mountain | AIRAC-1272 | Russia | Unknown |
| none | Nazareth | Malice In Wonderland (CD, Album, Unofficial) | Not On Label (Digital Audio Coverversion) | none | Bulgaria | Unknown |
| GMR 1670 | Nazareth | Malice In Wonderland (Cass, Album, Unofficial) | GMR | GMR 1670 | Singapore | Unknown |
| SAH-127 | Nazareth | Malice In Wonderland (LP, Album) | Sahara Records | SAH-127 | UK | Unknown |
| SP-4799 | Nazareth | Malice In Wonderland (LP, Album, Club, CRC) | A&M Records | SP-4799 | US | Unknown |
| 63 70 432 | Nazareth | Malice In Wonderland (LP, Album, RE) | Vertigo | 63 70 432 | Spain | Unknown |
Folk music
Jazz / Soulful music
Folk music
Latin
Jazz / Latin / Soulful music
Rock / Pop
Soulful music
Jazz
Jazz
Soulful music