My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Album · 2001 · 55 Songs. Mozart: The Piano Sonatas Mitsuko Uchida.
HD VIDEO and AUDIO The inimitable Mitsuko Uchida plays Mozart's piano concerto in D minor, . 66 as she also conducts the Camerata Salzburg chamber orchestra.
Слушайте Mozart - Mitsuko Uchida - Piano в формате mp3 прямо сейчас, без кодов, смс и регистации.
Сливаем 15 а/м SONATA в НОЛЬ! Скидки до 350 000 + подарки! Всего за 300 ₽/день.
Mozart: The Piano Sonatas. Even in the most dramatic of the sonatas, the Sonata in C minor, K. 457, and its preceding Fantasy, K. 475, the mood hints at the drama of Beethoven, but is not played with anything near the intensity of Beethoven and always carries the good humor of Mozart. In the Sonata in D major, K. 284, the listener can easily hear Mozart the symphonist or opera composer just by the way Uchida voices and balances the music under her hands. It's an extremely satisfying set of performances. Track Listing - Disc 1.
Europe The Final Countdown. Depeche Mode Enjoy the Silence.
Mitsuko Uchida - Piano Sonata N. 1 in B flat, . 60 - 4. Allegro ma non troppo (08:05, 320Kb/s). Mitsuko Uchida - Piano Sonata N. in E flat, D. 568 - 4. Allegro moderato (09:15, 320Kb/s). in A minor, D537 - 3. Allegro vivace (04:46, 320Kb/s). Mitsuko Uchida - Schubert: Piano Sonata N. 0 in A, . 59 - 3. Scherzo (Allegro vivace) (05:17, 320Kb/s). 4 in A minor, . 84 - 2. Andante (04:10, 320Kb/s). 59 - 1. Allegro (15:34, 320Kb/s). Listen online and stay in a good mood. Org Album: Franz Schubert: 6 Piano Sonatas (2018).
Composed By – Wolfgang Amadeus Mozart. Piano – Mitsuko Uchida. 1984, 1985, 1986, 1987, 1988 Printed in West Germany Made in West Germany. Box set with both Vol. 1 of Uchida's "The Complete Piano Sonatas" (Philips 422 116-2) and Vol. 2 of the same (Philips 422 117-2), as well as a 64-page booklet.
Label : Philips Format : Ape Cover : No. Tracklist : CD 1: Wolfgang Amadeus Mozart (1756 – 1791) Piano Sonata N. in C, . 79 Piano Sonata N. In F, . 80 Piano Sonata N. in B flat, . 81 Piano Sonata N. In E Flat, . 82 Piano Sonata N. in G, . 83. CD 2: Piano Sonata N. in D, . 84 Dürnitz Piano Sonata N. 09 Piano Sonata N. in A minor, . 10. CD 3: Piano Sonata N. 11 Piano Sonata N. 0 in C Major, . 30 Piano Sonata N. 1 In A, . 31 - Alla Turca
Mozart: The Piano Sonatas has been added to your Basket. Includes FREE MP3 version of this album. Released by Decca Music Group Ltd. Jan 2016 55 Tracks. Mozart: The Piano Sonatas is a English album released on Jan 2016. Mozart: The Piano Sonatas Album has 55 songs sung by Mitsuko Uchida. Listen to all songs in high quality & download Mozart: The Piano Sonatas songs on Gaana. attr("src", $('. de tp.
| Sonata in C major, K279/189d | ||
| 1-1 | I. Allegro | 4:48 |
| 1-2 | II. Andante | 5:41 |
| 1-3 | III. Allegro | 3:13 |
| Sonata in F major, K280/189e | ||
| 1-4 | I. Allegro assai | 4:12 |
| 1-5 | II. Adagio | 7:05 |
| 1-6 | III. Presto | 2:45 |
| Sonata in B flat major, K281/189f | ||
| 1-7 | I. Allegro | 4:26 |
| 1-8 | II. Andante amoroso | 4:55 |
| 1-9 | III. Rondeau (Allegro) | 4:26 |
| Sonata in E flat major, K282/189g | ||
| 1-10 | I. Adagio | 5:50 |
| 1-11 | II. Menuetto I-II | 3:57 |
| 1-12 | III. Allegro | 2:13 |
| Sonata in G major, K283/189h | ||
| 1-13 | I. Allegro | 3:44 |
| 1-14 | II. Andante | 6:16 |
| 1-15 | III. Presto | 3:53 |
| Sonata in D major, K284/205b "Dürnitz" | ||
| 2-1 | I. Allegro | 4:49 |
| 2-2 | II. Rondeau en Polonaise (Andante) | 4:15 |
| 2-3 | III. Tema con variazioni | 14:48 |
| Sonata in C major, K309/284b | ||
| 2-4 | I. Allegro con Spirito | 5:32 |
| 2-5 | II. Andante un poco adagio | 4:47 |
| 2-6 | III. Rondeau (Allegretto grazioso) | 5:52 |
| Sonata in A minor, K310/300d | ||
| 2-7 | I. Allegro maestoso | 8:04 |
| 2-8 | II. Andante cantabile con espressione | 10:42 |
| 2-9 | III. Presto | 2:48 |
| Sonata in D major, K311/284c | ||
| 3-1 | I. Allegro con spirito | 4:17 |
| 3-2 | II. Andantino con espressione | 4:52 |
| 3-3 | III. Rondeau (Allegro) | 5:51 |
| Sonata in C major, K330/300h | ||
| 3-4 | I. Allegro moderato | 6:13 |
| 3-5 | II. Andante cantabile | 6:27 |
| 3-6 | III. Allegretto | 5:18 |
| Sonata in A major, K331/300i | ||
| 3-7 | I. Andante grazioso | 13:51 |
| 3-8 | II. Menuetto | 6:35 |
| 3-9 | III. Alla turca (Allegretto) | 3:34 |
| Sonata in F major, K332/300k | ||
| 4-1 | I. Allegro | 6:52 |
| 4-2 | II. Adagio | 5:01 |
| 4-3 | III. Allegro assai | 6:35 |
| Sonata in B flat major, K333/315c | ||
| 4-4 | I. Allegro | 6:57 |
| 4-5 | II. Andante cantabile | 7:27 |
| 4-6 | III. Allegretto grazioso | 6:03 |
| Fantasia in C minor, K475 | ||
| 4-7 | Adagio – Allegro – Andantino – Più allegro – Tempo I | 13:06 |
| Sonata in C minor, K457 | ||
| 4-8 | I. Molto allegro | 5:18 |
| 4-9 | II. Adagio | 8:10 |
| 4-10 | III. Allegro assai | 4:14 |
| Sonata in C major, K545 | ||
| 5-1 | I. Allegro | 4:33 |
| 5-2 | II. Andante | 7:01 |
| 5-3 | III. Rondo (Allegro) | 2:00 |
| Sonata in B flat major, K570 | ||
| 5-4 | I. Allegro | 5:41 |
| 5-5 | II. Adagio | 9:04 |
| 5-6 | III. Allegretto | 3:28 |
| Sonata in D major, K576 | ||
| 5-7 | I. Allegro | 5:05 |
| 5-8 | II. Adagio | 5:18 |
| 5-9 | III. Allegretto | 4:13 |
| Sonata in F major, K533 & 494 | ||
| 5-10 | I. Allegro [K533] | 7:33 |
| 5-11 | II. Andante [K533] | 9:29 |
| 5-12 | III. Rondo: Allegretto [K494] | 6:05 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 422 115-1 | Mozart* - Mitsuko Uchida | Mozart* - Mitsuko Uchida - The Complete Piano Sonatas (7xLP, Album + Box, Album) | Philips | 422 115-1 | Netherlands | Unknown |
| 468 356-2 | Mozart* / Mitsuko Uchida | Mozart* / Mitsuko Uchida - The Piano Sonatas (5xCD, RE + Box, Comp) | Philips | 468 356-2 | Europe | 2001 |
| 422 115-2, (Disc 1) 422 118-2, (Disc 2) 422 119-2, | Mozart*, Mitsuko Uchida | Mozart*, Mitsuko Uchida - The Complete Piano Sonatas (6xCD + Box) | Philips, Philips, Philips, Philips, Philips, Philips, Philips | 422 115-2, (Disc 1) 422 118-2, (Disc 2) 422 119-2, | Germany | Unknown |
| 422 517-2 | Mozart* | Piano Sonatas (5xCD, Comp + Box) | Philips | 422 517-2 | Europe | 1991 |
| 426 891-2 | Mozart* | Klaviersonaten (5xCD, Comp + Box) | Philips | 426 891-2 | Germany | 1991 |
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical
Classical