My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
| 1 | Padre Sol, Madre SalVocals, Chorus – Gabriela |
1:51 |
| 2 | Silbame Oh CabezaDrums, Chorus – Rodolfo García* |
6:30 |
| 3 | Larga Vida Al Sol | 7:52 |
| 4 | El Hachazo | 3:15 |
| 5 | Humberto | 10:30 |
| 6 | Introduccion PolentaOrgan – Rinaldo RafanelliPiano – Edelmiro Molinari |
4:18 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| I-326 | Color Humano | Color Humano (LP, Album) | Microfon | I-326 | Argentina | 1972 |
| C-11123 | Color Humano | Color Humano (CD, Album, RE) | Microfon | C-11123 | Argentina | 1992 |
| SUPS-80.298 | Color Humano | Color Humano (LP, Album, RE, RM, Gat) | Talent | SUPS-80.298 | Argentina | 1985 |
| 2-493906 | Color Humano | Color Humano (CD, Album, RE, Car) | Microfon | 2-493906 | Argentina | 2003 |
| I-326 | Color Humano | Color Humano (LP) | Microfon | I-326 | Uruguay | 1972 |
Rock
Latin / Folk music
Classical
Folk music
Rock
Electronic
Electronic
Rock
Electronic
Rock / Folk music