My Bloody Valentine - Loveless play album
Rock
Electronic / Hip-hop / Jazz / Rock / Blues / Creative music
Spell is the debut album by former Wham! and George Michael bassist, Deon Estus.
Label: Mika Records – 835 713-1.
Album · 1988 · 10 Songs.
Features Song Lyrics for Deon Estus's Spell album.
Spell is the debut album by former Wham! and George Michael bassist, Deon Estus. The album contained the hit single, "Heaven Help Me", which featured background vocals by Michael, and reached number 5 on the . Billboard Hot 100 chart in 1989. Me or the Rumours (The Jellybean Mix)" (Deon Estus, Kenny Young) – 4:05. Spell" (Estus) – 4:38. Love Me Over" (Estus) – 4:08. You're the Only One for Me" (Kevin Calhoun, Matt Noble) – 4:11. False Start" (Estus) – 4:05.
Deon Estus (born Jeffery Deon Estus, July 4, 1956, Detroit, Michigan) is an American bassist and singer, best known as the bass player of Wham! and as the bassist on George Michael's first two solo projects. Estus' single "Heaven Help Me," with additional vocals by George Michael, reached Number 5 on the Billboard Hot 100 chart in 1989. Estus was born in Detroit and graduated from Northwestern High School in 1974.
Tracklist: 1. Me Or The Rumours (The Jellybean Mix), 2. Spell, 3. Love Me Over, 4. You’re The Only One, 5. False Start, 6. Heaven Help Me, 7. Blue Envelope, 8. Love Can’t Wait, 9. Solid Ground, 10. Me Or The Rumours (The George Michael Mix). 1. Me Or The Rumours (The Jellybean Mix). 4. You’re The Only One.
There's plenty of good music on this one, both rock and soul, and Estus proved a much better and more soulful vocalist than expected. But despite plenty of hype, the album sank quickly.
Love Can& Wait, 03:58.
| 1 | Me Or The Rumours (The Jellybean Mix)Remix – Jellybean* |
4:07 |
| 2 | Spell | 4:36 |
| 3 | Love Me Over | 4:10 |
| 4 | You're The Only One | 4:13 |
| 5 | False Start | 4:07 |
| 6 | Heaven Help MeBacking Vocals – George MichaelWritten-By – George Michael |
4:41 |
| 7 | Blue Envelope | 3:40 |
| 8 | Love Can't Wait | 3:58 |
| 9 | Solid Ground | 4:18 |
| 10 | Me Or The Rumours (The George Michael Mix)Remix – George Michael |
3:42 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 835 713-1 | Deon Estus | Spell (LP, Album) | Mika Records | 835 713-1 | Europe | 1988 |
| 835 713-1 | Deon Estus | Spell (LP, Album) | Mika Records, Polydor | 835 713-1 | Canada | 1988 |
| 835 713-2 | Deon Estus | Spell (CD, Album) | Mika Records | 835 713-2 | Canada | 1988 |
| 835 713-1 | Deon Estus | Spell (LP, Album) | Mika Records, Polydor | 835 713-1 | UK | 1988 |
| SLPXL 37329 | Deon Estus | Spell (LP, Album) | Gong, PolyGram | SLPXL 37329 | Hungary | 1988 |
| A | Spell | 4:18 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MIKCD 3, 889667-2 | Deon Estus | Spell (CD, Single) | Mika Records, Mika Records | MIKCD 3, 889667-2 | Germany | 1989 |
| 871 004-7 | Deon Estus | Spell (7", Single) | Mika Records | 871 004-7 | US | 1988 |
| PRO 776-1 | Deon Estus | Spell (12", Maxi, Promo) | Mika Records | PRO 776-1 | US | 1989 |
| 920 495-0 | Deon Estus | Spell (12") | Geffen Records | 920 495-0 | Europe | 1986 |
| GEF 5T, 920495-0, GEF 5(T), (920495-0) | Deon Estus | Spell (12") | Geffen Records, Geffen Records, Geffen Records, Geffen Records | GEF 5T, 920495-0, GEF 5(T), (920495-0) | UK | 1986 |
Soulful music
Rock
Electronic
Electronic
Rock
Electronic
Electronic / Pop
Rock
Electronic
Electronic / Rock / Soulful music / Pop